Third-party funding 2018
Third-party funding 2018
Third-party funded research projects at the University of Oldenburg
All externally funded research projects at the University of Oldenburg that were ongoing on 1 December 2018 are listed below. This list ensures the "transparency of project funding" in accordance with the guidelines on transparency in research adopted by the MWK and LHK. As at the reporting date, the number of projects totalled 385 with a total funding amount of €225,594,100.
Projects in which several organisational units of Carl von Ossietzky University or scientific institutions are involved are placed at the beginning of the presentation. All other projects are sorted here by School.
| Organisational unit | Client/ sector | Project title/ research area | Duration | Funding amount in EUR |
|---|---|---|---|---|
| C3L - Centre for Lifelong Learning | NBANK Hanover | Permeability BBS: Designing the permeability of study and vocational training through digitalisation | 2018 - 2020 | 317.800 |
| COAST - Center for Environmental and Sustainability Research | European Union | BIOCAS - circular BIOmass CAScade to 100% / BIOCAS100% | 2017 - 2020 | 396.500 |
| COAST - Center for Environmental and Sustainability Research | European Union | COBEN - Delivering Community Benefits of Civic Energy | 2016 - 2019 | 257.500 |
| COAST - Center for Environmental and Sustainability Research | European Union | FRAMES - Flood Resilient Areas by Multi-layEred Safety | 2016 - 2020 | 208.700 |
| COAST - Center for Environmental and Sustainability Research | European Union | Jean Monnet Centre of Excellence for Europeanisation of Coastal Regions | 2015 - 2019 | 79.600 |
| COAST - Center for Environmental and Sustainability Research | European Union | NorthSEE - A North Sea Perspective on Shipping, Energy and Enviroment Aspects in MSP | 2016 - 2019 | 286.600 |
| COAST - Center for Environmental and Sustainability Research | European Union | SPMSP - Strategic Partnership on Marine Spatial Planning | 2016 - 2019 | 334.600 |
| DiZ - Didactic Centre FK 1 - Institute of Educational Sciences FK 2 - Department of Computing Science FK 4 - Institute of Philosophy FK 5 - Institute of Biology and Environmental Sciences FK 5 - Institute of Chemistry FK 5 - Institute of Physics | Lower Saxony Ministry of Science and Culture | Computing Science MINT doctoral programme | 2016 - 2020 | 648.000 |
| FK 1 - Institute of Educational Sciences | Bertelsmann Foundation, Gütersloh | Socio-spatial assistance and services (SHA) as part of the "Lebenswerte Kommune" programme - "No child left behind" project | 2017 - 2020 | 191.900 |
| FK 1 - Institute of Educational Sciences | Federal Office for Migration and Refugees | Contact study programme: Recognition and pedagogical skills in the migration society | 2018 - 2020 | 691.500 |
| FK 1 - Institute of Educational Sciences | Federal Ministry of Education and Research | Continuation of the scientific monitoring of the federal-state competition "Advancement through education: open universities" | 2016 - 2020 | 1.854.400 |
| FK 1 - Institute of Educational Sciences | Federal Ministry of Education and Research | Conditions for the success of activating teaching and learning settings with digital media at universities - ActiveLeaRn - Text mining and systematic review | 2016 - 2019 | 304.100 |
| FK 1 - Institute of Educational Sciences | Federal Ministry of Education and Research | Coordination centre for the accompanying research of the Quality Pact for Teaching | 2015 - 2019 | 901.900 |
| FK 1 - Institute of Educational Sciences | Federal Ministry of Education and Research | Professional analytical foundation, conceptual development and exemplary implementation of an extra-occupational postgraduate programme "Vocational and Company Pedagogue" | 2015 - 2018 | 85.200 |
| FK 1 - Institute of Educational Sciences | Federal Ministry of Education and Research | Joint project: Digital educational architectures - open learning resources in distributed learning infrastructures - EduArc; sub-project: Quality of OER and international perspectives | 2018 - 2022 | 465.300 |
| FK 1 - Institute of Educational Sciences | Federal Ministry of Education and Research | Joint project: Network Open Universities - NOH; sub-project: Coordination University of Oldenburg | 2018 - 2020 | 195.500 |
| FK 1 - Institute of Educational Sciences | Federal Ministry of Education and Research | On the significance of the discrepancy criterion to intelligence for the definition of dyscalculia: Differential characteristics and support options for children with dyscalculia (2nd phase) | 2014 - 2020 | 812.900 |
| FK 1 - Institute of Educational Sciences | German Research Foundation | Political Literacy in the Migration Society (PLiM). An ethnographic study of political practice in schools (8th grade) in the cities of Berlin, Vienna and Zurich | 2018 - 2020 | 387.600 |
| FK 1 - Institute of Educational Sciences | Free Hanseatic City of Hamburg | Socio-spatial assistance and services (SHA) | 2017 - 2020 | 157.000 |
| FK 1 - Institute of Educational Sciences | Lower Saxony Ministry of Science and Culture | Pilot project: Open University - Continuation and further development of the competence area of credit transfer | 2014 - 2018 | 222.800 |
| FK 1 - Institute of Educational Sciences | Lower Saxony Ministry of Science and Culture | Representation of topics relevant to migration society in school textbooks | 2014 - 2018 | 23.600 |
| FK 1 - Institute of Educational Sciences | Lower Saxony Ministry of Science and Culture | Comparative educational research between South Africa and Germany | 2015 - 2018 | 9.500 |
| FK 1 - Institute of Educational Sciences | City of Frankfurt (Main), Lower Saxony Ministry of Social Affairs, Health and Equal Opportunities | Contact study programme: Recognition and pedagogical skills in the migration society | 2018 - 2020 | 182.600 |
| FK 1 - Institute of Educational Sciences | Foundation Mercator GmbH, Essen | International symposium: Dealing with heterogeneity in schools | 2017 - 2018 | 75.200 |
| FK 1 - Institute of Educational Sciences | Volkswagen Foundation, Hanover | Research project: Informal opportunities and limitations of higher education as reflected in the experiences of refugees at German universities | 2018 - 2021 | 124.000 |
| FK 1 - Institute of Educational Sciences FK 1 - Institute of Special Needs Education and Rehabilitation | Federal Ministry of Education and Research | Joint project: Development of part-time study programmes in nursing and health sciences - PuG II; sub-project: University of Oldenburg | 2018 - 2020 | 1.803.400 |
| FK 1 - Institute of Educational Sciences FK 1 - Institute of Social Sciences FK 3 - Institute of English and American Studies FK 3 - Institute for German Studies FK 3 - Institute of Slavic Studies FK 4 - Institute of History FK 4 - Institute of Sport Science | Lower Saxony Ministry of Science and Culture | Award of 15 scholarships in the Cultures of Participation doctoral programme | 2014 - 2018 | 900.000 |
| FK 1 - Institute of Educational Sciences FK 3 - Institute of English and American Studies FK 3 - Institute of Material Culture FK 3 - Institute of Music | Lower Saxony Ministry of Science and Culture | Doctoral programme Migration Society Border Formations: Orders of knowledge, materialities, subjectivisations | 2016 - 2020 | 738.000 |
| FK 1 - Institute of Special Needs Education and Rehabilitation | Federal Ministry of Education and Research | STABIL - Self-determination and participation for all in career choice and vocational training; sub-project: STABIL communication | 2018 - 2021 | 285.000 |
| FK 1 - Institute of Special Needs Education and Rehabilitation | Federal Ministry of Education and Research | Joint project: inKLUsiv teaching history: A blended learning concept for teacher training - sub-project Oldenburg | 2018 - 2021 | 201.800 |
| FK 1 - Institute of Special Needs Education and Rehabilitation | German Pension Insurance Baden-Württemberg | Evaluation of rehabilitation measures for children and adolescents with truancy at the Waldburg-Zeil-Kliniken Wangen | 2016 - 2018 | 50.000 |
| FK 1 - Institute of Special Needs Education and Rehabilitation | Diakonie Deutschland - Protestant Federal Association Protestant Organisation for Diakonie and Development | Investigation into the history of Nazi medicine in clinics, homes and institutions in Oldenburg | 2012 - 2019 | 78.800 |
| FK 1 - Institute of Special Needs Education and Rehabilitation | Joachim Herz Foundation | Strategies against school failure | 2018 - 2022 | 446.400 |
| FK 1 - Institute of Special Needs Education and Rehabilitation | Lower Saxony State Office for Social Affairs, Youth and Family | Promotion of activities to reduce discrimination against same-sex orientated, transgender and intersex people (abbreviation: activities to reduce discrimination) | 2018 - 2019 | 57.700 |
| FK 1 - Institute of Special Needs Education and Rehabilitation | Quality and Support Agency - State Institute for Schools | Learning and development planning for intensive educational support needs | 2016 - 2019 | 9.600 |
| FK 1 - Institute of Social Sciences | Federal Ministry of Education and Research | LIFE START and STUDY DROP-OUT. A multi-contextual analysis of the causes and consequences of dropping out of university | 2017 - 2020 | 425.300 |
| FK 1 - Institute of Social Sciences | German Research Foundation | EU Commissioners: Convinced Europeans or Agents of the Member States? | 2016 - 2021 | 161.900 |
| FK 1 - Institute of Social Sciences | German Research Foundation | Research Unit European Socialisation Processes, Horizontal Europeanisation between National and Global Socialisation, sub-project 7 Europeanisation of Social Inequalities | 2015 - 2019 | 326.100 |
| FK 1 - Institute of Social Sciences | German Research Foundation | Research Unit European Socialisation Processes, Sub-project Z: Coordination Project | 2015 - 2019 | 437.200 |
| FK 1 - Institute of Social Sciences | German Research Foundation | Regional energy transition: Social negotiation, standardisation and learning processes in the wind energy sector | 2018 - 2020 | 918.100 |
| FK 1 - Institute of Social Sciences | German Research Foundation | Sub-project B2 Equity of needs, group membership and expertise | 2018 - 2021 | 243.600 |
| FK 1 - Institute of Social Sciences | Lower Saxony Ministry of Science and Culture | Lower Saxony local election results from 1996-2017: Development and application of a new database for empirical local election research | 2016 - 2019 | 199.700 |
| FK 1 - Institute of Social Sciences | Lower Saxony Ministry of Science and Culture | The causal effect of public sector identity on moral behaviour: A comparative experimental study | 2018 - 2021 | 254.700 |
| FK 1 - Institute of Social Sciences FK 3 - Institute of English and American Studies FK 3 - Institute of Geman Studies FK 3 - Institute of Art and Visual Culture FK 4 - Institute of Theology and Religious Education FK 4 - Institute of History FK 4 - Institute of Philosophy FK 4 - Institute of Sport Science | German Research Foundation | Research Training Group Self-Formations - Practices of Subjectivation in Historical and Interdisciplinary Perspective | 2015 - 2019 | 507.000 |
| FK 1 - Institute of Social Sciences FK 6 - Department for Human Medicine | Federal Ministry of Education and Research | Joint project: Nursing Innovation Centre - PIZ .; sub-project: Qualification and responsibility | 2017 - 2022 | 841.200 |
| FK 2 - Department of Computing Science | abat AG | ABAT AG - Data Science and Industry 4.0 | 2017 - 2020 | 120.000 |
| FK 2 - Department of Computing Science | Brille24 GmbH | Potentials of artificial and business intelligence | 2018 - 2019 | 40.000 |
| FK 2 - Department of Computing Science | Federal Ministry of Education and Research | Analysing and implementing evocative entrepreneurial approaches for the environment and society; sub-project: University of Oldenburg | 2016 - 2020 | 94.500 |
| FK 2 - Department of Computing Science | Federal Ministry of Education and Research | Support and further development of schools to promote high-performing and potentially high-performing students through performance-enhancing school and network development and the development of diagnosis-based individualised support formats | 2018 - 2022 | 319.300 |
| FK 2 - Department of Computing Science | Federal Ministry of Education and Research | Smart modelling | 2018 - 2020 | 20.000 |
| FK 2 - Department of Computing Science | Federal Ministry of Education and Research | Collaborative project: Smart Environments as a context of motivating learning opportunities for girls for a growing proportion of female computer scientists by involving teachers and parents - sub-project: Didactic reconstruction (SMILE-diRekt) | 2017 - 2020 | 311.500 |
| FK 2 - Department of Computing Science | German Research Foundation | "Petri games: a semantic and algorithmic approach for the efficient synthesis of distributed reactive systems" | 2018 - 2021 | 294.800 |
| FK 2 - Department of Computing Science | German Research Foundation | Algorithms for synthesis and presynthesis based on the structural theory of Petri nets (ASYST) | 2017 - 2020 | 395.100 |
| FK 2 - Department of Computing Science | German Research Foundation | Processing of 2D materials using scanning probe methods | 2016 - 2020 | 379.600 |
| FK 2 - Department of Computing Science | German Research Foundation | Electrical liquid metal contact measurements in a scanning electron microscope | 2017 - 2020 | 372.200 |
| FK 2 - Department of Computing Science | German Research Foundation | Research Training Group "System Correctness under Adverse Circumstances - SCARE" | 2017 - 2021 | 4.817.000 |
| FK 2 - Department of Computing Science | German Research Foundation | Multi-criteria black start of ICT-infused renewable energy systems | 2018 - 2021 | 269.300 |
| FK 2 - Department of Computing Science | German Research Foundation | Measurement of ultra-small surface forces in a vacuum | 2018 - 2021 | 393.600 |
| FK 2 - Department of Computing Science | German Research Foundation | Metamodelling and graph grammars: Generation of development environments for modelling languages | 2016 - 2019 | 294.600 |
| FK 2 - Department of Computing Science | German Research Foundation | Comparative Analysis and Verification for Distributed Safety-Critical Systems (CAVER) | 2014 - 2019 | 144.700 |
| FK 2 - Department of Computing Science | German Research Foundation | Linked ICT and energy system status determination for multimodal energy systems | 2018 - 2021 | 269.300 |
| FK 2 - Department of Computing Science | German Research Foundation | Reliable operation of inverter-dominated and ICT-permeated energy systems | 2018 - 2021 | 269.300 |
| FK 2 - Department of Computing Science | European Union | FabSurfWar - Design and Fabrication of Functional Surfaces with Controllable Wettability Adhesion and Reflectivity | 2015 - 2018 | 193.500 |
| FK 2 - Department of Computing Science | European Union | MNR4SCELL Micro/Nano Robotics for Single Cancer Cells | 2017 - 2019 | 238.500 |
| FK 2 - Department of Computing Science | European Union | STM Validation Project | 2015 - 2018 | 180.000 |
| FK 2 - Department of Computing Science | the peak lab. GmbH & Co KG, Oldenburg | Potentials in the context of data science in the energy sector, block chains and microsites | 2016 - 2019 | 80.000 |
| FK 2 - Department of Computing Science | VDE Association for Electrical, Electronic & Information Technologies | IoT4School | 2018 - 2018 | 2.000 |
| FK 2 - Department of Computing Science | Volkswagen AG, Wolfsburg | Information systems research and data science in Group research | 2018 - 2021 | 220.000 |
| FK 2 - Department of Computing Science | Volkswagen AG, Wolfsburg | Investigation of software solutions available on the market with regard to their potential and limitations for supporting environmental reporting | 2018 - 2021 | 135.000 |
| FK 2 - Department of Computing Science FK 2 - Department of Economics and Law | Federal Ministry for Economic Affairs and Energy | Holistic Energy Management in Professional Data Centres (TEMPRO); sub-project: Efficiency assessment and development of a software tool | 2016 - 2019 | 590.300 |
| FK 2 - Department of Computing Science FK 2 - Department of Economics and Law | Lower Saxony Ministry of Science and Culture | Sustainable fulfilment of mobility needs (NEMo) | 2015 - 2020 | 1.583.500 |
| FK 2 - Department of Computing Science FK 2 - Department of Economics and Law | Lower Saxony Ministry of Science and Culture | Sustainable consumption of information and communication technology | 2015 - 2019 | 232.200 |
| FK 2 - Department of Computing Science FK 2 - Department of Economics and Law | Lower Saxony Ministry of Science and Culture | NEDS - Sustainable Energy Supply Lower Saxony | 2015 - 2019 | 579.100 |
| FK 2 - Department of Computing Science FK 5 - Institute of Chemistry and Biology of the Marine Environment | Lower Saxony Ministry of Science and Culture | Award of 15 scholarships in the Safe Automated Maritime Systems (SAMS) doctoral programme for 3 years | 2014 - 2019 | 906.800 |
| FK 2 - Department of Computing Science FK 5 - Institute of Physics | German Federal Environmental Foundation | Repair knowledge as an element of technical and computer science education for sustainable development - Designing new teaching models for the subjects of technology and Computing Science | 2015 - 2019 | 313.100 |
| FK 2 - Department of Economics and Law | Federal Ministry of Education and Research | Cascade Use - Contribution of cascade use of materials to sustainable resource management | 2014 - 2019 | 1.693.700 |
| FK 2 - Department of Economics and Law | Federal Ministry of Education and Research | Development, testing and implementation of a module training for sustainable management in trade: an interface-linking and process-oriented approach to business model and competence development for sustainable management | 2016 - 2019 | 181.900 |
| FK 2 - Department of Economics and Law | Federal Ministry of Education and Research | Innovation projects and innovation competence for sustainable development: Development, testing and establishment of an integrative set of tools for innovation management and competence acquisition for sustainable management in SMEs in the stationary retail sector | 2016 - 2019 | 176.100 |
| FK 2 - Department of Economics and Law | Federal Ministry of Education and Research | LIPSINDAR - Joint project: Partnership networking for a sustainable and inclusive Dar es Salaaam; sub-project University of Oldenburg | 2018 - 2021 | 73.100 |
| FK 2 - Department of Economics and Law | Federal Ministry of Education and Research | Economics of climate change - Joint project: Carbon pricing after Paris (CarPri) - Sub-project 2: Instrument mix | 2018 - 2021 | 215.700 |
| FK 2 - Department of Economics and Law | Federal Ministry of Education and Research | Ecosystem-based solutions for resilient urban agriculture in Africa. | 2017 - 2021 | 488.100 |
| FK 2 - Department of Economics and Law | Federal Ministry of Education and Research | Right Seeds? Commons-based rights to seeds and varieties as drivers for a socio-ecological transformation of crop production. Sub-project 1: Philosophical and governance analysis of commons-based seed systems | 2016 - 2021 | 1.559.100 |
| FK 2 - Department of Economics and Law | Federal Ministry of Education and Research | Joint project City of the Future: Climate-resilient city of the future Bremen (BREsilient) - Sub-project 4: Evaluation | 2017 - 2020 | 440.500 |
| FK 2 - Department of Economics and Law | Federal Ministry of Education and Research | Joint project: Conceptualisation of a Kl data platform for the development and testing of autonomous vehicles - Kl platform, sub-project: Ensuring compliance of the Kl platform with data protection and antitrust law | 2018 - 2019 | 47.100 |
| FK 2 - Department of Economics and Law | Federal Ministry of Education and Research | Joint project: Prevention-oriented design of mobile work (prentimo), sub-project Analysis and development of measures for mobility-oriented personnel management | 2015 - 2019 | 475.900 |
| FK 2 - Department of Economics and Law | Federal Ministry of Education and Research | Joint project ENaQ: - Energetic neighbourhood quarter Fliegerhorst Oldenburg - sub-project evaluation | 2018 - 2022 | 509.700 |
| FK 2 - Department of Economics and Law | Federal Ministry for the Environment, Nature Conservation, Building and Nuclear Safety | Climate adaptation management through learning organisations through learning organisations | 2017 - 2018 | 199.900 |
| FK 2 - Department of Economics and Law | German Federal Environmental Foundation | Strengthening green start-ups as a driver of transformation | 2018 - 2020 | 42.200 |
| FK 2 - Department of Economics and Law | German Research Foundation | Groundwater salinisation due to sea level rise as a societal challenge - The example of Northwest Germany as part of the priority programme "Regional Sea Level Change and Society (SeaLevel)" | 2017 - 2019 | 286.500 |
| FK 2 - Department of Economics and Law | European Union | Female Entrepreneurship | 2018 - 2019 | 37.700 |
| FK 2 - Department of Business, Economics and Law | European Union | ScaleUp4Sustainability (S4S): Innovative Programmes of Student-Business-Collaboration in Green Venturing | 2018 - 2021 | 995.700 |
| FK 2 - Department of Economics and Law | Lower Saxony Ministry of Science and Culture | Sustainable management between society, economy and education - Transdisciplinary discourse arenas for modelling a sustainable economic order | 2018 - 2019 | 101.300 |
| FK 2 - Department of Economics and Law FK 5 - Institute of Biology and Environmental Sciences | Lower Saxony Ministry of Science and Culture | Development of organically bred fruit varieties in common property-based initiatives | 2017 - 2020 | 564.000 |
| FK 2 - Department of Economics and Law FK 5 - Institute of Chemistry and Biology of the Marine Environment FK 5 - Institute of Physics | Lower Saxony Ministry of Science and Culture | Science for sustainable development "Resilience of socio-technical systems exemplified at the electricity transport and actor system" | 2015 - 2020 | 681.600 |
| FK 2 - Department of Economics and Law FK 6 - Department for Human Medicine | European Union | health-i-care: innovations for safer healthcare (122084) | 2016 - 2020 | 121.500 |
| FK 2 - Department of Economics and Law FK 6 - Department of Health Services Research | Federal Ministry of Education and Research | Joint project: Integrated technology and work process development for health in outpatient care (ITAGAP), sub-project of the University of Oldenburg with module 1 "Measurement and analysis system in care" and module 2 "Developing skills - retaining employees" | 2016 - 2019 | 528.800 |
| FK 3 - Institute of English and American Studies | German Research Foundation | BiliSAT: Bilingual language development of school-age children and adolescents with and without language development disorders with Arabic and Turkish as first languages | 2017 - 2019 | 168.200 |
| FK 3 - Institute of English and American Studies | European Union | PROMIG: Promoting Migration Studies in Higher Education | 2016 - 2019 | 79.000 |
| FK 3 - Institute of English and American Studies | Volkswagen Foundation, Hanover | Fiction Meets Science II: Varieties of Science Narrative | 2017 - 2021 | 268.500 |
| FK 3 - Institute for German Studies | German Research Foundation | Variation in the use of competent writers | 2016 - 2019 | 408.900 |
| FK 3 - Institute of Material Culture | German Research Foundation | Textile minimalists. Pioneers of sustainable practice | 2017 - 2020 | 201.300 |
| FK 3 - Institute of Material Culture | Volkswagen Foundation, Hanover | New local museums as institutions of scientific production | 2011 - 2019 | 601.900 |
| FK 3 - Institute of Music | Federal Ministry of Education and Research | Joint project: Musical interventions for sustainable integration and cultural participation of refugee children and adolescents - Sub-project Oldenburg: Music learning, cognitive, psychosocial and integrative development in primary school | 2016 - 2019 | 257.600 |
| FK 3 - Institute of Music | German Research Foundation | Music history on stage: constructions of the musical past in music theatre | 2016 - 2019 | 721.300 |
| FK 3 - Institute of Music | Bremen Stock Exchange Foundation | Learning by Singing (LIPS) | 2017 - 2018 | 8.800 |
| FK 3 - Institute of Dutch Studies | German Research Foundation | Objectivity is fatal to the essence of art. Functions of the debate on Nieuwe Zakelijkheid in the Dutch literary field of the interwar period from a field-theoretical perspective | 2016 - 2019 | 169.800 |
| FK 3 - Institute of Slavic Studies | Federal Government Commissioner for Culture and the Media | German-Polish general language lexical parallelisms in spoken Silesian | 2017 - 2019 | 95.100 |
| FK 3 - Institute of Slavic Studies | German Research Foundation | Autonomy, market and ideology in the Belarusian literary field of the first third of the 20th century and the turn of the millennium | 2015 - 2019 | 399.200 |
| FK 3 - Institute of Slavic Studies | German Research Foundation | Words on the move: The path of German loanwords from Polish into Eastern Slavic - lexicographical internet portal | 2017 - 2018 | 124.300 |
| FK 3 - Institute of Slavic Studies | Fritz Thyssen Foundation for the Promotion of Science | Variability and stability in the mixed substandard in extensive and time-stable language contact: Ukrainian-Russian mixed speech in Ukraine | 2014 - 2019 | 150.000 |
| FK 4 - Institute of History | Academy of Science Göttingen | Prize Papers. Indexing - Digitisation - Presentation | 2018 - 2020 | 434.300 |
| FK 4 - Institute of History | Federal Ministry of Education and Research | Joint project: The disappeared Cistercian monastery Seehausen in the Uckermark - material goods as an expression of female spiritual life and daily activities in the Middle Ages; sub-project: Material equipment of women's monasteries and their change since the Middle Ages | 2018 - 2020 | 101.000 |
| FK 4 - Institute of History | German Research Foundation | The Middle Rhine Valley as an imaginary landscape. Imagination and design of a landscape as an examination of the social and political order in modernity, ca. 1750 - 2010 | 2015 - 2019 | 170.200 |
| FK 4 - Institute of History | German Research Foundation | In the service of the tsar: Life and career paths of the imperial administrative elite in the late Tsarist Empire (1855 - 1914) | 2018 - 2019 | 205.800 |
| FK 4 - Institute of History | German Research Foundation | Imaginary Landscapes as Media of Social Organisation in the Modern Age | 2018 - 2021 | 308.600 |
| FK 4 - Institute of History | Gerda Henkel Foundation | Orientalism and Occidentalism in the Posters of the Second Half of the 20th Century (1945-2001). The Migration of Visual Stereotypes from East to West and from West to East. | 2018 - 2019 | 3.400 |
| FK 4 - Institute of History | Lower Saxony Ministry of Science and Culture | A free and open country? The Danish-Oldenburg Personal Union 1667 - 1773 | 2018 - 2021 | 147.000 |
| FK 4 - Institute of Philosophy | German Research Foundation | Functions and relevance of the Surkamp Verlag theory series in the intellectual discourse of the 1960s and 1970s | 2018 - 2021 | 189.000 |
| FK 4 - Institute of Philosophy | German Research Foundation | Outlines of a philosophy of music after Adorno | 2018 - 2020 | 180.700 |
| FK 4 - Institute of Philosophy | German Research Foundation | Probabilistic Models of Coherence and Positive Relevance II | 2014 - 2019 | 415.300 |
| FK 4 - Institute of Philosophy | German Research Foundation | Sub-project A2 "Measures of need, expertise and coherence" | 2018 - 2021 | 318.500 |
| FK 5 - Institute of Biology and Environmental Sciences | Ammerländer Wasseracht, Westerstede | Efficiency monitoring of the embankment of the Aper Tief nature reserve near Hengstforde in the district of Ammerland (Part V) | 2018 - 2019 | 3.900 |
| FK 5 - Institute of Biology and Environmental Sciences | Federal Institute of Hydrology | Quantification of the environmentally induced expression of plant characteristics and their effect from bank protection | 2015 - 2020 | 157.500 |
| FK 5 - Institute of Biology and Environmental Sciences | Federal Office for Agriculture and Food | Development and evaluation of measures to reduce nutrient inputs into drainage systems of northern German grassland ditches | 2018 - 2021 | 183.600 |
| FK 5 - Institute of Biology and Environmental Sciences | Federal Office for Agriculture and Food | Development and evaluation of measures to reduce nutrient inputs into drainage systems of northern German grassland ditches | 2018 - 2021 | 195.100 |
| FK 5 - Institute of Biology and Environmental Sciences | Federal Office for Agriculture and Food | ERIS - Comparison of innovative methods for the effective reduction of insect loads in stables | 2016 - 2020 | 240.700 |
| FK 5 - Institute of Biology and Environmental Sciences | Federal Ministry of Education and Research | Ethical evaluation competence and everyday fantasies of young people and students about the possibilities of genome editing - TP2 | 2016 - 2019 | 124.500 |
| FK 5 - Institute of Biology and Environmental Sciences | Federal Ministry of Education and Research | Communities innovate WatNu: Demographic change in the Wadden Sea region: Real-world laboratories and governance approaches as nuclei for sustainable action strategies and measures in tourism communities, TP 1 | 2016 - 2019 | 186.300 |
| FK 5 - Institute of Biology and Environmental Sciences | Federal Ministry of Education and Research | Coastal marine research: Joint project: LivingCoastLab - Practical coastal laboratory for the development of short and long-term strategies for the protection and preservation of the Schleswig-Holstein Halligen; Project: Determination of bio-geomorphological feedback between plants and sedimentation | 2016 - 2019 | 63.600 |
| FK 5 - Institute of Biology and Environmental Sciences | Federal Ministry of Education and Research | WavE - Joint project TrinkWave: Planning options and technologies for water reuse to support drinking water supply in urban water cycles | 2016 - 2019 | 243.600 |
| FK 5 - Institute of Biology and Environmental Sciences | Federal Ministry of Food and Agriculture | Mosquito monitoring in Germany (CuliMo) - sub-project 5 | 2015 - 2018 | 114.800 |
| FK 5 - Institute of Biology and Environmental Sciences | Federal Ministry of Food and Agriculture | Joint project: Mosquitoes and mosquito-borne zoonoses in Germany (CuliFo) - sub-project 5 | 2015 - 2019 | 183.500 |
| FK 5 - Institute of Biology and Environmental Sciences | Danmarks Innovationsfond | Growing Knowledge of City Nature: the enabling of ecological data into nature-based solutions through plant functional traits | 2017 - 2020 | 33.900 |
| FK 5 - Institute of Biology and Environmental Sciences | German Federal Environmental Foundation | From marine research to the national park centres: developing, testing and implementing new environmental education programmes on the topic of threats to and protection of the UNESCO Wadden Sea World Heritage Site | 2015 - 2019 | 119.000 |
| FK 5 - Institute of Biology and Environmental Sciences | German Federal Environmental Foundation | Grassland biotope network | 2017 - 2021 | 91.000 |
| FK 5 - Institute of Biology and Environmental Sciences | German Federal Environmental Foundation | Conservation of raised bogs in NW Germany with special consideration of selected insect orders (dragonflies and butterflies) | 2017 - 2021 | 125.000 |
| FK 5 - Institute of Biology and Environmental Sciences | German Research Foundation | Analysis of the function of the Arabidopsis protein SERRATE in transcription and splicing | 2017 - 2019 | 368.000 |
| FK 5 - Institute of Biology and Environmental Sciences | German Research Foundation | Chronosequential initial development of soils and freshwater resources of a barrier island using the example of the eastern plate of Spiekeroog | 2015 - 2019 | 196.600 |
| FK 5 - Institute of Biology and Environmental Sciences | German Research Foundation | Chronosequential initial development of soils and freshwater resources of a barrier island using the example of the eastern Spiekeroog plateau | 2015 - 2019 | 352.800 |
| FK 5 - Institute of Biology and Environmental Sciences | German Research Foundation | C inputs and outputs as well as rates and mechanisms of C stabilisation and sequestration of post-agricultural soils using the example of Luvisol chronosequences of Russia | 2016 - 2018 | 227.200 |
| FK 5 - Institute of Biology and Environmental Sciences | German Research Foundation | Electrical synapses in the rod and cone processing pathways of the mouse retina | 2015 - 2019 | 179.500 |
| FK 5 - Institute of Biology and Environmental Sciences | German Research Foundation | Epiphytes and wind in a changing world | 2018 - 2021 | 295.000 |
| FK 5 - Institute of Biology and Environmental Sciences | German Research Foundation | Does diversity generate diversity? The case of host specificity in vascular epiphytes | 2016 - 2019 | 459.400 |
| FK 5 - Institute of Biology and Environmental Sciences | German Research Foundation | Groundwater salinisation due to sea level rise as a societal challenge - The example of Northwest Germany within the priority programme "Regional Sea Level Change and Society (SeaLevel)" | 2016 - 2020 | 189.900 |
| FK 5 - Institute of Biology and Environmental Sciences | German Research Foundation | Climate change effects on carbon balances of mosses in the warm tropics: An experiment in the rainforest complemented by simulation modelling | 2016 - 2020 | 68.800 |
| FK 5 - Institute of Biology and Environmental Sciences | German Research Foundation | Type specimens and genomes - resolving a conflict using the example of frequently hybridising species of the genus Veronica | 2017 - 2020 | 253.800 |
| FK 5 - Institute of Biology and Environmental Sciences | German Research Foundation | Validation of biogeographical theories for protists: distribution patterns in Europe | 2017 - 2020 | 197.800 |
| FK 5 - Institute of Biology and Environmental Sciences | European Union | B-R(H)APSODY - B-RAP | 2017 - 2020 | 408.300 |
| FK 5 - Institute of Biology and Environmental Sciences | European Union | EVOLMAPPING - An integrated assessment of recent evolutionary change through genome wide mapping of regulatory changes and signatures of selection in natural sculpin (Cottus) hybrids | 2016 - 2019 | 1.377.200 |
| FK 5 - Institute of Biology and Environmental Sciences | European Union | MOOSWEIT - Peat moss cultivation for climate-friendly peatland development: Cultivation and harvesting of cultivated peat mosses, sub-project 4 | 2016 - 2018 | 32.000 |
