Third-party funded research
Third-party funded research
The following is a list of all third-party funded research projects at the University of Oldenburg running as of 1 December 2024. With this list, we are establishing the "transparency of project funding" in accordance with the guidelines on transparency in research adopted by the MWK and LHK. As of the reporting date, there were 441 projects with a total funding amount of €339,893,200.
You can download a complete list here:
Interdisciplinary projects
| Organisational unit(s) | Client/ Industry | Project title/ Research area | Duration | Funding amount in EUR |
|---|---|---|---|---|
| FK 1 - Institute of Educational Sciences WZ - Centre for Lifelong Learning (C3L) | Federal Office for Migration and Refugees | Contact study programme: Recognition and pedagogical competence in the migration society | 2022 - 2025 | 2.226.600 |
| FK 1 - Institute of Educational Sciences FK 2 - Department of Computing Science | Federal Ministry of Education and Research | "ComeMINT network. training through networking - networking through training. Conditions for the success of adaptive STEM continuing education modules in community networks. Sub-project University of Oldenburg." | 2023 - 2025 | 342.200 |
| FK 1 - Institute of Educational Sciences FK 2 - Department of Computing Science | Federal Ministry of Education and Research | Didactic double-decker for digital education in STEM subjects (D4MINT), sub-project University of Oldenburg | 2023 - 2025 | 462.700 |
| FK 1 - Institute of Social Sciences FK 2 - Department of Computing Science | Lower Saxony Ministry of Science and Culture | Powerhouse efzn research platform "Trustworthy digitalisation of safety-critical energy systems" funding line | 2024 - 2029 | 8.230.600 |
| FK 1 - Institute of Social Sciences FK 6 - Department for Human Medicine FK 6 - Department of Health Services Research | Lower Saxony Ministry of Science and Culture | Comparison of healthcare structures, processes and outcomes in the German and Dutch cross-border region ll (CHARE-GD ll) | 2022 - 2025 | 1.407.600 |
| FK 1 - Institute of Social Sciences FK 6 - Department of Psychology FK 6 - Department of Health Services Research | Lower Saxony Ministry of Science and Culture | COVID-19 Research Network Lower Saxony: Expansion to include the research area "Interdisciplinary research into the long-term consequences of the SARS-CoV-2 pandemic" | 2023 - 2025 | 1.045.900 |
| FK 1 - Institute of Social Sciences FK 6 - Department of Health Services Research | Lower Saxony Ministry of Science and Culture | Digital transformation of healthcare in the area - TransVer - | 2024 - 2025 | 300.000 |
| FK 2 - Department of Economics and Law FK 5 - Institute of Biology and Environmental Sciences | Federal Ministry of Education and Research | Int. Wadden Sea: SedWay - Securing natural sedimentation processes in the Wadden Sea for biodiversity and humans; lead proposal; project: Biophysical interactions and socio-ecological issues of intertidal habitats | 2024 - 2028 | 987.100 |
| FK 2 - Department of Economics and Law FK 5 - Institute of Biology and Environmental Sciences | Federal Ministry of Education and Research | Joint project ReglKlim: Water on the coasts of East Frisia: Tailored climate services for adaptation (WAKOS-2), sub-project 5: Integrated groundwater modelling (Norderney) and adaptive actor networks and change dynamics (WAKOS-2-E) | 2024 - 2027 | 698.000 |
| FK 2 - Department of Economics and Law FK 5 - Institute of Chemistry and Biology of the Marine Environment | Federal Ministry of Education and Research | Marine Biodiversity: AGELESS - Using long-term data on plankton diversity to develop a framework for the assessment and protection of biodiversity in areas beyond national jurisdiction; project: Modelling, simulation and reflective governance | 2024 - 2027 | 967.800 |
| FK 2 - Department of Economics and Law WZ - Centre for Lifelong Learning (C3L) | Federal Ministry of Education and Research | NaTuL - Sustainability in the transport & logistics industry | 2024 - 2027 | 1.022.500 |
| FK 2 - Department of Computing Science FK 2 - Department of Economics and Law | Lower Saxony Ministry of Science and Culture | Digital Growth: Understanding the drivers of Firm and Industry Growth in the ICT Sector | 2021 - 2025 | 460.800 |
| FK 2 - Department of Computing Science FK 5 - Institute of Chemistry and Biology of the Marine Environment | Lower Saxony Ministry of Science and Culture | Research network "Future Laboratory for Water Management (ZLW)" | 2022 - 2027 | 3.700.000 |
| FK 2 - Department of Computing Science FK 6 - Department of Health Services Research | Lower Saxony Ministry of Science and Culture | Regional Innovation System NorthWest | 2019 - 2024 | 2.249.500 |
| FK 2 - Department of Economics and Law FK 5 - Institute of Biology and Environmental Sciences | Lower Saxony Ministry of Science and Culture | Strengthening ecosystem services in the grassland regions of the northwest German coastal area by adapting water management to climate change - FUTURE PROOF GRASSLANDS (FPG) | 2022 - 2027 | 5.131.400 |
| FK 2 - Department of Economics and Law FK 5 - Institute of Chemistry and Biology of the Marine Environment | Lower Saxony Ministry of Science and Culture | Research network "Good Coast Lower Saxony" | 2020 - 2025 | 1.666.200 |
| FK 2 - Department of Economics and Law FK 5 - Institute of Chemistry and Biology of the Marine Environment FK 5 - Institute of Physics WZ - Centre for Wind Energy Research (ForWind) | Lower Saxony Ministry of Science and Culture | Funding line Powerhouse efzn Research platform "Wind - Real-world laboratory 70 GW offshore wind" | 2024 - 2029 | 16.852.000 |
| FK 3 - Institute of English and American Studies FK 3 - Institute of Art and Visual Culture FK 4 - Institute of History | Lower Saxony Ministry of Science and Culture | ProSaDi - Provenance and Collection Research Digital | 2024 - 2028 | 2.997.500 |
| FK 5 - Institute of Biology and Environmental Sciences FK 5 - Institute of Chemistry and Marine Biology FK 5 - Institute of Physics FK 6 - Department for Neuroscience | German Research Foundation | Collaborative Research Centre 1372 "Magnetoreception and Navigation in Vertebrates: from Biophysics to Brain and Behaviour" (2nd funding phase) | 2023 - 2026 | 10.337.500 |
| FK 5 - Institute for Biology and Environmental Sciences FK 5 - Institute of Chemistry and Biology of the Marine Environment WZ - Center for Environmental and Sustainability Research (COAST) | Interreg North Sea | Targeting the reduction of plastic outflow into the North Sea (FA) (TREASURE) | 2023 - 2026 | 3.470.800 |
| FK 5 - Institute of Chemistry FK 5 - Institute of Physics | Lower Saxony Ministry of Science and Culture | Research network "Dynamics on the nanoscale: from coherent elementary processes to functionality (DyNano)" | 2022 - 2025 | 1.769.500 |
| FK 6 - Department for Human Medicine FK 6 - Department of Psychology FK 6 - Department of Health Services Research | Federal Ministry of Education and Research | INGVER - Intersectoral care for vulnerable groups | 2024 - 2027 | 7.961.000 |
| FK 6 - Department for Human Medicine FK 6 - Department of Medical Physics and Acoustics FK 6 - Department of Health Services Research | German Research Foundation | Hearable-centred assistance: from sensor to participation | 2024 - 2029 | 7.724.400 |
| FK 6 - Department for Human Medicine FK 6 - Department of Psychology FK 6 - Department of Health Services Research | German Research Foundation | Neuromodulation of motor and cognitive functions in the healthy and diseased brain | 2022 - 2027 | 8.697.700 |
| Division 4: Facility management FK 2 - Department of Computing Science | Federal Ministry of Education and Research | Joint project Wärmewende Nordwest: - Digitisation for the implementation of heat transition and value-added applications for buildings, campuses, districts and municipalities in the northwest - Sub-project: Experimental campus digitised heat transition at the University of Oldenburg | 2020 - 2025 | 5.074.900 |
| FC - Human-Cyber-Physical Systems (HCPS) research centre | Federal Ministry of Education and Research | Joint project MANNHEIM-AutoDevSafeOps: Integrated development and operation of safe automotive systems | 2022 - 2025 | 271.700 |
| FZ - Centre of excellence for hearing research | German Research Foundation | Cluster of excellence 2177 "Hearing for all: Medicine, basic research and technical solutions for personalised hearing support (H4A 2.0)" | 2019 - 2025 | 50.731.600 |
| FC - Human-Cyber-Physical Systems (HCPS) research centre | German Research Foundation | Research Training Group "CAUSE concepts and algorithms for - and use of - self-explanatory digitally controlled systems" | 2024 - 2029 | 1.834.200 |
| FC - Research centre Human-Cyber-Physical Systems (HCPS) | German Research Foundation | Context-dependent design of human-cyber-physical systems | 2020 - 2024 | 253.600 |
| FC - Research centre Human-Cyber-Physical Systems (HCPS) | German Research Foundation | Learning from people - designing for people | 2020 - 2025 | 275.600 |
| FC - Research centre Human-Cyber-Physical Systems (HCPS) | Lower Saxony Ministry of Science and Culture | Research network "Future Mobility Laboratory" | 2019 - 2025 | 367.000 |
| P - Office for University and Trade Union Co-operation | Hans Böckler Foundation | The future of good work - Strategies against the shortage of skilled labour | 2024 - 2025 | 14.900 |
| P - Office for University and Trade Union Co-operation | Lower Saxony Ministry of Science and Culture | COVID-19 Research Network Lower Saxony: Expansion to include the research area "Interdisciplinary research into the long-term consequences of the SARS-CoV-2 pandemic" | 2024 - 2025 | 74.200 |
| WZ - Centre for Lifelong Learning (C3L) | Federal Ministry of Education and Research | Migrant self-organisations and socio-educational further education - a responsive study (MIRASTO) - Sub-project: Transfer | 2024 - 2027 | 264.900 |
| WZ - Centre for Lifelong Learning (C3L) | Federal Ministry of Education and Research | ProPriHo network - Female professors at private universities: Working conditions, role constellations and commitment in teaching, research and administration: sub-project: University of Oldenburg | 2023 - 2026 | 190.700 |
| WZ - Centre for Lifelong Learning (C3L) | Federal Ministry for the Environment, Nature Conservation, Nuclear Safety and Consumer Protection | Joint project: Financial education of companies for employees (FinMa) - sub-project C | 2024 - 2027 | 38.400 |
| WZ - Scientific Centre "Genealogy of the Present" (WiZeGG) | German Research Foundation | Diagnosing (in) the modern age | 2022 - 2025 | 75.300 |
| WZ - Centre for Transformations and Sustainable Futures (TRUST) | European Union | Sustainable Ocean Management: Educating Future Ocean Professionals | 2024 - 2027 | 102.000 |
| WZ - Centre for Lifelong Learning (C3L) | European Union | FLOW - Flexible & Open Further Education | 2024 - 2026 | 343.400 |
| WZ - Center for Environmental and Sustainability Research (COAST) | Interreg North Sea | Cooperation Governance for Next-Level Maritime Spatial Planning in the North Sea - Norsaic | 2023 - 2026 | 329.100 |
| WZ - Center for Environmental and Sustainability Research (COAST) | Interreg North-West Europe | AquaCOM Aquathermal Heating and Cooling for Energy Communities | 2023 - 2027 | 205.000 |
| WZ - Scientific Centre "Genealogy of the Present" (WiZeGG) | Lower Saxony Ministry of Science and Culture | Doctoral programme "Shaping the future" | 2019 - 2025 | 900.000 |
Faculty I Education and Social Sciences
| Organisational unit(s) | Client/ Industry | Project title/ Research area | Duration | Funding amount in EUR |
| FK 1 - Institute of Special Needs Education and Rehabilitation | Federal Ministry of Labour and Social Affairs | Lighthouses of participation of people with complex disabilities (hereinafter:Linked) | 2023 - 2025 | 276.500 |
| FK 1 - Institute of Educational Sciences | Federal Ministry of Education and Research | "Student laboratories as a place for teacher training in the digital world (LFB-Labs-digital), Sub-project Carl von Ossietzky University of Oldenburg" | 2023 - 2025 | 177.000 |
| FK 1 - Institute of Educational Sciences | Federal Ministry of Education and Research | DigiSchuKuMPK - Digitalisation-related and digitally supported school (culture) development through multi-professional co-operation at all-day primary schools.sub-project University of Oldenburg | 2023 - 2026 | 341.100 |
| FK 1 - Institute of Social Sciences | Federal Ministry for the Environment, Nature Conservation, Nuclear Safety and Consumer Protection | Verbund - KI: Development of an AI-based geoinformation system for the selection of wind energy potential areas in the area of conflict between species, environmental and climate protection | 2021 - 2025 | 240.400 |
| FK 1 - Institute of Educational Sciences | German Research Foundation | Generations in protest. Civil society engagement from an intergenerational and biographical perspective | 2024 - 2027 | 612.300 |
| FK 1 - Institute of Educational Sciences | German Research Foundation | Promoting writing skills through feedback | 2024 - 2025 | 66.600 |
| FK 1 - Institute of Educational Sciences | German Research Foundation | Z- examination (biographies NTS) | 2020 - 2024 | 355.300 |
| FK 1 - Institute of Social Sciences | German Research Foundation | The role of local labour markets and characteristics of mothers' workplaces for child development | 2022 - 2025 | 213.100 |
| FK 1 - Institute of Social Sciences | German Research Foundation | Regional energy transition: The social negotiation, standardisation and learning processes in the wind energy sector | 2022 - 2024 | 219.500 |
| FK 1 - Institute of Social Sciences | German Research Foundation | Kinship effects or affected kinship? - Investigating the functioning of family networks based on their effects on adult mortality and fertility | 2021 - 2025 | 298.200 |
| FK 1 - Institute of Special Needs Education and Rehabilitation | European Union | Mindful teaching and learning - Emotional safety in schools | 2023 - 2025 | 80.000 |
| FK 1 - Institute of Educational Sciences | EWE Foundation | KreaSach Pro - A playful approach to algorithms through a creative learning setting with the Bee-Bot and the Cubetto | 2022 - 2025 | 25.000 |
| FK 1 - Institute of Special Needs Education and Rehabilitation | EWE Foundation | Bullying and victimisation in children and adolescents - A screening to identify (cyber) bullying | 2024 - 2026 | 5.000 |
| FK 1 - Institute of Special Needs Education and Rehabilitation | EWE Foundation | Moral development in adolescence | 2020 - 2024 | 14.900 |
| FK 1 - Institute of Educational Sciences | Innovation Committee at the Federal Joint Committee | Three for One - Early promotion of healthy development and educational participation of children and adolescents with clinical and multimodal care needs through cross-sectoral, outreach treatment and support by child and adolescent psychiatry, psychotherapy and psychosomatics together with the Regional Education and Counselling Centres (ReBBZ) and child and youth welfare services (JH) in Hamburg | 2021 - 2025 | 623.400 |
| FK 1 - Institute of Special Needs Education and Rehabilitation | Innovation Committee at the Joint Federal Committee | PatoHV-BuDf-MS - Patient-orientated provision of aids for bladder and bowel dysfunction in people with multiple sclerosis | 2024 - 2026 | 195.000 |
| FK 1 - Institute of Educational Sciences | Lower Saxony Ministry of Science and Culture | Primary schools and their stakeholders in child protection (GruKisch) Qualitative secondary analysis to determine the initial situation for improving the involvement of primary schools in Lower Saxony | 2024 - 2027 | 250.000 |
| FK 1 - Institute of Social Sciences | Lower Saxony Ministry of Science and Culture | Powerhouse efzn research platform "Social dynamics of energy transformation" funding line | 2024 - 2029 | 5.499.700 |
| FK 1 - Institute of Social Sciences | Lower Saxony Ministry of Science and Culture | Behavioural economics and social transformation | 2024 - 2028 | 322.700 |
| FK 1 - Institute of Educational Sciences | Riksbankens Jubileumsfond | Reconfigurations of educational in/Equality in a digital world (RED) | 2023 - 2024 | 188.500 |
| FK 1 - Institute of Educational Sciences | Senate Department for Education, Youth and Science, Berlin | Evaluation of the state programme for youth social work in Berlin schools | 2024 - 2026 | 201.600 |
| FK 1 - Institute of Special Needs Education and Rehabilitation | Foundation Caritas Association Altenoythe | Dealing with teachers with so-called systemic offenders with a focus on mental development | 2023 - 2025 | 4.800 |
| FK 1 - Institute of Special Needs Education and Rehabilitation | University of Turku | FinlandTechnology - Beyond Imaginable Technology project | 2021 - 2025 | 18.900 |
Faculty II Computing Science, Economics and Law
| Organisational unit | Client/ Industry | Project title/ Research area | Duration | Funding amount in EUR |
| FK 2 - Department of Computing Science | abat AG | ABAT AG - Data Science and Industry 4.0 | 2017 - 2026 | 511.000 |
| FK 2 - Department of Computing Science | Federal Office for Agriculture and Food | Joint project: Cross innovation and digitalisation in animal-friendly pig farming with consideration of resource protection - "DigiSchwein beraten, qualifizieren und fördern" (DigiSchwein) - sub-project 2 | 2020 - 2024 | 515.000 |
| FK 2 - Department of Computing Science | Federal Agency for Administrative Services | 5G_Smart_Country, funding guideline "5G implementation funding as part of the 5G innovation programme" | 2021 - 2024 | 482.600 |
| FK 2 - Department of Computing Science | Federal Ministry of Education and Research | ARL: Adversarial Resilience Learning | 2022 - 2025 | 757.100 |
| FK 2 - Department of Computing Science | Federal Ministry of Education and Research | Joint project: Pressure-sensitive biomaterials as the basis for long-term cardiovascular implants (ForMat-CARDIO) - Subproject: Automation of nanoprinting processes for the safe production of pressure-sensitive biomaterials | 2020 - 2025 | 412.600 |
| FK 2 - Department of Computing Science | Federal Ministry of Education and Research | Joint project: Mobile III - Mobility turnaround @ quality of life. Sub-project B: Selection and implementation of gamification elements to strengthen public participation | 2024 - 2026 | 210.700 |
| FK 2 - Department of Computing Science | Federal Ministry of Education and Research | Joint project: Public platforms to facilitate data-based collaboration between GovTechs and administration (ÖPGV); sub-project: Platform development, investigation of platform components, creation of data tools for municipalities, project coordination | 2024 - 2026 | 621.400 |
| FK 2 - Department of Economics and Law | Federal Ministry of Education and Research | DATIPilot - Sprint - Wi-Ko-nova: Impact monitoring of co-innovation processes between students and companies: Development and testing of measurement concepts and target group-orientated software tools; TP A | 2024 - 2026 | 167.900 |
| FK 2 - Department of Computing Science | Federal Ministry for Digital and Transport Affairs | Joint project: Development and testing of a cost-efficient sensor system for improved detection of cyclists in real road traffic - BikeDetect; sub-project: University of Oldenburg | 2024 - 2026 | 99.000 |
| FK 2 - Department of Computing Science | Federal Ministry of Food and Agriculture | Digital traceability and transparency along the pig value chain in the Oldenburger Münsterland region - Transparency in Pig Production (TiPP) | 2023 - 2025 | 438.800 |
| FK 2 - Department of Economics and Law | Federal Ministry of Economics and Climate Protection | Promotion of participation processes for the implementation of NDC through nature-based solutions in urban, rural and coastal landscapes in Tanzania | 2022 - 2025 | 523.600 |
| FK 2 - Department of Economics and Law | German Federal Environmental Foundation | IMPULSE: Immersive Playful Understanding and Learning for Sustainability Engagement | 2022 - 2025 | 124.000 |
| FK 2 - Department of Computing Science | German Research Foundation | Adaptive Quality of Service Management for efficient and resilient operation of smart distribution grids | 2022 - 2025 | 297.900 |
| FK 2 - Department of Computing Science | German Research Foundation | Base4NFDI - Basic services for the NFDI | 2023 - 2028 | 42.700 |
| FK 2 - Department of Computing Science | German Research Foundation | Liquid metal-based contact angle measurement in a vacuum | 2022 - 2025 | 324.400 |
| FK 2 - Department of Computing Science | German Research Foundation | Gesture paradigms for intelligent environments (GrIPSs) | 2024 - 2025 | 121.500 |
| FK 2 - Department of Computing Science | German Research Foundation | Graphene quadrature amplitude backscattering modulator on paper | 2023 - 2026 | 400.800 |
| FK 2 - Department of Computing Science | German Research Foundation | Consortium "National research data infrastructure for interdisciplinary energy system research" | 2023 - 2028 | 13.389.500 |
| FK 2 - Department of Computing Science | German Research Foundation | Coordination Fund | 2023 - 2026 | 691.600 |
| FK 2 - Department of Computing Science | German Research Foundation | Miniaturised mechanical transducers based on nanowires for detecting surface force | 2022 - 2026 | 432.700 |
| FK 2 - Department of Computing Science | German Research Foundation | Novel method for assessing the resilience of smart energy systems | 2021 - 2024 | 292.800 |
| FK 2 - Department of Computing Science | German Research Foundation | Precise monitoring of cyber-physical technology under uncertainty | 2024 - 2026 | 225.800 |
| FK 2 - Department of Computing Science | German Research Foundation | Atomic force microscopy in nanoplastic research | 2023 - 2026 | 365.400 |
| FK 2 - Department of Computing Science | German Research Foundation | SKIRIM: Self-controlled kinetic interaction with rich interactive materials | 2024 - 2027 | 355.000 |
| FK 2 - Department of Computing Science | German Research Foundation | Verification of parallel programmes for weak memory models | 2022 - 2025 | 324.200 |
| FK 2 - Department of Computing Science | German Research Foundation | Distributed fault-tolerant data fusion for the secure operation of insecure cyber-physical systems | 2024 - 2025 | 13.700 |
| FK 2 - Department of Computing Science | German Research Foundation | Distributed fault-tolerant data fusion for the secure operation of insecure cyber-physical systems | 2024 - 2025 | 3.400 |
| FK 2 - Department of Computing Science | German Research Foundation | Distributed fault-tolerant data fusion for the secure operation of insecure cyber-physical systems | 2024 - 2025 | 3.400 |
| FK 2 - Department of Economics and Law | German Research Foundation | Alternative models to the bilateral agreement as a solution for ABS challenges | 2022 - 2025 | 349.300 |
| FK 2 - Department of Economics and Law | German Research Foundation | The environmental and economic impact of policy instruments on the electric vehicle market (EVPARK) | 2023 - 2026 | 249.800 |
| FK 2 - Department of Computing Science | German Society for International Cooperation GmbH | Digital skills for an innovative East African economy (dSkills@ea) | 2024 - 2025 | 96.300 |
| FK 2 - Department of Computing Science | DLR Project Management Agency - German Aerospace Centre e.V. | CoLDa - Collaborative Machine Learning for Data Value Creation | 2023 - 2025 | 450.000 |
| FK 2 - Department of Computing Science | European Union | Building entrepreneurial mindset and social innovation capacities supporting the Blue Economy in the South-West Indian Ocean higher education institutions | 2024 - 2027 | 77.700 |
| FK 2 - Department of Computing Science | European Union | DeTail | 2024 - 2026 | 129.200 |
| FK 2 - Department of Computing Science | European Union | Digital solutions for climate adaptation | 2024 - 2028 | 163.300 |
| FK 2 - Department of Computing Science | European Union | Establishment of National framework of Key Performance Indicators for good governance and quality towards inclusive, digital and green oriented higher education in Armenia | 2023 - 2026 | 66.500 |
| FK 2 - Department of Computing Science | European Union | Flexible and scalable digital-twin platform for enhanced production efficiency and yield in battery cell production lines | 2023 - 2027 | 632.200 |
| FK 2 - Department of Computing Science | European Union | GrInShield | 2022 - 2025 | 165.000 |
| FK 2 - Department of Computing Science | European Union | NORDLINK | 2024 - 2025 | 114.600 |
| FK 2 - Department of Computing Science | European Research Executive Agency | ENSIGN | 2023 - 2027 | 174.800 |
| FK 2 - Department of Computing Science | Foundation of the Oldenburg University Society | Endowed professorship Applied Artificial Intelligence Applied Artificial Intelligence | 2020 - 2025 | 750.000 |
| FK 2 - Department of Computing Science | Interreg North Sea | D4A | 2022 - 2025 | 98.700 |
| FK 2 - Department of Computing Science | Interreg North Sea | Linking hydrogen power potentials | 2023 - 2027 | 163.800 |
| FK 2 - Department of Computing Science | Lower Saxony State Tax Office | TaDeA - Digital defence against tax fraud and evasion - CASES | 2020 - 2026 | 492.100 |
| FK 2 - Department of Computing Science | National Agency Erasmus+ School Education in the Pedagogical Exchange Service | Artificial intelligence and sustainable educational tools for the prevention of teenage psychological disorders | 2023 - 2026 | 80.000 |
| FK 2 - Department of Computing Science | National Agency Erasmus+ School Education in the Pedagogical Exchange Service | EduAld | Transforming Education with AI Micro-credentials for Educators, Teachers and School Heads | 2024 - 2027 | 400.000 |
| FK 2 - Department of Computing Science | Neumüller CEWE Color Foundation | Learning systems for content-based photo analysis with automatic captions | 2020 - 2025 | 33.000 |
| FK 2 - Department of Computing Science | Lower Saxony Ministry of Science and Culture | Research network "Future Labs Digitalisation Energy" | 2019 - 2025 | 3.698.800 |
| FK 2 - Department of Computing Science | Ministry of Science and Culture of Lower Saxony | Joint project "System services for secure electricity grids in times of advancing energy transition and digital transformation" | 2019 - 2024 | 241.600 |
| FK 2 - Department of Computing Science | Lower Saxony Ministry of Science and Culture | Future Lab Digitised Circular Economy (ZL-DCE) | 2024 - 2029 | 387.000 |
| FK 2 - Department of Economics and Law | Ministry of Science and Culture of Lower Saxony | Rethinking working hours - in times of skills shortages | 2024 - 2025 | 118.600 |
| FK 2 - Department of Economics and Law | Ministry of Science and Culture of Lower Saxony | Democratisation of innovation | 2023 - 2024 | 120.000 |
| FK 2 - Department of Economics and Law | Lower Saxony Ministry of Science and Culture | Digital integration of operations and supply chain management in craft businesses in Lower Saxony | 2021 - 2024 | 250.000 |
| FK 2 - Department of Economics and Law | Lower Saxony Ministry of Science and Culture | Sustainability governance of global value chains | 2024 - 2028 | 238.900 |
| FK 2 - Department of Economics and Law | Ministry of Science and Culture of Lower Saxony | Sustainability-oriented transformation of companies: A systemic perspective | 2024 - 2027 | 245.300 |
| FK 2 - Department of Economics and Law | Lower Saxony Ministry of Science and Culture | Heat transition ahead? The future of gas supply in Lower Saxony | 2023 - 2024 | 120.000 |
| FK 2 - Department of Computing Science | Oldenburg-East Frisian Water Association | MigHANA 2.0 | 2024 - 2026 | 110.000 |
| FK 2 - Department of Computing Science | Oldenburg-East Frisian Water Association | Water Innovation Solution Management 3.0 (WISdoM 3.0) | 2024 - 2027 | 310.000 |
| FK 2 - Department of Economics and Law | Austrian Federal Ministry for Climate Action, Environment, Energy, Mobility, Innovation & Technology | REsilient MEdication supply through mutlimodal Data sYnthesis (REMEDY) | 2024 - 2025 | 17.900 |
| FK 2 - Department of Computing Science | STRABAG AG | Calculation.AI | 2024 - 2025 | 44.000 |
| FK 2 - Department of Computing Science | Volkswagen AG | Data Intelligence for Audit | 2024 - 2026 | 495.000 |
Faculty III Linguistics and Cultural Studies
| Organisational unit(s) | Client/ Industry | Project title/ Research area | Duration | Funding amount in EUR |
| FK 3 - Institute of Art and Visual Culture | Federal Ministry of Education and Research | Digitisation-related and digitally supported professionalisation of sports, music and art teachers, sub-project University of Oldenburg | 2023 - 2026 | 600.800 |
| FK 3 - Institute of Music | Federal Ministry of Education and Research | Digitality - Diversity - Producing: Practices of popular music in schools and further education (DiDiPro). Sub-project University of Oldenburg | 2023 - 2026 | 439.400 |
| FK 3 - Institute for German Studies | German Research Foundation | Postwar and Middle Ages. Children's and youth literature (1945-1970) | 2022 - 2025 | 181.200 |
| FK 3 - Institute for German Studies | German Research Foundation | How morphology materialises: Forms and boundaries in spontaneously written language | 2024 - 2027 | 370.600 |
| FK 3 - Institute of Art and Visual Culture | German Research Foundation | Achievement: A social practice in primary school. A German-Italian international comparative analysis | 2024 - 2027 | 502.700 |
| FK 3 - Institute of Art and Visual Culture | German Research Foundation | Securities of art. Authentication as an artistic concept in times of financial crises 1720-2020 | 2023 - 2026 | 234.600 |
| FK 3 - Institute of Material Culture | German Research Foundation | The Continuation of War by Digital Means - The Transformation of Military History Exhibitions and Shifting Visitor Perceptions through Extended Reality | 2024 - 2027 | 357.300 |
| FK 3 - Institute of Dutch Studies | German Research Foundation | Literary concepts of the legal and political elites in the Netherlands in the 20th century and their relevance for literary historiography and field theory | 2024 - 2025 | 98.600 |
| FK 3 - Institute of Slavic Studies | German Research Foundation | German loanwords in Polish dialects as a mirror of language contact: A dictionary with multiple access on an online platform for borrowings from German in other languages | 2019 - 2024 | 407.500 |
| FK 3 - Institute of Slavic Studies | German Research Foundation | Hybridisation from two sides: Ukrainian-Russian and Russian-Ukrainian codemics in the context of the (socio)linguistic situation in southern Ukraine along the Black Sea | 2019 - 2024 | 265.300 |
| FK 3 - Institute for German Studies | Lower Saxony Ministry of Science and Culture | Colporta literature. Oldenburg fairground prints of the 19th century in a cultural and media context | 2023 - 2026 | 230.300 |
| FK 3 - Institute of Material Culture | Lower Saxony Ministry for Science and Culture | Early Schaumburg costume - a fashion cosmos of its own | 2023 - 2025 | 100.000 |
| FK 3 - Institute of Music | Social Sciences and Humanities Research Council | Group singing to support social wellbeing and communication in adults with communication disorders: A knowledge generation and mobilisation partnership | 2024 - 2026 | 11.400 |
School IV - School of Humanities and Social Sciences
| Organisational unit | Client/ Industry | Project title/ Research area | Duration | Funding amount in EUR |
| FK 4 - Institute of History | Academy of Science Göttingen | Prize Papers. Indexing - Digitisation - Presentation | 2018 - 2028 | 434.300 |
| FK 4 - Institute of Sport Science | Federal Office of Administration | Painkiller prevention in female junior competitive sport | 2024 - 2026 | 160.900 |
| FK 4 - Institute of History | German Research Foundation | The Wissenschaftskolleg zu Berlin. A historical-scientific-sociological study (1978-2020) | 2024 - 2027 | 342.100 |
| FK 4 - Institute of Philosophy | German Research Foundation | The diversity of scientific concepts | 2022 - 2025 | 294.400 |
| FK 4 - Institute of Philosophy | German Research Foundation | Research Group "Voluntariness" Sub-project TP 1 "Voluntariness, Democracy and Climate Policy. A socio-philosophical reconstruction" | 2024 - 2027 | 345.400 |
| FK 4 - Institute of Philosophy | German Research Foundation | Research Group "Voluntariness" Sub-project TP 1 "Voluntariness, Democracy and Climate Policy. A socio-philosophical reconstruction" | 2024 - 2027 | 3.100 |
| FK 4 - Institute of Philosophy | German Research Foundation | Sub-project: A06 The normative foundations of property. Freedom, common and sustainable property | 2021 - 2024 | 304.300 |
| FK 4 - Institute of Sport Science | Friedel & Gisela Bohnenkamp Foundation | Early swimming - qualification of specialists for the daycare centre sector | 2024 - 2025 | 144.900 |
| FK 4 - Institute of History | Lower Saxony Ministry of Science and Culture | Research network "Digitisation, visualisation and analysis of collection items" | 2023 - 2026 | 2.684.500 |
| FK 4 - Institute of History | Ministry of Science and Culture of Lower Saxony | Gentes and nationes: Gender history of community concepts in the 15th/16th century | 2023 - 2026 | 214.300 |
School V - School of Mathematics and Science
| Organisational unit | Client/ Industry | Project title/ Research area | Duration | Funding amount in EUR |
| FK 5 - Institute of Chemistry and Biology of the Marine Environment | BASF SE | Toxicity testing with corals and coral reef communities | 2019 - 2027 | 1.415.000 |
| FK 5 - Institute of Biology and Environmental Sciences | British Ornithologists' Union | Pesticide effects on the migration and survival of Eurasian Skylarks Alauda arvensis | 2024 - 2026 | 23.100 |
| FK 5 - Institute of Biology and Environmental Sciences | Federal Institute for Research on Building, Urban Affairs and Spatial Development at the Federal Office for Building and Regional Planning | Climate Garden Northwest Germany | 2022 - 2026 | 3.000.000 |
| FK 5 - Institute of Biology and Environmental Sciences | Federal Institute for Research on Building, Urban Affairs and Spatial Development at the Federal Office for Building and Regional Planning | Climate oases in Oldenburg: Schlossgarten and Eversten Holz | 2022 - 2026 | 152.800 |
