Number of participants summer term 10
Kontakt
Institutsdirektor
Geschäftsstelle
Anschrift
Postanschrift
Contact
Director of the Institute
Administrative Staff
Address
More information about the department is provided in german language.
Number of participants summer term 10
(fully booked seminars are shown in blue)
Dear students,
We have compiled the number of participants in the courses of the SoSe 09 and SoSe 10 for you here so that you can see that we offer sufficient places in all modules throughout the academic year. This means that you can take modules that you still have to study or, in the case of the basic modules 1-3, the seminars of the modules well in the summer semester 2011. There are enough places available. However, we cannot guarantee you a place in the seminar of your choice.
Prof. Dr Nanna Fuhrhop
Institute Director
Summer term 10
BM 1
Event title | Organiser | Participants registered so far |
Introduction to Low German | Diekmann-Dröge | 16 from 40 |
Multilingualism | N.N. | 39 from 40 |
Morphology | Morcinek | 22 from 40 |
BM 2
Event title | Organiser | Participants registered so far |
Introduction to poetry analysis | Doering | 22 from 40 |
Introduction to narrative analysis... | Eppers | 22 from 40 |
Introduction to drama analysis | Runge | 39 from 40 |
Poems about the poem... | Löffler | 12 from 40 |
Love in the literature of the MA | Lembke | 15 from 40 |
BM 3
Course title | Organiser | Participants registered so far |
VL Acquisition and mediation | Pohl/Winkler | 236 |
Introduction to Media Studies | Boyken | 28 of 40 |
In-depth introductory seminar (VE): Speaking and Listening | Hee | 39 of 40 |
VE: German as a foreign language | N.N. | 38 of 40 |
VE: Language and language use unters. | Quent | 11 of 40 |
VE: Dealing with texts and media | Wallrath-Janssen | 19 of 40 |
VE: Dealing with texts | Winkler | 36 from 40 |
AM 1
Event title | Organiser | Participants registered so far |
Prose of Romanticism | Haberland/Doering | 30 from 40 |
Weimar Republic | Pankau/Wagner | 34 from 40 |
AM 2
Event title | Organiser | Participants registered so far |
Heroic figures | Boyken/Cappelmann | 18 from 40 |
Animal stories in the KJL | Dettmar/Oetken | 40 from 40 |
German crime novellas | Schwagmeier | 30 from 40 |
AM 3
Event title | Organiser | Participants registered so far |
Authorship in MA | Lembke | 38 from 40 |
AM 4
Event title | Organiser | Participants registered so far |
SfdS: Writing skills | Hee/WJ | 15 from 40 |
SfdS: Writing competence | Hee/Winkler | 8 of 40 |
Didactics + methodology of first reading... | Quent/Karczmarzyk | 22 from 40 |
Didactics + methodology of first reading... | Quent/WJ | 19 of 40 |
SfdS: Developing writing skills | Kleinschmiddt/WJ | 21 from 40 |
AM 5
Event title | Organiser | Participants registered so far |
Syntax | Buchmann/Fuhrhop | 39 from 40 |
Cases of doubt in the German language | Teuber | 15 from 40 |
AM 6
Event title | Organiser | Participants registered so far |
Translation literature | DD/Januschek | 13 from 40 |
Introduction to pragmatics | Peters | 39 from 40 |
Low German: One language, many D. | DD/Berg | 9 from 40 |
New Low German: Language and literature | DD/Olthoff | 17 from 40 |
AM 7
Event title | Organiser | Participants registered so far |
Grammar of German as a target language | Other | 27 from 40 |
AM 8
Event title | Organiser | Participants registered so far |
"I write myself into my screenplay" | Boyken | 29 from 30 |
AM 9
Event title | Organiser | Participants registered so far |
See AM 6 |
Bachelor's degree module
Course title | Organiser | Participants registered so far |
SW | Fuhrhop | 7 from 20 |
LW, focus on KJL | Dettmar | 16 from 20 |
LW | Schwagmeier | 11 from 20 |
DaF/DaZ | Petersen | 15 from 20 |
Master modules
Course title | Organiser | Participants registered so far |
MM 1 Written grammar | Fuhrhop | 23 from 25 |
MM 1 Syntactic analyses | N.N. | 17 of 25 |
MM 2 Pronunciation of German: Norm... | Peters | 25 of 25 |
MM 4 Contemporary drama: theory... | Doering/Lipinski | 18 of 25 |
MM 5 Literary representations of childhood | Kyora/Oetken | 16 of 25 |
MM 5 New Objectivity | Pankau/Kyora | 17 of 25 |
MM 6 Children's and youth literature Fantasy | Oetken/Schwagmeier | 25 of 25 |
MM 8 Language comparison German-Turkish... | Wulff | 17 of 25 |
MM 10: see MM 2 |
MAM
Event title | Organiser | Participants registered so far |
SW: see Bachelor | ||
LW | Kyora | 15 from 20 |
SD | Pohl | 8 from 20 |
LD | Winkler | 12 from 20 |
DaF/DaZ | Petersen | 15 from 20 |
Click here for the number of participants in summer term 09.