Colloquium
ICBM Marine Science Seminar
2026-10-15 12:15:00 in W15 1-146
Trait Reconstruction and functional diversity of Phytoplankton
Prof. Dr. Thilo Gross (HIFMB/ICBM)
The online part of the meeting can be joined a few minutes before the given start time.
Big Blue Button (BBB)
We use the video conference system BBB (BigBlueButton) for the online broadcasting to enable you to hear ans see the speaker and the slides. Interaction is possible via Chat or by using your microphone. Normally only Speaker and Host activate their camera.
To enter just click the button „Continue to web meeting” above, enter your name and click „Join” / „Beitreten”. Depending on your intention to use your microphone choose the appropriate option in the upcoming dialog. You should see something similar to:
- Participants list
- Chat – can be used for questions
- Activate/deactivate your microphone, should always be muted unless you are invited to activate it
- With the small white part you can choose audiodevices
- Active/deactivate camera
- Start sharing a screen/window (only available for Presenter=Speaker). The dialog varies depending on your browser. We suggest to share whole screen
- Hide/show presentation
- Raise your hand – a better way is to use the chat
Our meeting room URL
- ICBM Marine Science Seminar: https://meeting.uol.de/b/mat-4m2-j9y
Upcoming and past colloquia
WiSe 2026/2027
| Location | Topic, Speaker | Invited by |
|---|---|---|
| 2026-10-15 12:15 W15 1-146 (Hybrid) | ICBM Marine Science Seminar Trait Reconstruction and functional diversity of Phytoplankton Prof. Dr. Thilo Gross (HIFMB/ICBM) | |
| 2026-10-22 12:15 W15 1-146 (Hybrid) | ICBM Marine Science Seminar From mineral to microbe: Tracking lanthanide mobilization and utilization in a lanthanide-dependent methylotroph Dr. Carl-Eric Wegner | Dr. Thorsten Brinkhoff |
| 2026-10-29 12:15 W15 1-146 (Hybrid) | ICBM Marine Science Seminar The engines that drive change Prof. Dr. Sarahi Garcia (ICBM) | |
| 2026-11-05 12:15 W15 1-146 (Hybrid) | ICBM Marine Science Seminar Exploring the Southern Ocean Microbiome Dr. Lois Maignien (University of Brest) | A. Murat Eren (Meren) |
| 2026-11-12 12:15 W15 1-146 (Hybrid) | ICBM Marine Science Seminar Synthesis rocks! Dr. Charlotte Kunze & Prof. Dr. Helmut Hillebrand (ICBM/Ocean Floor) | |
| 2026-11-19 12:15 W15 1-146 (Hybrid) | ICBM Marine Science Seminar tba Prof. Dr. Anna Wåhlin (University of Gothenburg ) | Prof. Dr. Oliver Wurl |
| 2026-11-26 12:15 W15 1-146 (Hybrid) | ICBM Marine Science Seminar Functional ecology of coastal and aquatic habitats Prof. Dr. Roel Lammerant (IBU/CoVE lab) | |
| 2026-12-03 12:15 W15 1-146 (Hybrid) | ICBM Marine Science Seminar tba Dr. Olivier Rouxel (HWK / Ifremer) | Dr. Michael Seidel |
| 2026-12-10 12:15 W15 1-146 (Hybrid) | ICBM Marine Science Seminar tba Prof. Dr. Rossella Alba (HIFMB/ICBM) | |
| 2026-12-17 12:15 W15 1-146 (Hybrid) | ICBM Marine Science Seminar Evolution of microbial chemodiversity Dr. Paco Barona Gomez (Institute of Biology Leiden) | Prof. Dr. Sarahi Garcia |
| 2027-01-07 12:15 W15 1-146 (Hybrid) | ICBM Marine Science Seminar Anthropocene coast - inauguration lecture Prof. Dr. Piero Bellanova (ICBM) | Prof. Dr. Katharina Pahnke |
| 2027-01-14 12:15 W15 1-146 (Hybrid) | ICBM Marine Science Seminar tba Dr. Noam Vogt-Vincent (University of Oxford) | Prof. Dr. Iliana Baums |
| 2027-01-21 12:15 W15 1-146 (Hybrid) | ICBM Marine Science Seminar "The cobalt bottleneck: How sensitive are marine vitamin B12 biosynthesis and microbial interactions to cobalt deficiency?" Dr. Gerrit Wienhausen (ICBM) | |
| 2027-01-28 12:15 W15 1-146 (Hybrid) | ICBM Marine Science Seminar Density dependent symbiosis in planktonic systems Prof. Dr. Lutz Becks (University of Konstanz ) | Prof. Dr. Bernd Blasius |
Past Events: | ||
| 2026-10-09 13:30 W15 0-023 (Hybrid) | Talk Prof. Daniel Sher; University of Haifa, Israel Mortality – and survival through microbial interactions - in abundant marine cyanobacteria Prof. Daniel Sher (University of Haifa, Israel) The ability of microorganisms to withstand long periods of nutrient starvation, and not die, is key to their survival and success under the fluctuating conditions common in nature. Therefore, one would expect starvation resistance to be prevalent among organisms in the nutrient-poor open ocean. Surprisingly, this is not the case for Prochlorococcus, the most abundant photosynthetic organism in the oceans, which is responsible for ~5% of global primary production. When starved for nutrients, Prochlorococcus die rapidly, yet they survive (at least under laboratory conditions) when they interact with some co-occurring heterotrophic bacteria. In this talk, I will describe how we combine laboratory experiments, bioinformatic analyses and mathematical models at different levels of complexity to better understand mortality in Prochlorococcus, and how it is affected by microbial interactions. Our results highlight the lack of fundamental understanding of the process of cell death, which we propose is a major “black box” in microbial physiology and ecology. | Sinikka Lennartz |
Information on these and other events can be found here
