Tagungs-/Vortragsprogramm
Kontakt
Leitung
Team
Sekretariat
Anreise
Tagungs-/Vortragsprogramm
Tagungs-/Vortragsprogrammprogramm des 22. Norddeutschen Doktorandenkolloquiums in Oldenburg
Dienstag, der 01.10.2019 | ||
| ||
Zeit | Aktivität | Bemerkung |
11:00–12:30 | Ankunft und Registrierung | Ringebene Wechloy |
12:30–12:40 | Eröffnung | GHS W3-1-161 |
12:40–14:20 | 1. Vortragsblock |
|
12:40–13:00 | Maximilian Fritz | O1 |
13:00–13:20 | Mareike Pfeil | O2 |
13:20–13:40 | Sebastian Pätsch | O3 |
13:40–14:00 | Stephan Ludwig | O4 |
14:00–14:20 | Jo Judernatz | O5 |
14:20–14:50 | Kaffeepause |
|
14:50–16:30 | 2. Vortragsblock |
|
14:50–15:10 | Carl Schiller | O6 |
15:10–15:30 | Patrick Hasche | O7 |
15:30–15:50 | Nils Frerichs | O8 |
15:50–16:10 | André Schumann | O9 |
16:10–16:30 | Malte Fischer | O10 |
16:45–17:15 | Treffen der AK-Leiter | Raum W3-1-152 |
17:00–18:30 | Posterpräsentation | P1-P29 |
ab 19:00 | Geselliges Beisammensein |
|
Mittwoch, der 02.10.2019
| ||
08:30–10:30 | 3. Vortragsblock | GHS W3-1-161 |
08:30–08:50 | Yannik Appiarius | O11 |
08:50–09:10 | Hadi Dolati | O12 |
09:10–09:30 | Luong Phong Ho | O13 |
09:30–09:50 | Andrey Petrov | O14 |
09:50–10:10 | Saskia Rathjen | O15 |
10:10–10:30 | Kevin Bläsing | O16 |
10:30-11:00 | Kaffeepause |
|
11:00-12:40 | 4. Vortragsblock |
|
11:00–11:20 | Luana Cardinale | O17 |
11:20–11:40 | Mohammad Zeyat | O18 |
11:40–12:00 | Julian Heinrich | O19 |
12:00–12:20 | Nickolet Ncube | O20 |
12:20–12:40 | Anh Binh Ngo | O21 |
12:40-13:00 | Preisverleihungen/ Schlussworte |
|
Vortragsprogramm
Dienstag, der 01.10.2019
1. Vortragsblock | ||||
Vortragsleitung: Patrick Hasche | ||||
O1 | Maximilian Fritz | Göttingen | AK Schneider | A redox active dinitrogen ligand in a dinuclear dichromium complex |
O2 | Mareike Pfeil | Kiel | AK Tuczek | Molybdenum Dinitrogen Complexes Coordinated by a Tridentate PPP Ligand with Phospholane Endgroups |
O3 | Sebastian Pätsch | Greifswald | AK Fischer | Kinetische und mechanistische Untersuchungen an Modellkomplexen Oxidoreduktasen |
O4 | Stephan Ludwig | Rostock | AK Seidel | Configuration-Driven Redox-Isomerism in a Set of Dinuclear, Donor-Alkyne-Bridged Complexes |
O5 | Jo Judernatz | Greifswald | AK Schulzke | Molybdenum-mediated Synthesis of Novel Heterocyclic-fused Pentathiepins |
2. Vortragsblock | ||||
Vortragsleitung: Mareike Pfeil | ||||
O6 | Carl Schiller | Hamburg | AK Burger | The Reactivity of Terminal Nitrido Iridium- and Rhodium Complexes |
O7 | Patrick Hasche | Rostock | AK Beweries | Synthesis of Symmetric and Non-symmetric Ni(II) PECEP (E = S, O) Cyanomethyl and Amidocrotononitrile Pincer Complexes |
O8 | Nils Frerichs | Oldenburg | AK Beckhaus | Formation and Reactions of Group(IV) Tris(dicyclohexylamido)metal σ-Organyl Complexes |
O9 | André Schumann | Rostock | AK Hering-Junghans | Triphosphiranes – Trimers of Phosphinidenes |
O10 | Malte Fischer | Oldenburg | AK Beckhaus | Adamantylidenefulvene Titanium Complexes: Precursors for Cationic Complexes and Other Positive Surprises |
Mittwoch, der 02.10.2019
3. Vortragsblock | ||||
Vortragsleitung: Malte Fischer | ||||
O11 | Yannik Appiarius | Bremen | AK Staubitz | Synthesis of BN-Substituted PAHs via Electrophilic Cyclization |
O12 | Hadi Dolati | Braunschweig | AK Frank | Two π-Electrons Make the Difference From BODIPY to BODIIM Switchable Fluorescent Dyes |
O13 | Luong Phong Ho | Braunschweig | AK Tamm | Diphosphenes and Arsaphosphenes bearing neutral and anionic N-heterocyclic Carbenes |
O14 | Andrey Petrov | Berlin | AK Müller | Sodium Pentaphospholide as a Versatile Precursor for the Synthesis of Phosphorus Heterocycles |
O15 | Saskia Rathjen | Oldenburg | AK Müller | An Experimental Acidity Scale for Intramolecularly Stabilized Silyl Lewis Acids |
O16 | Kevin Bläsing | Rostock | AK Schulz | Stabilization of classical anhydrous Brønsted acids |
4. Vortragsblock | ||||
Vortragsleitung: Jennifer Börger | ||||
O17 | Luana Cardinale | Hamburg | AK von Wangelin | Ligand-free Cobalt-Catalyzed Cyclotrimerization of Terminal Alkynes |
O18 | Mohammad Zeyat | Berlin | AK Lentz | Fluorinated Additives Designed for High Temperature PEM Fuel Cells |
O19 | Julian Heinrich | Berlin | AK Kulak | Incorporation of beta‑alanine, lysine and tryptophan in the ATCUN motif of Cu(II) containing metallopeptides: Significant increase of in vitro and in cellulo biological activity |
O20 | Nickolet Ncube | Bremen | AK Kortz | Bismuth(III)-Containing Heteropolytungstates, [Bi(XW11O39)2]n- (X = Si, Ge, n = 13; X = P, n = 11) and [Bi(P2W17O61)2]17- |
O21 | Anh Binh Ngo | Rostock | AK Brückner | Impact of HCHO on NH3-SCR of NOx on a commercial catalyst V2O5-WO3/TiO2 |