The dates and events shown here are dynamically displayed from Stud.IP.

Therefore, if you have any questions, please contact the person listed under the item Lehrende/DozentIn (Lecturersdirectly.

Event

Semester: Summer term 2020

5.08.4313 Paläozeanographie und -klimatologie -  


Event date(s) | room

  • Dienstag, 14.4.2020 10:00 - 12:00 | W15 1-146
  • Dienstag, 21.4.2020 10:00 - 12:00 | W15 1-146
  • Dienstag, 28.4.2020 10:00 - 12:00 | W15 1-146
  • Dienstag, 28.4.2020 11:15 - 11:45 | StudIP>Paleoceanography & Paleoclimate>Meetings>Paleoceanography & Paleoclimate
  • Dienstag, 5.5.2020 10:00 - 12:00 | W15 1-146
  • Dienstag, 5.5.2020 11:15 - 11:45 | StudIP>Paleoceanography & Paleoclimate>Meetings>Paleoceanography & Paleoclimate
  • Dienstag, 12.5.2020 10:00 - 12:00 | W15 1-146
  • Dienstag, 19.5.2020 10:00 - 12:00 | W15 1-146
  • Dienstag, 26.5.2020 10:00 - 12:00 | W15 1-146
  • Dienstag, 2.6.2020 10:00 - 12:00 | W15 1-146
  • Dienstag, 9.6.2020 10:00 - 12:00 | W15 1-146
  • Dienstag, 16.6.2020 10:00 - 12:00 | W15 1-146
  • Dienstag, 23.6.2020 10:00 - 12:00 | W15 1-146
  • Dienstag, 30.6.2020 10:00 - 12:00 | W15 1-146
  • Dienstag, 7.7.2020 10:00 - 12:00 | W15 1-146
  • Dienstag, 14.7.2020 10:00 - 12:00 | W15 1-146

lecturer

Study fields

  • Studium generale / Gasthörstudium

SWS
2

Lehrsprache
deutsch

Für Gasthörende / Studium generale geöffnet:
Ja

Hinweise zum Inhalt der Veranstaltung für Gasthörende
Abriss der Ozean- und Klimageschichte der Erde; marine und terrestrische Klimaarchive; Paläoproxies und deren Anwendung; Datierung von Klimaarchiven; Erklärungsmodelle: Plattentektonik, Milankovic-Zyklen, Ozeanzirkulation, atmosphärischer CO2-Gehalt, Meteoriteneinschläge, Vulkanismus; Bedeutende Klima- und Aussterbeereignisse; Fallbeispiele.

(Changed: 19 Jan 2024)  | 
Zum Seitananfang scrollen Scroll to the top of the page