The dates and events shown here are dynamically displayed from Stud.IP.

Therefore, if you have any questions, please contact the person listed under the item Lehrende/DozentIn (Lecturersdirectly.

Event

Semester: Winter term 2021

6.03.711 Neuroscientific data analysis with Matlab - Lecture -  


Event date(s) | room

  • Montag, 18.10.2021 15:00 - 17:00 | online synchron
  • Mittwoch, 20.10.2021 15:00 - 17:00 | online synchron
  • Montag, 25.10.2021 15:00 - 17:00 | online synchron
  • Mittwoch, 27.10.2021 15:00 - 17:00 | online synchron
  • Montag, 1.11.2021 15:00 - 17:00 | online synchron
  • Mittwoch, 3.11.2021 15:00 - 17:00 | online synchron
  • Montag, 8.11.2021 15:00 - 17:00 | online synchron
  • Mittwoch, 10.11.2021 15:00 - 17:00 | online synchron
  • Montag, 15.11.2021 15:00 - 17:00 | online synchron
  • Mittwoch, 17.11.2021 15:00 - 17:00 | online synchron
  • Montag, 22.11.2021 15:00 - 17:00 | online synchron
  • Mittwoch, 24.11.2021 15:00 - 17:00 | online synchron
  • Montag, 29.11.2021 15:00 - 17:00 | online synchron
  • Mittwoch, 1.12.2021 15:00 - 17:00 | online synchron

Lecturers

Tutors

Study fields

  • Interdisziplinäre Veranstaltungen / Interdisciplinary courses

SWS
4

Art der Lehre
Ausschließlich Online

(Changed: 19 Jan 2024)  | 
Zum Seitananfang scrollen Scroll to the top of the page