Event
The dates and events shown here are dynamically displayed from Stud.IP.
Therefore, if you have any questions, please contact the person listed under the item Lehrende/DozentIn (Lecturers) directly.
Event
Semester:
Winter term
2024
5.12.2512 Practical work on aquatic microbiology -
Event date(s) | room
- Montag, 17.3.2025 9:00 - 17:00 | W15 1-146
- Montag, 17.3.2025 9:00 - 17:00 | W15 0-013 (Labor)
- Dienstag, 18.3.2025 9:00 - 17:00 | W15 1-146
- Dienstag, 18.3.2025 9:00 - 17:00 | W15 0-013 (Labor)
- Mittwoch, 19.3.2025 9:00 - 17:00 | W15 1-146
- Mittwoch, 19.3.2025 9:00 - 17:00 | W15 0-013 (Labor)
- Donnerstag, 20.3.2025 9:00 - 17:00 | W15 1-146
- Donnerstag, 20.3.2025 9:00 - 17:00 | W15 0-013 (Labor)
- Freitag, 21.3.2025 9:00 - 17:00 | W15 1-146
- Freitag, 21.3.2025 9:00 - 17:00 | W15 0-013 (Labor)
- Montag, 24.3.2025 9:00 - 17:00 | W15 1-146
- Montag, 24.3.2025 9:00 - 17:00 | W15 0-013 (Labor)
- Dienstag, 25.3.2025 9:00 - 17:00 | W15 1-146
- Dienstag, 25.3.2025 9:00 - 17:00 | W15 0-013 (Labor)
- Mittwoch, 26.3.2025 9:00 - 17:00 | W15 1-146
- Mittwoch, 26.3.2025 9:00 - 17:00 | W15 0-013 (Labor)
- Donnerstag, 27.3.2025 9:00 - 17:00 | W15 1-146
- Donnerstag, 27.3.2025 9:00 - 17:00 | W15 0-013 (Labor)
- Freitag, 28.3.2025 9:00 - 17:00 | W15 1-146
- Freitag, 28.3.2025 9:00 - 17:00 | W15 0-013 (Labor)
Description
In this learning session we will sample an aquatic environment, process the samples, do data analysis and visualization.
If you do not have a computer, we can loan one.
If you do not have a computer, we can loan one.
Lecturers
Study fields
- Nebenankündigungen
SWS
6
Lehrsprache
englisch