The dates and events shown here are dynamically displayed from Stud.IP.

Therefore, if you have any questions, please contact the person listed under the item Lehrende/DozentIn (Lecturersdirectly.

Event

Semester: Winter term 2018

1.02.114 Quantitative Forschungsmethoden; Einführung in SPSS. Schwerpunkt: Methodische Grundlagen -  


Event date(s) | room

  • Montag, 15.10.2018 14:00 - 16:00 | A13 0-006
  • Montag, 22.10.2018 14:00 - 16:00 | A13 0-006
  • Montag, 29.10.2018 14:00 - 16:00 | A13 0-006
  • Montag, 5.11.2018 14:00 - 16:00 | A13 0-006
  • Montag, 12.11.2018 14:00 - 16:00 | A13 0-006
  • Montag, 19.11.2018 14:00 - 16:00 | A13 0-006
  • Montag, 26.11.2018 14:00 - 16:00 | A13 0-006
  • Montag, 3.12.2018 14:00 - 16:00 | A13 0-006
  • Montag, 10.12.2018 14:00 - 16:00 | A13 0-006
  • Montag, 17.12.2018 14:00 - 16:00 | A13 0-006
  • Montag, 7.1.2019 14:00 - 16:00 | A13 0-006
  • Montag, 14.1.2019 14:00 - 16:00 | A13 0-006
  • Montag, 21.1.2019 14:00 - 16:00 | A13 0-006
  • Montag, 28.1.2019 14:00 - 16:00 | A13 0-006
  • Dienstag, 5.2.2019 10:00 - 12:00 | Hörsaal 1/Hörsaal 2
  • Montag, 25.3.2019 10:00 - 12:00 | A01 1-103/113

lecturer

Tutors

SWS
2

Lehrsprache
deutsch

(Changed: 20 Jun 2024)  | 
Zum Seitananfang scrollen Scroll to the top of the page