Event
The dates and events shown here are dynamically displayed from Stud.IP.
Therefore, if you have any questions, please contact the person listed under the item Lehrende/DozentIn (Lecturers) directly.
Event
5.17.9512 Marine Feldforschung - Analyse und Datenprodukte -

Event date(s) | room
- Donnerstag, 15.10.2026 10:00 - 14:00
- Donnerstag, 22.10.2026 10:00 - 14:00
- Donnerstag, 29.10.2026 10:00 - 14:00
- Donnerstag, 5.11.2026 10:00 - 14:00
- Donnerstag, 12.11.2026 10:00 - 14:00
- Donnerstag, 19.11.2026 10:00 - 14:00
- Donnerstag, 26.11.2026 10:00 - 14:00
- Donnerstag, 3.12.2026 10:00 - 14:00
- Donnerstag, 10.12.2026 10:00 - 14:00
- Donnerstag, 17.12.2026 10:00 - 14:00
- Donnerstag, 7.1.2027 10:00 - 14:00
- Donnerstag, 14.1.2027 10:00 - 14:00
- Donnerstag, 21.1.2027 10:00 - 14:00
- Donnerstag, 28.1.2027 10:00 - 14:00
Description
Der Termin der Blockveranstaltung wird noch bekannt gegeben.
Die Blockveranstaltung findet in WHV statt.
Voraussetzung: Praxismodul Marine Feldforschung – Instruments & Campaign Planning (5.17.951) im vorangegangenen Sommersemester.
Lecturers
Lehrsprache
deutsch und englisch