Event
The dates and events shown here are dynamically displayed from Stud.IP.
Therefore, if you have any questions, please contact the person listed under the item Lehrende/DozentIn (Lecturers) directly.
Event
5.04.4243 b Python Modeling and Analysis for Wind Energy -

Event date(s) | room
- Mittwoch, 8.4.2026 10:00 - 12:00 | W33 0-003
- Mittwoch, 15.4.2026 10:00 - 12:00 | W33 0-003
- Mittwoch, 22.4.2026 10:00 - 12:00 | W33 0-003
- Mittwoch, 29.4.2026 10:00 - 12:00 | W33 0-003
- Mittwoch, 6.5.2026 10:00 - 12:00 | W33 0-003
- Mittwoch, 13.5.2026 10:00 - 12:00 | W33 0-003
- Mittwoch, 20.5.2026 10:00 - 12:00 | W33 0-003
- Mittwoch, 27.5.2026 10:00 - 12:00 | W33 0-003
- Mittwoch, 3.6.2026 10:00 - 12:00 | W33 0-003
- Mittwoch, 10.6.2026 10:00 - 12:00 | W33 0-003
- Mittwoch, 17.6.2026 10:00 - 12:00 | W16A 010
- Mittwoch, 24.6.2026 10:00 - 12:00 | W33 0-003
- Mittwoch, 1.7.2026 10:00 - 12:00 | W33 0-003
- Mittwoch, 8.7.2026 10:00 - 12:00 | W33 0-003
Description
We teach you from scratch how the Python programming language works and how you can use it as a scientist. Basic knowledge about general programming concepts are expected (variables; data types such as integers, floats, strings; functions with and w/o return values; arrays; for and while loops).
The course will be in English.
Lecturers
- Dr. Balthazar Arnoldus Maria Sengers
- PD Dr. Jan Friedrich
- Dr.-Ing. Janka Lengyel
- Dr. Martin Dörenkämper
Tutors
SWS
2
Art der Lehre
Ausschließlich Präsenz
Lehrsprache
englisch