Event
The dates and events shown here are dynamically displayed from Stud.IP.
Therefore, if you have any questions, please contact the person listed under the item Lehrende/DozentIn (Lecturers) directly.
Event
Semester:
Summer term
2018
1.02.123a Quantitative Forschungsmethoden; Einführung in SPSS. -
Event date(s) | room
- Dienstag, 3.4.2018 12:00 - 14:00 | A13 0-006
- Dienstag, 10.4.2018 12:00 - 14:00 | A13 0-006
- Dienstag, 17.4.2018 12:00 - 14:00 | A13 0-006
- Dienstag, 24.4.2018 12:00 - 14:00 | A13 0-006
- Dienstag, 8.5.2018 12:00 - 14:00 | A13 0-006
- Dienstag, 15.5.2018 12:00 - 14:00 | A13 0-006
- Dienstag, 22.5.2018 12:00 - 14:00 | A13 0-006
- Dienstag, 29.5.2018 12:00 - 14:00 | A13 0-006
- Dienstag, 5.6.2018 12:00 - 14:00 | A13 0-006
- Dienstag, 12.6.2018 12:00 - 14:00 | A13 0-006
- Dienstag, 19.6.2018 12:00 - 14:00 | A13 0-006
- Dienstag, 26.6.2018 12:00 - 14:00 | A13 0-006
- Dienstag, 3.7.2018 12:00 - 14:00 | A13 0-006
lecturer
Tutor
SWS
2
Lehrsprache
deutsch