Event
The dates and events shown here are dynamically displayed from Stud.IP.
Therefore, if you have any questions, please contact the person listed under the item Lehrende/DozentIn (Lecturers) directly.
Event
Semester:
Winter term
2017
1.02.101 Quantitative Forschungsmethoden; Einführung in SPSS. Schwerpunkt: Deskriptive und inferenzstatistische Methoden -
Event date(s) | room
- Dienstag, 17.10.2017 14:00 - 16:00 | A01 1-103/113
- Dienstag, 24.10.2017 14:00 - 16:00 | A01 1-103/113
- Dienstag, 7.11.2017 14:00 - 16:00 | A01 1-103/113
- Dienstag, 14.11.2017 14:00 - 16:00 | A01 1-103/113
- Dienstag, 21.11.2017 14:00 - 16:00 | A01 1-103/113
- Dienstag, 28.11.2017 14:00 - 16:00 | A01 1-103/113
- Dienstag, 5.12.2017 14:00 - 16:00 | A01 1-103/113
- Dienstag, 12.12.2017 14:00 - 16:00 | A01 1-103/113
- Dienstag, 19.12.2017 14:00 - 16:00 | A01 1-103/113
- Dienstag, 9.1.2018 14:00 - 16:00 | A01 1-103/113
- Dienstag, 16.1.2018 14:00 - 16:00 | A01 1-103/113
- Dienstag, 23.1.2018 14:00 - 16:00 | A01 1-103/113
- Dienstag, 30.1.2018 14:00 - 16:00 | A01 1-103/113
lecturer
Tutor
SWS
2
Lehrsprache
deutsch