Principal Investigators and PhD students
Contact
Speaker of the RTG
Prof. Dr. Karl-Wilhelm Koch
Tel.: +49-(0)441-798-3640
Raum: W4 1-137
E-mail: karl.w.koch@uol.de
Scientific Management
Dr. Kristin Tietje
+49 (0)441 798-3882
Kristin.Tietje@uol.de
W10 0-007
Scientific Management
Anne Depping
+49 (0)441 798-2451
sensorybio@uol.de
V03 M 3-335
Finance and Administration
Gabriele Ahrens
+49 (0)441 798-3336
+49 (0)441 798-193336
gabriele.ahrens@uol.de
W4 1-167

Principal Investigators and PhD students
PI's
![]() | Homogeneous catalysis, bond activation, heterocyclic and combinatorial chemistry, natural product synthesis | |
![]() | Gap junctions, visual information processing in retinal networks | |
![]() | Photoreceptors involved in orientation behavior in fish | |
![]() | Visual information processing in retinal networks | |
![]() | Molecular mechanisms of visual information processing in the vertebrate retina | |
![]() | Molecular mechanisms of phototransduction in rod and cone cells of the vertebrate retina | |
![]() | Optical properties of functional nanostructures, ultrafast and nano-optics | |
![]() | Animal navigation mechanisms from molecules and cognition to behavior, magnetic sense | |
![]() | Genetic diseases of the eye and retina, ciliopathies, translational research and treatment approaches in animal models | |
![]() | Molecular mechanisms of function, development and evolution of the mammalian auditory system | |
![]() | Molecular physiology and regulation in environmental bacteria | |
![]() | Prof. Dr. Ilia Solov'yov | Theoretical and computational methods for sensory biology |
![]() | Biophysics, molecular spectroscopy | |
![]() | Dr. Christian Puller | Visual information processing in retinal networks |
PhD students of the second funding period
PhD students funded by the DFG RTG
Funded by other sources