Navicula
Research boat "NAVICULA"
This little vessel is a ripsnorter
Technical Data | |||
---|---|---|---|
YOC: | 2006 (Feltz-Boote, Hamburg) | ||
LOA: | 6.5 meters | BOA: | 2.5 meters |
Payload: | 10 pers./5 pers. + 400 kgs | Draught: | 0.5 meters |
Motorisation: | 1 Diesel-Inboard-Engine, 85 kW (115 HP, max. 20 knots) | ||
Hull: | Aluminium (Cockpit max. 5. pers.) | ||
The firm cockpit structure offers shelter for up to five persons under harsh weather conditions. Amongst other devices, it disposes of a independent heating unit as well as 230 and 12 V circuit points for scientific equipment and computers. A large working space is completed by a specially shaped stern for diver operation support and special equipment for scientific work (crane, ADCP etc.). |