Memberships of the University of Oldenburg
Memberships of the University of Oldenburg
The University of Oldenburg is an institutional member of over 120 clubs, institutions, associations, federations and other organisations. The memberships serve a variety of purposes, such as quality assurance and optimisation in research and teaching, professional exchange with other universities, educational and research institutions or subject-specific co-operation with players in Germany and abroad.
The list below shows all memberships and, where possible, includes a link to the homepage of the association, institution or other organisation.
Would you like to know how employees or students can benefit from one of the institutional memberships listed below? Then please get in touch directly with the contact person for this membership (see tabular overview in the administration portal). If you are unable to access the administration portal, please contact the office of the organisational unit to which the membership is assigned for further information.
Central memberships
| Accreditation, Certification and Quality Assurance Institute - ACQUIN | www.acquin.org/ | Martina Hoffmann | The Accreditation, Certification and Quality Assurance Institute ACQUIN is a registered association with recognised non-profit status. Its members include over 160 higher education institutions in Germany, Austria, Switzerland, Lebanon and Bulgaria as well as science-related professional and specialist associations. ACQUIN aims to carry out accreditations of Bachelor's and Master's degree programmes in all disciplines across all regions and types of higher education institutions in order to ensure the high quality of study programmes, create market transparency, increase the attractiveness of higher education institutions for international students and promote the comparability of academic degrees. |
| Alliance for Cyber Security | www.allianz-fuer-cybersicherheit.de | Thorsten Kamp, Data Protection and Information Security Unit | The Alliance for Cyber Security is a joint initiative of the Federal Office for Information Security (BSl) and Bitkom. As a platform for co-operation with industry, authorities, research and science as well as other institutions, the Alliance for Cyber Security offers a wide range of information on cyber security topics. The main benefit of membership is the exchange of information with the BSI and other organisations on the various aspects of information security, including vulnerabilities and threat scenarios. |
| alumni-clubs.net e.V. | www.alumni-clubs.net/ | Ferdinand Rissom, Ann Kathrin Schubert (Dec. 3) | Alumni-clubs.net is the umbrella organisation for alumni organisations in German-speaking countries and represents universities, alumni associations, non-university research institutions, university support associations and university-related institutions. An important publicity event is the annual conference held at various universities with workshops on all important areas of alumni relations. The association's range of services also includes further education and training as well as the provision of its own publications and information materials. |
| AQAS e.V. Agency for Quality Assurance through Accreditation of Degree Programmes | www.aqas.de/ | Maren Petersen | AQAS e.V. is an agency for quality assurance at universities based in Cologne. The non-profit organisation is supported by universities and scientific societies. AQAS e.V. is admitted to operate in Germany in accordance with Art. 5 Para. 3 No. 5 of the State Treaty on the Accreditation of Studies (Studienakkreditierungsstaatsvertrag) and carries out assessment procedures for the accreditation of degree programmes in all disciplines (programme accreditation) and for the accreditation of quality assurance systems (system accreditation). |
| Association of Media Centres at Universities (AMH e.V.) | amh-ev.de/ | Axel Masemann | The Arbeitsgemeinschaft der Medienzentren an Hochschulen e.V. is an association of media centres and other media facilities at universities in Germany. Its aim is to promote science and research, teaching and studies and advanced scientific training by improving and supporting media centres at universities. To this end, they organise scientific conferences and continuing education programmes and provide information about their research, development and production projects. |
| Working Group for Medical Libraries (AGBM) e.V. | www.agmb.de/ | Heike Andermann | The Arbeitsgemeinschaft für medizinisches Bibliothekswesen (AGBM) e.V. has the purpose of promoting the medical library and information system. To this end, the association advises on issues of general interest in these fields, works towards cooperation between all persons and organisations active in these fields, undertakes the development of joint projects and prepares expert reports. |
| Federal Conference of Women's and Equal Opportunities Officers at Universities (bukof) e.V. |
| Sandra Reinecke | The Federal Conference of Women's and Equal Opportunities Officers at Universities (bukof) is the gender policy voice in the discourse on science and higher education policy. The bukof brings together all those who organise the structure and culture of universities in Germany in a gender-equitable way. It serves the mutual exchange of information and experience on higher education and gender equality policy issues at state, federal and university level. |
| Career Service Network Germany e.V. | csnd.de/ | Ferdinand Rissom, Solveig Elias (Dec. 3) | In 2003, existing Career Services founded the Career Service Netzwerk Deutschland e. V. (csnd). The network works closely with the German Rectors' Conference (HRK) and today has almost 200 members. Universities as institutional members and Career Service employees as individual members are committed to the development and expansion of career preparation programmes at universities as well as career orientation and preparation for students. As an umbrella organisation, the csnd is committed to developing and ensuring standards for the professionalisation of Career Service work and for the task-specific qualification of its members. It acts as an interface for all those involved in the process of organising the transition from university to work and serves as a contact for international partners such as NACE and AGCAS. |
| Council on Undergraduate Research (CUR) | www.cur.org/ | Dr Susanne Haberstroh | Founded in 1978, the Council on Undergraduate Research (CUR) is the largest US organisation in the world for the promotion of undergraduate research, with a membership of around 650 American universities and colleges and over 10,000 individuals. CUR members focus on providing high quality and collaborative opportunities for research, scholarly and creative activities for faculty and students. |
| DACHELA Ex-Libris User Group | dachela.org/DACHELA/WebHome | Dr Jan Frederik Maas | DACHELA is an organisation for ex-Libris users in Germany, Austria, Switzerland and Liechtenstein. One of the aims of the association is to provide support and exchange experiences between Ex-Libris users. The association is also responsible for defining common interests and cooperating with the"International Group of Ex Libris Users". |
| The Demography Network e.V. | demographie-netzwerk.de | AGBS staff unit | Around 300 companies and institutions with personnel responsibility for over two million employees have joined forces in this non-profit network of companies for companies in order to actively shape demographic change. The members are made up of companies of all sizes, as well as associations, consultancies, scientific institutions and local authorities. The aim is to reinterpret demographic change from a threat to a potential for every company and to actively take on the challenges of new working environments in the context of digitalisation. At the heart of the network are 12 working and thematic groups in which new knowledge is jointly developed and existing know-how is exchanged. |
| DENKFABRIK Universities & Entrepreneurship e.V. | www.denkfabrik-he.org/ | Franziska Gloeden | DENKFABRIK Hochschulen & Entrepreneurship is an independent, national and cross-university initiative and organisational platform. DENKFABRIK is made up of employees from the participating universities who are directly involved in the areas of entrepreneurship teaching and start-up services. The Denkfabrik Hochschulen & Entrepreneurship is made up of people from academia, public institutions, the private sector and private individuals who want to promote responsible, entrepreneurial thinking and action at universities. In doing so, they support the work of entrepreneurship activities at universities, their co-operation and the further development of the topic in Germany. DENKFABRIK's activities are coordinated by a board of directors, which also represents the initiative externally. Employees and supporters of universities promote entrepreneurial thinking and action through joint projects and forward-looking impulses. |
| German Society for Information and Knowledge (DGI) | dgi-info.de/ | Heike Andermann | The German Society for Information and Knowledge e.V. (DGI) promotes developments in information science and information practice by observing and communicating basic principles, working methods and technical aids. To this end, it organises specialist conferences and cooperates with national and international associations. It represents the interests of documentarians and all information professionals in their professional environment, in public and in relation to information policy and the information industry. Among other things, the DGI publishes the specialist journal "Information. Wissenschaft und Praxis" (IWP) for the fields of information science and information practice. The organisation also publishes a series of publications on information science topics and conference proceedings. |
| German Physical Society | www.dpg-physik.de/ | Dr Anna Heise | The DPG sees itself as the mouthpiece of physics and a contact for people interested in physics. It is the oldest national physics society in the world and has 62,000 members. The promotion of young scientists is a major concern of the DPG. Among other things, the DPG publishes the "Physik-Journal" with news from physics science, the"New Journal of Physics", an electronic specialist journal, and various themed issues on physical topics. |
| German Technion Society | www.deutsche-technion-gesellschaft.de/ | President (PGR Department), documents to the President's Officer (currently Alke Freese) | The Deutsche TECHNION-Gesellschaft e.V. is a recognised non-profit association with the aim of promoting scientific links between German universities and non-university research institutions and the TECHNION(Israel Institute of Technology), Israel's technical university in Haifa, and supporting the work of the TECHNION both ideally and materially. |
| German Library Association | www.bibliotheksverband.de/ | Heike Andermann | The German Library Association (dbv) has more than 2,100 members and represents around 10,000 libraries nationwide with 25,000 employees and 11 million users. The aim of the association is to publicise the importance of libraries in culture, education and science and to strengthen the entire library system. In addition to political work, the dbv's other areas of work include supra-regional cooperation between libraries and the increased provision of digital media. |
| German Youth Hostel Association | www.jugendherberge.de/ | Christine Winter | The German Youth Hostels (DJH) want to offer young people, regardless of their background and budget, the opportunity to discover the world, experience community and broaden their horizons in the process. To this end, they offer a wide range of accommodation, leisure and educational programmes for individuals and groups. University employees can use the UOL membership card for business-related stays in youth hostels in Germany and abroad. Further information can be obtained from the office of Division 1, which also issues the cards. |
| DINI - German Initiative for Network Information e.V. | dini.de/ | Heike Andermann | DINI was founded to promote the improvement of information and communication services and the necessary development of information infrastructures at universities regionally and nationally. To achieve this goal, DINI organises conferences and workshops to exchange experiences and develops new solutions to support information and communication services at universities. The DINI publishes the results of the working groups (e.g. on electronic publishing). |
| EBLIDA (European Bureau of Library, Information and Documentation Associations) | www.eblida.org/ | Heike Andermann | The European Bureau of Library, Information and Documentation Associations (EBLIDA) is an independent umbrella organisation of libraries, information and documentation institutions and archives in Europe. The organisation comprises around 110 associations of European libraries in 34 countries, representing a good 65,000 public libraries in Europe. The organisation's tasks relate to the information society in Europe. For example, it campaigns for changes in copyright law and promotes unhindered access to information. |
| ELAN e.V. - E-Learning Academic Network | elan-ev.de/ | Isabel Müskens | The purpose of the association is to promote the quality of teaching, primarily at universities in Lower Saxony, in particular through the use of e-learning. The association continues and expands the ELAN network of universities in Lower Saxony, which jointly pursue this purpose. The purpose is realised in particular through scientific conferences and meetings, further training measures and programmes as well as the promotion of technology innovations, in particular open source software. ELAN e.V. promotes the networking of universities in Lower Saxony in digital teaching and learning and provides centralised services. |
| European University Association (EUA) | eua.eu/ | VP-N, Department for Research and Technology Transfer | The European University Association (EUA) is an association of European universities based in Brussels. It has 800 members from 48 countries in the European Higher Education Area. Its main activities are
|
| European University Association for Doctoral Education (EUA-CDE) | eua.eu/issues/13:doctoral-education.html | Head of Research Funding (Ref R+T) (currently Birte Lipinski), Head of Academic Career Paths (Ref R+T) (currently Dr Julia Matz) (PGR unit) | The European University Association for Doctoral Education (EUA-CDE) is an integral part of the European University Association and is committed to the development and improvement of doctoral candidate education and training of researchers within Europe. The EUA-CDE organises conferences, training seminars and events for its members at their request, assists with analysis, provides legal advice and disseminates best practice information. Communicating policy trends to the EEA Board on developments in doctoral candidate education and researcher training is also part of the EEA-CDE's remit. |
| Falling Walls Council Partnership Programme | https://falling-walls.com/ | Consultant P (Alke Freese) | The Falling Walls Council Partnership Programme contributes to the visibility and promotion of science and research as well as international exchange across borders and disciplines. It networks its members in science, business, politics, culture and the media, with topics ranging from science management and innovation strategies to the promotion of young scientists and translational science to science communication and specific specialist topics. Membership enables participation in various specialist symposia and networking events. |
| Family in the University e.V. | www.familie-in-der-hochschule.de/ | Neele Henkenberens | The association is an association of around 150 universities from Germany, Austria and Switzerland that have signed theFamily in Higher Education Charter . By signing the charter , all members make a voluntary commitment to pursue and implement demanding standards of family-orientation. The members see themselves as pioneers in the social development towards more family-orientation and appreciation of diversity. These universities integrate work-life balance into their profile development and regard it as a management and cross-sectional task that must meet high standards. |
| Research and Transfer Management e.V. (FORTRAMA) | https://fortrama.net | Ilka Carstens | The Netzwerk Forschungs- und Transfermanagement e.V., or FORTRAMA for short, is an association of German-speaking research and transfer managers. The network primarily comprises people whose professional focus is in the areas of research management, knowledge and technology transfer, promotion of early career researchers and third-party funding management and who work at German universities and publicly funded non-university research institutions. |
| Forum Mentoring e.V. | www.forum-mentoring.de | Academic Career Paths Officer (Ref R+T) (currently Dr Susanne Elpers) | In 2006, the network of female coordinators of mentoring programmes at German universities, universities of applied sciences and scientific organisations became the association Forum Mentoring e.V. The central objective of the association can be seen directly in the preamble to the statutes: The objective of the association "Forum Mentoring e.V." is to achieve equal opportunities for men and women in science and research. The association serves to network and support gender- and diversity-appropriatementoring measures at all levels of education and qualification, with a special focus on women. |
| GATE Germany | www.gate-germany.de/ | Birgit Bruns | GATE-Germany supports universities in presenting and positioning themselves internationally with their study and research programmes by providing marketing tools and expertise. The DAAD contributes its worldwide network of field offices and information centres as well as its comprehensive international expertise to the work of GATE-Germany. |
| gefsus - Society for Writing Didactics and Writing Research e.V. | https://gefsus.de/#:~:text=Wir%20f%C3%B6rdern%20die%20Schreibdidaktik%20in%20der | Ferdinand Rissom, Johanna Imm (Dec. 3) | The society brings together writing didacticians and writing researchers from a wide range of backgrounds. Its members work both in academic contexts and in the private sector. gefsus sees itself as a representation of people who promote writing didactics in higher education, research, practice, training and further education through networking and exchange. It also represents people who teach, advise, mediate and research in universities, schools or in independent practice, particularly in the field of academic writing. gefsus promotes writing centres and other specialised institutions for writing didactics, writing advice and writing research at schools and universities. The organisation supports the next generation of writing didactics and advocates writing didactics issues in public and in school and university policy through statements, expert opinions and publications. The gefsus is also involved in professional, higher education and education policy committees and umbrella organisations. |
| Hanse University Alliance | www.uni-nordverbund.de/ | Advisor P (currently Alke Freese) | The universities of Bremen, Greifswald, Hamburg, Kiel, Lübeck, Lüneburg, Oldenburg, Rostock and Groningen have joined forces to form the Hanse University Alliance (HUA) (formerly the Association of North German Universities). The main objectives of the co-operation include the improvement of studies and teaching, the bundling of competences in the field of quality assurance and development, the creation of a joint discussion forum on current developments in higher education policy and perspectives in a transnational context as well as the establishment of a supra-regional research network and the intensification of the exchange of research initiatives. |
| ICUR (International Conference of Undergraduate Research) | https://www.icurportal.com/ | Susanne Haberstroh | ICUR is a conference aimed specifically at young researchers (Bachelor students) and offers a platform for intensive academic exchange. It takes place once a year and is organised internationally in a hybrid format. The conference is interdisciplinary in nature. ICUR is organised centrally by the Institute for Advanced Teaching and Learning at the University of Warwick and brings together several institutions from six continents each year. |
| IFLA (International Federation of Library Associations and Institutions) | www.ifla.org/ | Heike Andermann | IFLA is the International Federation of Library Associations and Institutions and represents the interests of libraries and information institutions and their users. The association was founded in 1927 and currently has around 1,500 members in 150 countries around the world. IFLA's aims include the promotion and development of library and information services of all kinds and the promotion of free access to information. It works together with international organisations and publishes - among other publications - a specialist journal four times a year. The IFLA also publishes the IFLA Journal. |
| IGeLU (International Group of Ex Libris Users) | igelu.org/ | Dr Jan Frederick Maas | The International Group of Ex Libris Users (IGeLU) is a non-profit volunteer organisation headquartered at the University of Siena in Italy. IGeLU is the common voice and representation of users of Ex Libris products. Its members include more than 400 institutions in 39 countries worldwide. IGeLU's objectives include reflecting the needs and priorities of the ex-libris user community and promoting the development of software and services for the mutual benefit of product users and organisations. It also aims to provide a forum for the user community to share information. |
| International Association of Music Libraries, Archives and Documentations (IAML) | www.iaml.info/ | Paul Haas | The International Association ofMusic Libraries , Archives and Documentation Centres(IAML) promotes and supports the activities of music libraries, music archives and documentation centres. It contributes to facilitating and enabling these institutions to realise projects in the field of music bibliographies, music documentation and music libraries as well as in information science on a national and international level. |
| Internationales Begegnungszentrum der Wissenschaft (IBZ) e.V. | www.ibz-berlin.org/ | Karin Dorn, Ann-Christin Delfs | At their annual meeting in 2010, the leading International Science Meeting Centres (IBZ) and various university-affiliated University Guest Houses in Germany decided to establish a joint association. Under the motto "At home in the world - a home for academics", the association aims to strengthen the image of the IBZ brand and promote the centres nationally and internationally. In addition, the exchange of experience in dealing with the IBZ University Guest Houses and with international guests (including buildings, legislation, procurement, staff, services and much more) is to be promoted. |
| Chancellors of German Universities e.V. | www.uni-kanzler.de | VP-V Mr Stahlmann | Almost all German state universities are members of the Kanzlerinnen und Kanzler der deutschen Universitäten e.V. (Chancellors of German Universities), which sees itself both as a representative of the interests of chancellors at federal level and as a platform for collegial exchange. From the discussion of purely legal issues - inspired by the autonomy of the universities - strategic topics are now often at the centre of joint discussions. |
| Coordination Centre for Student Information and Counselling in Lower Saxony (kfsn) | www.studieren-in-niedersachsen.de/ | Ferdinand Rissom (Dec. 3) | The Coordination Office for Student Information and Counselling in Lower Saxony (kfsn) is a joint central institution of the universities in Lower Saxony. It is assigned to the LandesHochschulKonferenz Niedersachsen (LHK) and is organisationally linked to Leibniz Universität Hannover. The Advisory Board of the Coordination Centre is responsible for technical supervision on behalf of the LHK. The work of the kfsn is supported by a council of experts. The kfsn offers information for prospective students and students on studying in Lower Saxony via various communication channels across all universities. It strengthens Lower Saxony as a university location by expanding the brands "Studieren in Niedersachen", "MINT in Niedersachsen" and "Offene Hochschule Niedersachsen". It supports the central student counselling services at the universities in Lower Saxony by providing information, networking, further education and training. |
| Lower Saxony State Association of the German Library Association | www.bibliotheksverband.de/landesverbaende/niedersachsen/ueber-uns/ziele-und-aufgaben.html | Heike Andermann | 140 libraries and library organisations in the state of Lower Saxony are represented in the Lower Saxony State Association of the German Library Association. One of the aims of the association is to promote libraries in Lower Saxony and to support their communication with library associations. Furthermore, the association makes demands in terms of library policy and sees it as its task to promote public understanding of the importance of libraries with regard to the education system. |
| LernortLabor - Federal Association of School Labs e.V. | www.lernortlabor.de/ | Dr Verena Niesel (DiZ) | LernortLabor - Bundesverband der Schülerlabore e.V. is the leading organisation representing the interests of school laboratories in German-speaking countries. It promotes the networking of school laboratories at national and international level and supports regional networks and local co-operation. It supports its members in professional development and quality assurance as well as in accompanying research and is a platform for the creation and establishment of new school labs and for the (further) development of new formats. The labs are highly visible through the Student Lab Atlas |
| Ligue des Bibliothèques Européennes de Recherche (LIBER ) | libereurope.eu/ | Heike Andermann | The Ligue des B ibliothèques Européennes de Recherche (LIBER) is an association of European research libraries. Around 450 libraries are members of the organisation. The organisation represents the interests of European research libraries and their universities. The current strategy focuses on key topics such as copyright reform, digital humanities, open access, metrics and the management of research data. |
| National Research Data Infrastructure (NFDI) e.V. | https://www.nfdi.de/ | Ilka Carstens | The main purpose of the association is to promote science and research through a National Research Data Infrastructure that establishes and develops comprehensive research data management in German and increases the efficiency of the entire German science system. This purpose is primarily realised by steering and coordinating the establishment of a networked information infrastructure, the development of sustainable interoperable research data management and the creation of a reliable range of data-based services for science and research. In addition, NFDI will also be linked to international initiatives such as the European Open Science Cloud (EOSC) and contribute to their development. |
| Network of medium-sized universities MGU | Presidential Advisor (currently Alke Freese) | The Network of Medium-Sized Universities was initiated by the Universities of Oldenburg and Kassel in 2006 and was officially constituted in April 2008 with a total of 13 founding members. It serves the universities as a platform for exchanging experiences and as a mouthpiece in the higher education policy debate, where it campaigns for the specific interests of medium-sized universities. The network has now grown to 18 member universities and is still open to new members. | |
| Real-world laboratories network | www.bmwi.de/Redaktion/DE/Dossier/reallabore-testraeume-fuer-innovation-und-regulierung.html | Dr Birte Lipinski | In real-world laboratories, new technologies and other innovative solutions are tested for a limited period of time - under conditions that correspond as closely as possible to their real areas of application. The key features are limited testing, the provision of legal room for manoeuvre for this purpose and active regulatory learning. Real-world laboratories thus make a significant contribution to sustainable and responsible transformation processes. The BMWI's Real-World Laboratories network offers space for reflection and further development of this central instrument for trialling innovations. |
| Lower Saxony network for teacher training | https://www.verbund-lehrkraeftebildung-niedersachsen.de/ | Susanne Haberstroh | The Lower Saxony Association for Teacher Training is the central and state-wide platform for discussing all cross-university issues relating to the university training of teachers. The association is made up of all teacher training universities in Lower Saxony, the Lower Saxony Ministry of Science and Culture and the Lower Saxony Ministry of Education and Cultural Affairs. The association develops recommendations for action and key point papers that contribute to the quality assurance of studies and teaching and are intended to provide innovative impulses for the future of teacher training. |
| Oldenburg Landscape (KdöR) | www.oldenburgische-landschaft.de/ | Advisor P (currently Alke Freese) | The Oldenburgische Landschaft (KdöR) is a modern landscape association that initiates and promotes culture and science in its area of activity and advocates nature conservation. In addition to its promotional and advisory activities, the Oldenburgische Landschaft, together with the Oldenburg districts and independent cities, sees itself as a representative of regional interests in Lower Saxony and beyond. |
| Scholars at Risk (SAR) Network Germany Section | www.scholarsatrisk.org/tag/sar-germany/ | Jenka Schmidt (Dec. 3) | The German section of the global Scholars at Risk network is an association of German universities, research institutions and scientific organisations that are committed to supporting and protecting researchers at risk and the freedom of science. Scholars at Risk (SAR) campaigns worldwide for the protection of researchers at risk and academic freedom. Researchers at risk are, for example, professors, doctoral candidates, institute directors, etc. who are threatened and/or attacked because of their research content, their existence as academics or the peaceful exercise of freedom of expression and assembly. SAR arranges temporary research and teaching stays for the researchers at risk, depending on the needs of the host institution, the interests of the researchers and available opportunities. |
| Sparc Europe (Scholarly Publishing and Academic Resources Coalition) | sparceurope.org/ | Heike Andermann | The Scholarly Publishing and Academic Resources Coalition(SPARC) was founded by libraries in the USA in 1998. The organisation supports the"Open Access" information platform at a political level and works together with the European Commission, the European Parliament, European universities and university associations. The organisation also campaigns for legislative changes that simplify and support the exchange of scientific information. |
| Foundation for the Promotion of the HRK | https://www.hrk.de/hrk/aufgaben-und-struktur/stiftung/ | President | The Foundation for the Promotion of the HRK is the legal and financial body of the HRK. Its purpose is to provide the personnel and material resources to fulfil the tasks of the HRK. The Board of the Foundation is made up of the President as Chair, the seven Vice Presidents and the Secretary General of the HRK. |
| Stud.IP e.V. | Stud.IP portal: organising, managing, learning, teaching (studip.de) | Nico Müller | Stud.IP is an open source campus and learning management system that is now one of the three major educational platforms in Germany. The first version was released in 2000. Stud.IP e.V. was founded in 2007 to represent the Stud.IP project to the outside world. At the same time, membership of the association offers the opportunity to support Stud.IP and strategically promote the development of the software. The association's activities include the organisation of events, the establishment and support of working groups on special topics, the collection of expertise on developments and the promotion of communication within the Stud.IP community and externally. The association also operates the Stud.IP test and development systems and holds the rights to the Stud.IP brand and the Stud.IP domains. |
| subito - Documents from Libraries e.V. | www.ub.tum.de/subito | Heike Andermann | subito is a fee-based document delivery service for libraries that delivers the requested literature from another library in Germany, Austria, Switzerland and China. |
| TECI_OL e.V. | www.teciol.de | Prof Dr Sebastian Lehnhoff | The IT Network Oldenburg TECI_OL is a network of companies, scientific institutions, regional authorities and educational institutions in the field of information technology (IT) in the city and region of Oldenburg. |
| TransferAllianz - German Association for Knowledge and Technology Transfer | www.transferallianz.de/ | Franziska Gloeden | TransferAllianz e.V. (TA) is the German Association for Knowledge and Technology Transfer (WTT). It brings together colleges, universities, non-university research institutions, patent utilisation agencies and other transfer service providers to form a growing nationwide network. Through its approximately 75 members, TA has access to the experience and research results of over 200,000 scientists in public research. The TA is involved in a wide range of partnerships and networks at national and international level. As a spokesperson for professional knowledge and technology transfer, the TA represents the interests of its members vis-à-vis politics and society. Eleven working groups are dedicated to exchanging experiences, discussing and commenting on the various specialist topics of KTT as well as the organisation and further development of the association. |
| uni-assist e.V. | www.uni-assist.de/ | Gernot Lucks, Merten Mittwollen (Dec. 3) | The Working and Service Point for International Student Applications uni-assist e.V. is an institution supported by over 170 universities in Germany for the preliminary assessment of international applicants. uni-assist is a non-profit organisation that is financed by processing fees and membership fees from the universities. Its core task is to assess international school and university certificates with regard to their equivalence to the German education system. The range of services offered by uni-assist also includes checking the individual admission requirements of the respective target universities. International prospective students can use uni-assist as a central point of contact for applications to a large number of universities. |
| UninetzPE - Network for personnel development at universities | uninetzpe.de | Dr Carolin Schöbel-Peinemann | The nationwide network for personnel development at universities (UniNetzPE) supports the systematic professionalisation and establishment of personnel development at universities. The aim is to network all central HR developers at universities and to promote cross-university cooperation. The network should act as a service provider for all HR developers at universities, be a platform for innovation, create a (thematic) order, e.g. to strengthen the HR development community by defining guidelines and quality standards, and be the voice of the HR development community in the higher education policy context by giving HR development at universities a face and serving as a central contact and communication point throughout Germany. |
| Regensburg University Library, Electronic Journals Library | https://ezb.ur.de/ezeit/ | Heike Andermann | The Electronic Journals Library is a service for the effective use of academic full-text journals on the Internet. The aim is to make e-journals available to library users in a clearly organised way and to support participating libraries in managing their academic electronic journals. The Electronic Journals Library offers fast, structured and standardised access to academic full-text journals and comprises 10,5,599 titles, including 2,2802 online-only journals, covering all subject areas. In addition, 132159 journals from aggregators are listed. 66164 journals are freely accessible in full text. The user libraries also offer their users access to the full texts of the e-journals to which they subscribe. |
| University Association for the Qualification of Young Researchers in Germany (UniWiND) | www.uniwind.org/ | VP-N | The Universitätsverband zur Qualifizierung des wissenschaftlichen Nachwuchses in Deutschland e.V. (UniWiND) is a forum for cross-university exchange on opportunities, challenges and reforms in the promotion of early career researchers with the aim of optimising the further qualification of early career researchers for careers within and outside universities. UniWiND aims to pool expert knowledge from the member universities and make it generally accessible in the form of best practice examples. UniWiND is intended to advise universities, politicians and the public and to stimulate public debate on issues relating to the promotion of early career researchers. |
| Copyright for Education and Science e.V. | www.urheberrechtsbuendnis.de/index.html.de | Heike Andermann | The action alliance "Copyright for Education and Science" is the result of a DINI initiative. The aim is to change the current copyright laws in favour of education and research so that their interests are taken into account. The so-called copyright alliance calls for free access to worldwide information for educational and scientific purposes with the help of digital media. More than 30 different organisations and institutions, including the German Rectors' Conference, the German Council of Science and Humanities, the Max Planck Society and the Fraunhofer Society, are among the founders. |
| VdA Association of German Archivists | www.vda.archiv.net | Dr Gunnar Zimmermann | The Association of German Archivists (VdA) represents the interests of the German archives sector. Professional exchange and further education in the archives sector are important concerns. The VdA has around 2,400 members and is the largest archives association in Europe. It organises the annual German Archives Day with the "ARCHIVISTICA" trade fair. It also supports the Day of Archives and is a member of the International Council on Archives (ICA). The VdA is the publisher of publications on internal association conferences and the work "Methoden und Ergebnisse archivübergreifender Bewertung". |
| VDSI - German Association for Safety, Health and Environmental Protection at Work | vdsi.de/ | Staff unit AGBS | Founded in 1951 and renamed in 2014, the professional association known today as the "VDSI - Verband für Sicherheit, Gesundheit und Umweltschutz bei der Arbeit" (Association for Safety, Health and Environmental Protection at Work) sees itself as a nationwide professional and interest organisation for all prevention professionals working in occupational safety, health and environmental protection. The VDSI also specialises in fire protection and occupational hygiene. The VDSI is Germany's largest professional association for safety, health and environmental protection at work. Its approximately 5,600 members pursue the common goal of making the world of work safe and healthy. Hazards and burdens for people and the environment should be sustainably reduced. |
Memberships C3L
| Professional Association of German Psychologists (BDP) | www.bdp-verband.de/ | Tim Zentner | The BDP represents the professional interests of practising, self-employed and employed/civil servant psychologists from all fields of activity. As a recognised professional association, it is the point of contact for politicians, the media and the public in all matters relating to the professional application of psychology and psychotherapy. At the level of regional groups, the BDP offers its members local structures for an intensive and high-quality exchange on professional specialisations. |
| Federal Working Group for Family Mediation e.V. | www.bafm-mediation.de/ | Tim Zentner | The Bundesarbeitsgemeinschaft für Familienmediation e.V. (Federal Association for Family Mediation) has been a federal association for around 700 professional family mediators since it was founded in 1992. BAFM mediators are trained to high standards and are united by a special promise of quality, which is reflected in the BAFM guidelines for mediation in family conflicts. BAFM e.V. supports its members in working successfully as mediators and at the same time every member supports the association in its goal of promoting mediation. |
| Federal Association of MEDIATION e.V. | www.bmev.de/ | Tim Zentner | The Bundesverband MEDIATION e.V. was founded in May 1992, making it one of the first mediation associations in Germany. The founders of the association are among the pioneers of mediation in Germany. The BM is an interdisciplinary professional association for mediation active throughout Germany with the main aim of disseminating and further developing understanding in conflicts. It is also the largest mediators' association in Europe. Its more than 2500 members are mediators, mediator associations and others interested in mediation who are active in all areas of mediation. The Federal MEDIATION Association organises a nationwide congress every two years and various specialist conferences and a general meeting every year and publishes the specialist journal "Spectrum of Mediation" journal. |
| Bundesverband Mediation in Wirtschaft und Arbeitswelt e.V. | www.bmwa-deutschland.de/ | Tim Zentner | The Bundesverband Mediation in Wirtschaft und Arbeitswelt e.V. was founded in Kassel in October 1996. Its members - currently around 350 - mainly come from the legal, psychological, social science and economic professions and work according to the association's guidelines. The aim of the association is to raise awareness of mediation as an alternative to court proceedings, particularly among German companies, organisations and administrations. |
| German Association for Depth Psychologically Based Psychotherapy (DFT) e.V. | www.dft-online.de/ | Tim Zentner | The DFT is the scientific professional association of psychological, medical psychotherapists and child and adolescent psychotherapists who are qualified to practise depth psychology-based psychotherapy. The Society supports the work of its co-operative members and develops guidelines for the design and teaching content of training and further training courses. The Society ensures that training, further training and continuing education and, in particular, the application of depth psychology-based psychotherapy are carried out in accordance with the applicable scientific and ethical standards and thus in accordance with the requirements of quality assurance. |
| German Society for Care and Case Management (DGCC) | www.dgcc.de/ | Tim Zentner | The DGCC promotes the application and development of care and case management in social services, healthcare, nursing, insurance and employment promotion. It is the professional organisation that supports the application of the case management concept in theory, practice, research, training and further education in the various fields of human services and the organisation of care. |
| German Society for Systemic Therapy, Counselling and Family Therapy (DGSF) e.V. | www.dgsf.org/ | Tim Zentner | The German Society for Systemic Therapy, Counselling and Family Therapy (DGSF) is a professional association that brings together people and institutions that work systemically. It is an inter-professional association for systemic therapy, counselling, supervision, mediation, coaching and organisational development with more than 7,000 members. |
