Contact
Information requests about the program:
General questions regarding studies in Oldenburg:
Orientation week and Welcome (Downloads)
Faculty and Staff
Faculty and Staff
A list of all research groups including teachers, research areas and methods at the University of Oldenburg can be seen (soon to be updated) . This list gives you an overview of the possible research groups you can take part in order to complete your research module.
A more advanced and current list with groups sorted according to their departments can be viewed here.
name | affilitation | short description | methods & subjects | |
---|---|---|---|---|
Dr. Jörn Anemüller | Department of Medical Physics and Acoustics, Faculty VI | Statistical signal models, | Signal processing, Acoustics, Statistics and machine learning, data analysis | |
Prof. Dr. Anja U. Bräuer | Department of Human Medicine, Faculty VI | Functional analyses of phospholipds in the neuronal network, | Molecular Biology,
| |
Apl. Prof. Dr. Karin Dedek | Institute of Biology and Environmental Science, | Localization and function of gap junctions in the mouse retina, | Retina, | |
Prof. Dr. Mathias Dietz | Medical Physics Department of Medical Physics and Acoustics, Faculty VI | BM: neuXX | ||
Dr. Carsten Gießing | Department of Psychology, | Cognitive neuroscience, | BM: neu220,neu300 SK: neu800 | |
Prof. Dr. Martin Greschner | Division of Visual Neuroscience Department of Neuroscience, | Retina, Visual system, | BM: neu241,neu141,neu350 RM: neu600 | |
Dr. Anna-Maria Hartmann | Department of Neuroscience,
| Cation-Chloride Co- transporter, | Molecular Biology (cloning, SDM), | |
Apl. Prof. Dr. Ulrike Janssen-Bienhold | Division of Visual Neuroscience Department of Neuroscience, | Molecular and cellular neuroscience, | BM: neu141,neu150 RM: neu600 | |
Prof. Dr. Georg Klump | Division of Animal Pyhsiology and Behaviour Department of Neuroscience, | Behavioural Physiology,
| BM: neu210,neu220, neu310,neu350,neu360 RM: neu600 SM: neu751 | |
Prof. Dr. Karl-Wilhelm Koch | Department of Neuroscience, | Retinal phototransduction, | cloning procedures, | |
Prof. Dr. Christine Köppl | Division of Cochlea and Auditory Brainstem Physiology Department of Neuroscience, | Physiology, | BM: bio845,bio846, neu360 RM: neu600 SM: neu730,neu751, neu760,neu790 | |
Prof. Dr. Jutta Kretzberg | Division of Computational Neuroscience Department of Neuroscience, | Computational Neuroscience, | Modeling, | |
Dr. Ulrike Langemann | Division of Animal Pyhsiology and Behaviour Department of Neuroscience, | Zoology, | BM: neu210,neu310 SM: neu751 | |
Prof. Dr. Henrik Mouritsen | Insititute for Biology and Environmental Science, | Animal navigation, | BM: neu210 | |
Prof. Dr. John Neidhardt | Department of Human Medicine, | Human genetics,
| BM: bio605,neu280 RM: neu600 | |
Prof. Dr. Hans Gerd Nothwang | Department of Neuroscience, | (Epi-)genetics,
| BM: bio845,bio846, neu280 | |
Dr. Christian Puller | Division of Visual Neuroscience Department of Neuroscience, | BM: neu350, neu150, neu141 | ||
Prof. Dr. Jochem Rieger | Applied Neurcognitive Psychology Lab Department of Psychology, | Human neurophysiology of perception and action,
| BM: neu250 | |
Dr. Alexander Scholten | Department of Neuroscience, | Phototransduction in the retina, | BM: bio695 | |
Dr. Ulrike Sienknecht | Division of Cochlea and Auditory Brainstem Physiology Department of Neuroscience, | Developmental Biology, | BM: bio845,bio846 | |
Dr. Peter Sörös | Department of Human Medicine, Faculty VI | BM: neu305 | ||
Prof. Dr. Christiane Thiel | Department of Psychology, | Cognitive neuroscience, | fMRI, | |
Prof. Dr. Michael Winklhofer | AG Sensorische Biologie der Tiere Insititute for Biology and Environmental Science, | BM: neu290 SM: neu780 |