Facts and figures
Kontakt
Wenn Sie Fragen zu hochschulstatistischen Daten haben, die Sie hier nicht beantwortet finden, dann wenden Sie sich bitte direkt per Mail an . Wir beraten Sie gerne bezüglich Ihrer Anforderungen und der Interpretation der bereitgestellten Daten.
Contact
If you have any questions about university statistics that are not answered here, please contact us directly. We will be happy to advise you regarding your data needs as well as the interpretation of the data provided by us.
Facts and figures
Study & Teaching
| students (winter semester 2025/26) | 14.770 |
| thereof male | 6.176 |
| thereof female | 8.529 |
| of which diverse | 28 |
| of which not specified | 37 |
| of which foreigners | 1.662 |
| First-year students (winter semester 2025/26) | 3.790 |
| of which male | 1.502 |
| of which female | 2.270 |
| of which diverse | 7 |
| of which not specified | 11 |
| of which foreigners | 462 |
| Graduates (examination year 2024) | 2.875 |
| of which male | 1.072 |
| of which female | 1.801 |
| of which diverse | * |
| of which not specified | * |
| of which foreigners | 157 |
Note: Number ≤ 5 is masked with * for data protection reasons.
Research
| Doctoral candidates (calendar year 2024) | 1.437 |
| of which male | 698 |
| of which female | 739 |
| of which diverse | 0 |
| of which not specified | 0 |
| of which foreigners | 323 |
| Doctorates (examination year 2024) | 193 |
| of which male | 99 |
| of which female | 94 |
| of which diverse | 0 |
| of which not specified | 0 |
| of which foreigners | 33 |
| Habilitations (calendar year 2024) | 13 |
| of which male | 6 |
| of which female | 6 |
| of which diverse | 0 |
| of which not specified | * |
| of which foreigners | 2 |
Note: Number ≤ 5 is masked with * for data protection reasons.
Personnel
| Professors (01.12.2024) | 265 |
| thereof male | 180 |
| of which female | 85 |
| of which diverse | 0 |
| of which not specified | 0 |
| of which foreigners | 19 |
| Research associates (01.12.2024) | 1.350 |
| of which male | 653 |
| of which female | 697 |
| of which diverse | 0 |
| of which not specified | 0 |
| of which foreigners | 285 |
| Administration and technology (01.12.2024) | 1.366 |
| of which male | 509 |
| of which female | 854 |
| of which diverse | * |
| of which not specified | * |
| of which foreigners | 31 |
Note: Number ≤ 5 is masked with * for data protection reasons.