SFB Colloquium
SFB Colloquium
Unless otherwise noted, the SFB colloquium takes place during the semester on tuesdays from 2.15-4:00 pm in W2-1-148 (Oldenburg University), in conjunction with the department colloquium.
Additionally, most talks are also streamed in the virtual conference room of the departement colloquium.
Further talks t.b.d.
Sommer semester 2023
Date | Location | Title | Speaker | Invited by |
---|---|---|---|---|
11.07.2023 |
| B2 | ||
04.07.2023 | A5 | |||
27.06.2023 | no talk | |||
20.06.2023 | no talk | |||
13.06.2023 | A4 | |||
06.06.2023 | DMPA | |||
30.05.2023 | A6 | |||
23.05.2023 | Extending the possibilities of auditory psychophysics with massive online experiments | Nori Jacobi (MPI for Empirical Aesthetics Frankfurt) | Mathias Dietz (DMPA) | |
16.05.2023 | B1 | |||
09.05.2023 | DMPA | |||
02.05.2023 | tba | Jürgen Peissig (Leibniz Universität Hannover) | Michael Vorländer (A4) | |
25.04.2023 | Thomas Biberger (A2) | |||
18.04.2023 | A1 | |||
11.04.2023 | The Situated Phoneme (SiP) test: A Swedish test of phonemic discrimination in noise for adult people with hearing loss | Erik Witte (Örebro University) | Thomas Brand (A1) |
Winter semester 2022/2023
Date | Location | Title | Speaker | Invited by |
---|---|---|---|---|
31.01.2023 | W2 1-148 + online | Deep machine learning in audiology: Models of speech perception | Jana Roßbach & Bernd Meyer | Bernd Meyer (C6) |
23.01.2023 (Monday!) 14:15 | online | How the type of sound reflections in rooms affects the spatial appraisal of a speech source and its intelligibility | Nicola Prodi (Universita degli studi di Ferrara) | Bernhard Seeber (C5) |
17.01.2023 | online | Room acoustic modeling and where is it going? | Lauri Savioja | Stephan Ewert (C5) |
10.01.2023 | W2-1-148 + online | Realization and evaluation of audio for Mixed Reality environments - An overview of the current activities in Ilmenau | Annika Neidhardt (TU Ilmenau) | Manan Lamba (A4) |
20.12.2022 | no talk | |||
13.12.2022 | talk is cancelled | (University of Nottingham) | (C4) | |
06.12.2022 | no talk | |||
29.11.2022 | W2 1-148 + online | Numerical parameter estimation in ear canal acoustics | Nick Wulbusch (University of Oldenburg) | C1 |
22.11.2022, | W30-033/034 + online | An Open Data Platform For Multiple Use of Medical Data & Clinical Decision Support | Antje Wulff (University of Oldenburg) | DMPA / Mathias Dietz |
15.11.2022 | W2 1-148 | Evolutionary variational optimization for probabilistic unsupervised learning | Jakob Drefs (Uni Oldenburg) | Jörg Lücke (B2) |
09.11.2022 (Wednesday, 10:15 a.m.!) | W30-033/034 + online | Using reverse correlation to study speech perception & Auditory perception of natural soundscapes | Lėo Varnet & Christian Lorenzi (Ecole normale supérieure, Université PSL) | Steven van de Par & Stephan Ewert |
01.11.2022 | online | Psychophysiological correlates of listening effort: Markers, outcomes, or concomitants? | Michael Richter (Liverpool John Moores University) | Kirsten Wagener (C4) |
25.10.2022 | W2 1-148 + online | Joint speech detection and localization for hearing aids using deep-learning methods | Peyman Goli (University of Oldenburg) | Steven van de Par (B2) |
18.10.2022 | W2 1-148 + online | Low-delay periodicity analysis and synthesis | Volker Hohmann (University of Oldenburg) | Steven van de Par (B2) |
Sommer semester 2022 - additional talk
Date | Location | Title | Speaker | Invited by |
---|---|---|---|---|
13.09.2022 | W30-0-027/28 + BBB | Hearing in a social context | Lauren Hadley (University of Nottingham) | Giso Grimm (B1) |
Summer semester 2022
Date | Location | Title | Speaker | Invited by |
---|---|---|---|---|
19.07.2022 | W30-0-33 + virtual | Modeling temporal information encoding in the healthy and synaptopathic auditory nerve | Enrique Lopez-Poveda (University of Salamanca, Spain) | Birger Kollmeier |
12.07.2022 | W30-3-324 + virtual | A unitary model of auditory frequency change perception | Kai Siedenburg (UOL) | Kai Siedenburg (A6) |
21.06.2022 | virtual | Bringing the real life into the lab: Experiments on auditory selective attention using virtual acoustics | Janina Fels (RWTH Aachen) | Volker Hohmann (B1) |
07.06.2022 | postponed | |||
31.05.2022 | no talk | |||
17.05.2022 | Speech intelligibility prediction with hybrid auditory model- and ML-based methods: The best of two worlds? | Birger Kollmeier (UOL) | Birger Kollmeier (A4) | |
10.05.2022 | only virtual | Perceptual similarity between piano notes: Simulations with a template-based perception model | Alejandro Osses (ENS, Paris) | Thomas Biberger (A2) |
03.05.2022 | only virtual | Speech-on-speech masking | Virginia Best (Boston U) | Jan Rennies-Hochmuth (A1) |
26.04.2022 | W2-1-148 + virtual | The challenge of predicting binaural speech intelligibility and measuring listening fatigue | Ewald Strasser, Thomas Brand | Thomas Brand (A1) |
Summer semester 2021
Date | Location | Title | Speaker | Invited by |
---|---|---|---|---|
13.07.2021 | virtual | Perceptual analysis of spatial auditory scenes in virtual reality | Axel Ahrens (DTU) | Bernhard Seeber (C5) |
06.07.2021 | virtual | Modeling radiation and scattering with edge diffraction | Peter U. Svensson (Department of Electronic Systems, NTNU, Norway) | Stephan Ewert (C5) |
postponed to fall term | Julia Schütze (C4) | |||
22.06.2021 | virtual | Optimizing hearing healthcare system response to patient’s needs via the ICF core sets for hearing loss: what has been done, where we are, and the future direction | Razan Alfakir (Auburn University, Alabama, USA)
| Tahereh Afghah (C4) |
01.06.2021 | virtual | Audio reproduction in non-optimal acoustical environments | Ali Fallah (UOL) | Steven van de Par (C2) |
18.05.2021 | virtual | Individualization of HRTFs based on anthropometric features | Fabian Brinkmann, Stefan Weinzierl (TU Berlin) | Matthias Blau (C1) |
11.05.2021 | virtual | Spatial augmented/mixed reality audio for hearables: recent works in applying AI and DSP for real sound sensing and control | Woon-Seng Gan (NTU, Singapore) | Simon Doclo (C1) |
03.05.2021 (Monday, 16.00 !) | virtual | Neuroscience-inspired analysis and visualization of convolutional speech recognition models | Andreas Krug, Sebastian Stober (OVGU Magdeburg) | Jörn Anemüller (B3) |
27.04.2021 | virtual | Investigating speech perception with cochlear implants in both directions: Effects of simulated channel interactions and removal of background noise using machine learning | Tobias Goehring (U Cambridge) | Mathias Dietz (B4) |
postponed to 03.05.21 |
Winter semester 2020/2021
Date | Location | Title | Speaker | Invited by |
---|---|---|---|---|
02.02.2021 | virtual | Robust binaural sound localisation using raw waveforms | Ning Ma (University of Sheffield, UK) | Simon Doclo (B2) |
26.01.2021 | virtual | 1) Speech-aware DOA estimation using CNNs 2) Glimpse formation based on local feature contrasts and spectro-temporal context | 1) Reza Varzandeh 2) Steven van de Par (Sarinah Sutojo) | Steven van de Par (B2) |
19.01.2021 | virtual | Clarity Challenge - Machine learning challenges for hearing devices | Jon Barker (University of Sheffield, UK) | Volker Hohmann (B1) |
22.12.2020 | virtual | Ecological validity and the selection of scenarios for laboratory testing | Karolina Smeds (Office of Research in Clinical Amplification, Europe, Widex A/S, Sweden) | Anna Warzybok (A5) |
15.12.2020 | virtual | Presynaptic cytoskeleton dynamics impact signal transmission at an central auditory synapse | Christian Keine (UOL) | Birger Kollmeier (A4) |
08.12.2020 | virtual | Modelling of bone conduction hearing | Stefan Stenfelt (Linköping University, Sweden) | Birger Kollmeier (A4) |
24.11.2020 | virtual | Development and applications of a virtual listener in (virtual) complex acoustic scenes | Marc-Rene Schädler (UOL) | Marc-Rene Schädler (A3) |
17.11.2020 | virtual | Internal noise in auditory modulation detection | Christian Lorenzi (ENS, Paris) | Stephan Ewert (A2) |
03.11.2020 | virtual | Hearing impairment and individual variability in modelling binaural speech intelligibility | Mathieu Lavandier (Universite de Lyon) | Brand, Rennies (A1) |
27.10.2020 | virtual | Data and models about binaural aspects of intelligibility and listening effort | Brand, Rennies & Co | Brand, Rennies (A1) |
Winter semester 2019/2020
Date | Location | Title | Speaker | Invited by |
---|---|---|---|---|
14.02.2020 10:15-10:45 | W30-0-027/28 | Contribution of listener translation to the perceived externalization in binaural reproduction | Manan Lamba (TU Ilmenau - Fraunhofer IDMT) | |
21.01.2020 | The evaluation of rhythm and pitch perception correlation with the sound source location in horizontal plane in a cocktail party scenario | Tahereh Afghah (USC San Diego) | Volker Hohmann | |
17.12.2019 | W2 1-148 | Electric stimulation of auditory nerve fibers. Modelling and Measurements | Werner Hemmert (TU München) | Mathias Dietz |
Previous talks
Date | Location | Title | Speaker | Invited by |
---|---|---|---|---|
17.12.2019 | W2 1-148 | Electric stimulation of auditory nerve fibers. Modelling and Measurements | Werner Hemmert (TU München) | Mathias Dietz |
Tuesday, 17.09.2019, 16:00-18:00 | W30-0-033/34 | Einfluss gerätebedingter Laufzeitunterschiede auf die Lokalisationsfähigkeit bimodaler CI-/HG-Träger | Stefan Zirn (Hochschule Offenburg) | Volker Hohmann |
Freitag, 08.02.2019 10:15-11:45 | W30-0-033/34 | Entwicklung und Evaluation von Deep-Neural-Network-Systemen zur Schallquellenlokalisation mittels Mikrofon-Arrays | Hendrik Schoof | Jörn Anemüller |
Freitag, 30.11.2018 10:15-11:45 | W30-0-033/34 | Binaural masking level differences (BMLD) - Daten und Modellideen | Kristin Bracklo | Birger Kollmeier, Mathias Dietz |