
SFB-Kolloquium
Kontakt
SFB-Kolloquium
SFB-Kolloquium
Das Kolloquium findet - sofern nicht anders angegeben - dienstags, 14:15 -16:00 Uhr, im Wechsel mit dem Departmentskolloquium statt. Auf dieser Webseite sind nur die Vorträge des SFB gelistet. Für eine Liste aller Vorträge sowie die aktuellesten Infos siehe die Webseite des Departmentskolloquiums.
Während der Corona-Pandemie finden alle Vorträge online im Videokonferenzraum des Departmentkolloqiums statt.
Sommersemester 2021
Datum | Ort | Titel | Referent/in | Einladene/r |
---|---|---|---|---|
13.07.2021 | virtuell | tba | tba | presentation organized by project C5 |
06.07.2021 | virtuell | tba | tba | presentation organized by project C5 |
22.06.2021 | virtuell | tba | tba | presentation organized by project C4 |
15.06.2021 | virtuell | tba | tba | presentation organized by project C4 |
01.06.2021 | virtuell | tba | tba | presentation organized by project C2 |
18.05.2021 | virtuell | HRTF individualization based on anthropometric features | Fabian Brinkmann, Stefan Weinzierl (TU Berlin) | Matthias Blau (C1) |
11.05.2021 Uhrzeit: | virtuell | Augmented reality for headphones/hearables (preliminary title) | Woon-Seng Gan (NTU, Singapore) | Simon Doclo (C1) |
27.04.2021 | virtuell | tba | Tobias Goehring (U Cambridge) | Mathias Dietz (B4) |
20.04.2021 | virtuell | tba | tba | presentation organized by project B3 |
Weitere Infos werden noch bekannt gegeben.
Wintersemester 2020/2021
Datum | Ort | Titel | Referent/in | Einladene/r |
---|---|---|---|---|
02.02.2021 | virtuell | Binaural sound localisation algorithms (preliminary title) | Ning Ma (University of Sheffield, UK) | Simon Doclo (B2) |
26.01.2021 | virtuell | 1) Speech-aware DOA estimation using CNNs 2) Glimpse formation based on local feature contrasts and spectro-temporal context | 1) Reza Varzandeh 2) Steven van de Par (Sarinah Sutojo) | Steven van de Par (B2) |
19.01.2021 | virtuell | Clarity Challenge - Machine learning challenges for hearing devices | Jon Barker (University of Sheffield, UK) | Volker Hohmann (B1) |
22.12.2020 | virtuell | Ecological validity and the selection of scenarios for laboratory testing | Karolina Smeds (Office of Research in Clinical Amplification, Europe, Widex A/S, Sweden) | Anna Warzybok (A5) |
15.12.2020 | virtuell | Presynaptic cytoskeleton dynamics impact signal transmission at an central auditory synapse | Christian Keine (UOL) | Birger Kollmeier (A4) |
08.12.2020 | virtuell | Modelling of bone conduction hearing | Stefan Stenfelt (Linköping University, Sweden) | Birger Kollmeier (A4) |
24.11.2020 | virtuell | Development and applications of a virtual listener in (virtual) complex acoustic scenes | Marc-Rene Schädler (UOL) | Marc-Rene Schädler (A3) |
17.11.2020 | virtuell | Internal noise in auditory modulation detection | Christian Lorenzi (ENS, Paris) | Stephan Ewert (A2) |
03.11.2020 | virtuell | Hearing impairment and individual variability in modelling binaural speech intelligibility | Mathieu Lavandier (Universite de Lyon) | Brand, Rennies (A1) |
27.10.2020 | virtuell | Data and models about binaural aspects of intelligibility and listening effort | Brand, Rennies & Co | Brand, Rennies (A1) |
Wintersemester 2019/2020
Datum | Ort | Titel | Referent/in | Einladene/r |
---|---|---|---|---|
14.02.2020 10:15-10:45 | W30-0-027/28 | Contribution of listener translation to the perceived externalization in binaural reproduction | Manan Lamba (TU Ilmenau - Fraunhofer IDMT) | |
21.01.2020 | The evaluation of rhythm and pitch perception correlation with the sound source location in horizontal plane in a cocktail party scenario | Tahereh Afghah (USC San Diego) | Volker Hohmann | |
17.12.2019 | W2 1-148 | Electric stimulation of auditory nerve fibers. Modelling and Measurements | Werner Hemmert (TU München) | Mathias Dietz |
Vorherige Semester
Datum | Ort | Titel | Referent/in | Einladene/r |
---|---|---|---|---|
Dienstag, 17.09.2019, 16:00-18:00 | W30-0-033/34 | Einfluss gerätebedingter Laufzeitunterschiede auf die Lokalisationsfähigkeit bimodaler CI-/HG-Träger | Stefan Zirn (Hochschule Offenburg) | Volker Hohmann |
Freitag, 08.02.2019 10:15-11:45 | W30-0-033/34 | Entwicklung und Evaluation von Deep-Neural-Network-Systemen zur Schallquellenlokalisation mittels Mikrofon-Arrays | Hendrik Schoof | Jörn Anemüller |
Freitag, 30.11.2018 10:15-11:45 | W30-0-033/34 | Binaural masking level differences (BMLD) - Daten und Modellideen | Kristin Bracklo | Birger Kollmeier, Mathias Dietz |