Module overview
- The semester dates refer to the start of the programme in the winter semester. Semesters 1 and 3 are then winter semesters, semesters 2 and 4 summer semesters.
- The semester details of the elective and compulsory elective modules are recommendations
- If a module is assigned to several semesters (e.g. 1+2), the module courses take place in different semesters.
- The modules are usually offered annually.
- The module code and the module name according to the examination regulations as well as the recommended semester are indicated.
- Recommendations for lateral entrants to the respective areas for the first semester are marked with *.
- The elective and compulsory elective modules each have 6 CP (credit points).
- The current status, dates and information on the individual modules can be found in the module handbook.
Compulsory modules
| mar350 | Introduction to Marine Environmental Sciences | 1 |
| mar420 | Environmental science research project (UFP) | 3 |
| mam | Master's degree module | 4 |
Compulsory elective modules Mathematical Modelling
| mar353 | Fundamentals of mathematical modelling | 1* |
| mar354 | Advanced mathematical modelling | 1 |
| mar363 | Theory of Ecological Communities | 2 |
| mar364 | Time series analysis | 2 |
| mar365 | Stochastic Processes | 2 |
| mar366 | Current topics in modelling and data analysis | 2 |
| mar376 | Statistical Ecology | 3 |
| mar758 | Biogeochemical Modelling | 3 |
Compulsory elective modules in oceanography, climatology, environmental physics
![]()
| mar355 | Physical oceanography | 1 |
| mar356 | Ocean-Climate-Environmental Physics | 1* |
| mar367 | Ocean modelling | 2 |
| mar368 | Climate models | 2 |
| mar373 | Practical seminar on modelling | 3 |
Compulsory elective modules Geochemistry, Analytics
![]()
| mar357 | Marine and geochemistry | 1* |
| mar430 | Organic Geochemistry | 2 |
| mar431 | Marine Climatology | 2 |
| mar432 | Biogeochemistry | 2 |
| mar433 | Practical Marine Interfaces (block course) | 2 |
| mar434 | Practical Organic Geochemistry (block course) | 2 |
| mar435 | Practical Biogeochemistry (block course) | 3 |
| mar436 | Marine interfaces | 3 |
| mar437 | Isotope Geochemistry | 3 |
| mar438 | Marine Environmental Chemistry | 3 |
| mar439 | Practical Environmental Analysis (block course) | 3 |
| mar440 | Practical inorganic and isotope geochemistry (block course) | 3 |
| mar246 | Hydrogeology and Biogeochemistry of the Coast (partly block course) | 3 |
| mar248 | Basics of NMR Spectroscopy (block course) | 3 |
| mar249 | Advanced NMR Spectroscopy (block course) | 3 |
Compulsory elective modules Biology, Ecology
| mar358 | Basic ecological processes (block course) | 1 |
| mar359 | Biological oceanography | 1* |
| mar362 | Chronobiology meets Ecology (partly block course) | 3 |
| mar450 | Marine Community Ecology | 2 |
| mar451 | Ecology of marine microorganisms 1 (block course) | 2 |
| mar452 | Ecology of marine microorganisms 2 (block course) | 2 |
| mar453 | Microbial ecology of marine sediments (block course) | 2 |
| mar454 | Introduction to DNA sequencing and sequence analysis (block course) | 2 |
| mar456 | Coastal Holocene (partly block course) | 2 |
| mar457 | Ecology of benthic microorganisms (block course) | 2 |
| mar459 | Macrobenthic communities | 3 |
| mar460 | Chemical ecology | 3 |
| mar461 | Functional marine biodiversity (partly block course) | 3 |
| mar462 | Underwater research methods | 3 |
| mar463 | Aquatic microbial ecology (block course) | 3 |
| mar464 | Marine Microbiology (block course) | 3 |
| mar474 | Current issues in plankton ecology | 3 |
| mar476 | Marine Ecological Genetics | 3 |
Compulsory elective modules Marine Sensors and Operational Oceanography
| mar478 | Basics of marine sensor technology (block course) | 1* |
| mar377 | Regional Oceanography | 2 |
| mar961 | Aquatic Optics | 3 |
| mar962 | Advanced practical course in systems engineering (block course) | 3 |
| mar963 | Robotics (not 2024) | 3 |
| mar479 | Seminar Instruments and Publishing; Campaign and Planning | 3 |
| mar480 | Excursion Field campaign and Data Analysis (block course) | 2 |
Interdisciplinary elective modules
![]()
mar490 | Current Topics and Methods in Marine Environmental Sciences | 1-3 |
| mar475 | Ocean Governance and Policy | 1-3 |
Practice elective modules
| mar465 | Coral reef excursion (block course) | 3 |
| mar466 | Research diver 1 (partly block course) | 3 |
| mar467 | Research diver 2 (partly block course) | 2 |
| mar468 | Marine biology field exercise (block course) | 2 |
| mar469 | Terrestrial and Marine Ecology of the Mediterranean Sea (partly block course) | 1+2 |
| mar470 | Programming course in marine sciences (block course) | 1 |
| mar471 | Day excursions (partly block course) | 1-3 |