Funding and Collaboration
Funding
Period | Funding agency | PI/Role | Topic | Amount granted |
2021-2023 | Lower Saxony Ministry for Science and Culture (MWK) | Dittmar: PI | Preparation of a DFG collaborative research centre: Ecology of Molecules (EcoMol) | 400 k€ |
2020-2023 | Volkswagen Foundation | ICBM: Dittmar (lead-PI), Blasius, Feudel, Lennartz, Freund, Merder und MPI-DS: Parlitz, Luther, Schemmer | Digitalization - Global carbon cycling and complex molecular patterns in aquatic systems: integrated analyses powered by semantic data management | 999 k€ |
2021-2025 | German Science Foundation (DFG) | Niggemann, Dittmar, Waska: PIs | DynaDeep P3, Organic matter: abiotic transformations and microbial interactions | 570 k€ |
2021-2024 | German Ministry for Science and Education (BMBF) | Badewien: lead-PI, Dittmar, Lettmann: PIs | Process studies of the stability and vulnerability of carbon storages in the Baltic and North Seas (PROCARBON) | 567 k€ |
2022-2023 | German Science Foundation (DFG) | Dittmar, Seidel: PIs | Amazon-GEOTRACES2 2022/2023 (DFG), Interactions of trace metals, DOM, and particles in the Amazon estuary and plume as key processes for trace metal and DOM fluxes into the Atlantic during the low-discharge period; subproject on DOM | 112 k€ |
2021-2023 | German Science Foundation (DFG-IDOP) | Seidel: PI | Biogeochemistry of Dissolved Organic Matter in Hydrothermal Sediments of the Guaymas Basin | 255 k € |
2020-2023 | Volkswagen Foundation | Lennartz: lead-PI of consortium Dittmar: PI | Research cooperation Israel-Lower Saxnoy - A novel approach to quantify global oceanic emissions of carbonyl sulfide (COS); subproject at ICBM | 116 k€ |
2020-2023 | German Ministry for Economy and Energy (BMWi) | Wurl: lead-PI, Badewien, Dittmar: PI | Maritime Traffic Emissions: New monitoring systems for aqueous pollutants (MATE-Aquarius) | 1012 k€ |
2019-2025 | German Science Foundation (DFG) | Dittmar: PI | Excellence Cluster: The ocean floor – Earth’s uncharted interface; subproject on DOM | 620 k€ |
2019-2021 | JSPS (Japan) | Kida: PI | Unraveling chemodiversity of microbial dissolved organic matter | 103 k€ |
2018-2021 | German Science Foundation (DFG) | Niggemann, Dittmar: PIs of sub-project A8 | TRR51 Roseobacter, Sub-project A8: Linking the exometabolome of selected pelagic organisms of the Roseobacter clade to marine dissolved organic matter | 440 k€ |
2018-2019 | German Science Foundation (DFG)/M147 | Dittmar, Seidel: Co-PIs | Amazon-GEOTRACES, Interactions of trace metals, DOM, and particles in the Amazon estuary; subproject on DOM | 80 k€ |
2017-2021 | CAPES (Brazil) | Carvalho da Silva: PhD Fellowship | The processing of dissolved organic matter (DOM) in submarine groundwater discharge (SGD): Implications for land-ocean fluxes of organic carbon | 67 k€ |
2017-2019 | European Commission, Marie Curie Fellowship | Catalá: PI | DOC - Dark Ocean Cosmeceuticals: the cosmetical and pharmaceutical potential of marine dissolved organic matter | 159 k€ |
2016-2021 | Lower Saxony Ministry for Science and Culture (MWK) | Dittmar: lead-PI (consortium of a total of 15 PIs) | EcoMol: The ecology of molecules | 738 k€ |
2016-2021 | Lower Saxony Ministry for Science and Culture (MWK) | Waska: Coordinator & PI, Dittmar: PI (consortium of a total of 6 PIs) | BIME: Assessment of ground- and porewater-derived nutrient fluxes into the German North Sea – Is there a „Barrier Island Mass Effect (BIME)“? | 1713 k€ |
2016-2019 | German Science Foundation (DFG), and Brazilian Research Council (CNPq) | Dittmar: PI | MarDOS: Are permeable coastal sediments hotspots for the formation of non-volatile dissolved organic sulfur (DOS) in the ocean? | 210 k€ |
2014-2019 | Peruvian Research Council (FINCyT) | Igarza Tagle: PhD Fellowship | Seasonal variability and dynamics of marine dissolved organic matter in the coastal upwelling system off Peru (PhD fellowship) | 110 k€ |
Collaborations - National
National Collaborations (Joint Publications and/or Projects outside University of Oldenburg, in alphabetic order):
Name | University/Institute | Project
|
W. Bach | MARUM, University Bremen | Deep hydrothermal systems |
D. de Beer | Max Planck Institute for Marine Microbiology, Bremen | Dead Sea |
A. Boetius | Alfred Wegener Institute, Bremerhaven | DOM-microbes interactions, deep sea sediments |
S. Bühring | MARUM, University Bremen | Shallow hydrothermal systems |
R. Daniel and B. Wemheuer | Georg August University, Göttingen | DOM-microbe interactions |
G. Gerdts | Alfred Wegener Institute, Helgoland | DOM-microbe interactions |
G. Gleixner | Max Planck Institute for Biogeochemistry, Jena | DOM biogeochemistry in groundwaters |
H.P. Grossart | Leibniz-Inst. of Freshwater Ecol. and Inland Fisher., Berlin | DOM-microbe interactions |
T. Harder | Alfred Wegener Institute and University of Bremen | DOM characterization with NMR |
J.H. Hehemann | Max Planck Institute for Marine Microbiology, Bremen | Polysaccharide processing |
M. Holtappels | Alfred Wegener Institute, Bremerhaven | Antarctic Bottom Water formation and DOM |
K. Jürgens | Leibniz Institute for Baltic Sea Research, Warnemünde | Terrigenous DOM processing |
A. Koschinsky | Jacobs University, Bremen | Trace metal DOM interactions |
M. Kuypers | Max Planck Institute for Marine Microbiology, Bremen | Nitrogen biogeochemistry |
M. Liebeke | Max Planck Institute for Marine Microbiology, Bremen | Seagrass DOM |
N. Loick-Wilde | Leibniz Institute for Baltic Sea Research, Warnemünde | DOM in the Baltic Sea |
N. Moosdorf | Leibniz-Center for Tropical Marine Ecology, Bremen | Subterranean estuaries |
G. Mollenhauer | AWI, Bremerhaven | Radiocarbon dating of DOM |
M. Müller-Petke | Leibniz Institute for Applied Geophysics, Hannover | DynaDeep |
W. Orsi | Ludwig-Maximilians-University Munich | Fungal DOM transformation |
V.E.A. Post | Federal Institute of Geosciences and Natural Resources (BGR), Hannover | DynaDeep |
S. Pötz and J. Menges | GFZ Helmholtz Centre Potsdam | Sourcing and riverine transport of POM |
U. Riebesell | GEOMAR Helmholtz Center, Kiel | Ocean acidification |
F. Schubotz | MARUM, University Bremen | Oil seeps in the Gulf of Mexico |
H. Schulz | Leibniz-Institute for Baltic Sea Research, Warnemünde | Exometabolomes |
J.P. von Kries | Screening Unit, Leibniz-Forschungsinstitut für Molekulare Pharmakologie (FMP), Berlin | Marine DOM bioactivity |
I. Wagner-Döbler | Technical University of Braunschweig | Microbial exometabolomes |
C. Winter | Christian-Albrechts University, Kiel | DynaDeep |
Collaborations - International
International Collaborations (Joint Publications and/or Projects in alphabetic order):
Name | University/Institute | Country | Project
|
T. Battin | Eidgenössische Technische Hochschule (ETH), Lausanne | Switzerland | Fluvial networks |
M. Benavides | Institute of Research for Development, Marseille | France | Nitrogen fixation |
D. Butterfield | University of Washington and NOAA | USA | Deep hydrothermal systems |
L.A. Bristow | University of Southern Denmark, Odense | Denmark | DOM substrates nitrification |
C. Deutsch | University of Washington | USA | DOM decomposition modelling |
S. Doerr, M.W. Jones and C. Santín | Swansea University | UK | Pyrogenic carbon |
C. Duarte and J. Arrieta | King Abdulla Univ. of Science and Technology | Saudi Arabia | DOM stability |
T. Eglinton and A.I. Coppola | Eidgenössische Technische Hochschule (ETH), Zürich | Switzerland | Radiocarbon in DOM |
R. Fatland | University of Washington, Seattle | USA | Big data processing and sharing |
P. del Giorgio | University of Québec | Canada | Boreal lakes and streams |
P. Girguis | University of Harvard | USA | Deep marine aquifers |
M. Graco | Peruvian sea Institute (IMARPE) | Peru | DOM in the Peruvian upwelling system |
C. Hassler | University Geneva | Switzerland | Ligands |
G. Herndl and A. Loy | University of Vienna | Austria | Deep sea DOM biogeochemistry |
R. Jaffé | Florida International University, Miami | USA | Rivers and wetlands |
S.G. John and R.L. Kelly | University of Southern California, Los Angeles | USA | Black carbon |
D.P.A. Kilgour | Nottingham Trent University | UK | Method development FT-ICR-MS |
G. Kim | Seoul National University | South-Korea | Subterranean estuary |
D. Kirchman | University of Delaware | USA | DOM-microbe interactions in estuaries |
P. Lam and J. Füssel | NOCS Southampton | UK | Bacterial DOM transformations, nitrogen cycle |
F. López-Figueroa | University of Malaga | Spain | Marine DOM bioactivity |
X. Mari | Institute of Research for Development, Marseille | France | Aerosols, vertical carbon transport |
P. Medeiros | University of Georgia, Athens | USA | Rivers, coastal biogeochemistry |
J. Moffett | University of Southern California | USA | Copper and sulfur biogeochemistry |
C.E. Rezende | North Fluminense State University, Campos dos Goytacazes | Brazil | Rivers, coasts |
X. Salgado | University of Vigo | Spain | Mediterranean Sea |
S. Sander | University of Otago | New Zealand | Ligands, trace metal biogeochemistry |
I. Santos | Southern Cross University, Lismore | Australia | Subterranean estuary |
M. Schmidt | University Zürich | Switzerland | Pyrogenic carbon |
C.J. Schubert | Eawag | Switzerland | Kastanienbaum, DOM extraction, OM in Lake Baikal |
R. Sommaruga | University Innsbruck | Austria | Alpine lakes |
G. Singer | University of Innsbruck | Austria | DOM-microbe interactions |
R. Spencer | Florida State University, Tallahassee | USA | Arctic rivers, glaciers |
A. Stubbins | Northeastern University, Boston | USA | General DOM biogeochemistry |
M. Tedetti | Mediterranean Institute of Oceanography, Marseille | France | Dissolved black carbon |
A. Teske | University of North Carolina, Chapel Hill | USA | hydrothermal sediments |
A.J. Tanentzap | University of Cambridge | UK | DOM in lake porewaters |
L. Tranvik | University of Uppsala | Sweden | Lakes |
A. Vähätalo | University of Helsinki | Finland | World Rivers |
S. Wagner | Rensselaer Polytechnic Institute, Troy, New York | USA | Pyrogenic carbon |
Y. Wu | East China Normal University, Shanghai | China | Pyrogenic carbon |