Staff
Staff
Head | |||
Name | Phone | Office | |
Timmer, Antje | +49 441 798 4437 | V04 1-122 | |
Administration | |||
Name | Extension | Office | |
Garten, Imke | 2772 | 0-011 | |
Researchers | |||
Name | Extension | Office | |
cancer epidemiologist N.N. | |||
Kappen, Sanny | 2050 | 1-130 | |
Neuser, Johanna | 2745 | 1-132 | |
Otto-Sobotka, Fabian | 4476 | 1-124 | |
Seipp, Alexander | 2050 | 1-130 | |
Tiles-Sar, Natalia | 2748 | 1-128 | |
Internship / Thesis | |||
Name | Extension | Office | |
Nass, Nele | 1-125 | ||
Neumann, Sophia | 1-125 | ||
Technical Assistants | |||
Name | Extension | Office | |
Heitmann, Sandra | CLAUS | ||
2412 | 1-128 | ||
| |||
Students | |||
Name | Extension | Office | |
Berger, Florian | 1-125 | ||
Haßkamp, Johannes | 1-125 | ||
Karanth Ramadeva, Trupthi | 1-125 | ||
Schulze, Maria | 1-125 | ||
Seibel, Kristina | 1-125 | ||
VISITING RESEARCHERS | |||
Name | |||
Snieder, Harold |
|