Dr.-Ing. Andreas Spiegler
Dr.-Ing. Andreas Spiegler
Positions and Research Experience
| since 2021 | MEG Manager, Core Facility Neuroimaging Unit, School VI - Medicine and Health Sciences, Carl-von-Ossietzky Universität Oldenburg | |
| 2020-2021 | Researcher at the Universitätsklinikum Hamburg-Eppendorf, Dept of Neurophysiology & Pathophysiology, MEG (Dr. Nolte) | |
| 2018-2019 | Researcher at the Charité Universitätsmedizin Berlin, Dept for Neurology, Section for Brain Simulation (Prof. Ritter) | |
| 2014-2017 | Fellow of Human Brain Project (HBP), SP3: Theoretical and Mathematical Foundations of Neuroscience, European Future and Emerging Technologies (FET) Flagship project | |
| 2011-2017 | Postdoc with Dr. Jirsa, Theoretical Neurosciences Group (TNG), Institut de Neurosciences des Systèmes (INS), INSERM UMR_S 1106, Aix-Marseille Université (AMU), Marseille, France | |
| 2006-2011 | Research assistant of Dr. Knösche, Max Planck Institute for Human Cognitive & Brain Sciences (MPI-CBS), Leipzig | |
| 2006 | Research stay with Dr. Clerc, ODYSSEE Group (Prof. Deriche), INRIA Sophia Antipolis Méditerranée, Topic: “Functional Organization of Brain: Activity Robustness of Connectivity’s in the Source Space of Neuroelectromagnetic Signals” | |
| 2007-2011 | Research assistant of Prof. Haueisen (BMTI), Dept of Computer Science & Automation, TU Ilmenau, Germany | |
| 2003-2004 | Research stay with Prof. Pfurtscheller, Topic: “Phase analysis methods for EEG data,” BCI-Lab, TU Graz, Austria | |
| 2003 | Research assistant, BMTI, Dept of Computer Science & Automation, TU Ilmenau, Germany |
Education
| 2007–2011 | Doktoringenieur (Dr.-Ing.), magna cum laude, Dept of Computer Science and Automation, Technische Universität (TU) Ilmenau, Germany, Supervisor: Prof. Haueisen, Titel “Dynamics of biologically informed neural mass models of the brain.” Reviewers: Prof. Haueisen, Dr. Knösche, Dr. Jirsa, Commission President: Prof. Groß. | |
| 2000–2006 | Diplom-Ingenieur (Dipl.-Ing.) Electrical Engineering & Information Technology, with honors, TU Ilmenau, Titel “A method for the quantification of synchronization processes: Application for analyzing short-term memory.” Supervisor Dr. Ivanova | |
| 2005 | Medizinphysik-Experte mit Fachkunde für Strahlenschutz, Strahlenschutzseminar in Thüringen e.V., apl. Prof. Keller. |
Awards
| 2017 and 2018 | Seal of Excellence, proposal: BRAINSTIM (753543/795995), H2020-MSCA-IF-2016/2017, European Commission | |
| 2014–2017 | Fellowship, Human Brain Project, SP3: Theoretical and Mathematical Foundations of Neuroscience (HBP SGA 720270). | |
| 2010–2011 | Scholarship, MPG, Max Planck Institute for Human Cognitive and Brain Sciences, Leipzig, Germany. | |
| 2006 | Scholarship, MPG, MPI-CBS Leipzig, Germany (to prepare a project with the aim of a PhD). |
Publications
Selection - complete list on Google Scholar