2016
| 09:00 - 12:30 | Info day for pupils and students |
| Lectures, laboratory tours, information stands of the working groups, counselling at the ICBM stand |
Lectures | Room W15 1-146 | |
| Starting time | Topic/lecturer(s) | Title |
| 09:00 am | Marine research and Prof Bettina Meyer | Polar regions in times of climate change |
09:30 a.m. | Chemistry, Prof Heinz Wilkes | How bacteria break down crude oil - a key biogeochemical process with significance for the environment, climate and energy |
10:00 a.m. | Biology/Ecology, Prof Ralf Rabus | Bacteria - driving forces of marine material cycles |
10:30 a.m. | Physics, Prof Oliver Zielinski | More technology in the sea: modern marine research 24/7 |
11:00 a.m. | Modelling, Prof Bernd Blasius | Mathematical modelling in marine sciences: Bioinvasion and the national ship network |
11:30 a.m. | Degree programmes Teaching Unit Marine Sciences, Dr Birte Junge | Degree programmes of the Marine Sciences Teaching Unit |
12:00 pm | Central Student Advisory Service, Uwe Bunjes | Advice on study structures, application and everyday study life (Central Student Advisory Service of the University of Oldenburg) |
Exhibition "Harbour of Opportunities" |
09:00 a.m. - | Working groups from the disciplines of chemistry, biology, physics and modelling, |
| Guided tours/presentation of laboratories in W15 and W3 Guided tours through laboratories |
10:00- | Microbiogeochemistry, Microbiology, Isotope Geochemistry, Electron Microscopy, |
Presentation of the modelling working groups
Room W15 1-112
09:30 a.m. | Mathematical Modelling/Physical Oceanography (Theory) |
Information stands about degree programmes
ICBM Foyer
09:30-12:30 | Bachelor: Environmental Sciences Dr Ferdinand Esser |
Information for visitors at the ICBM stand | |
|---|---|
09:30-12:30
| "My Ocean Sampling Day" 2016 issue of sampling kits Information about the "EyeOnWater colour app" Tour of research boats |