staff & contact
Contact
Universität Oldenburg
Institute of Physics & ForWind
Küpkersweg 70,
26129 Oldenburg
Prof. Dr. Joachim Peinke
Room, W33 3-302
Fax. +49-(0)441-798-5099
Tel. +49-(0)441-798-5050
Sektr. +49-(0)441-798-5090
staff & contact
Building: W33 Windlab
Staff and Contact
Group leader
Name | Room | Telefon | ||||
W33 3-302 | +49 (0)441 798-5050 |
|
Staff
Computational Fluid Dynamics (CFD)
Postdocs | Raum | Telefon | |||||
Dr. Asmuth, Henrik |
| 2-221 |
| +49 (0)441 798-5055 |
| ||
Research Assistants | Room | Phone | |||||
Adeel-Ur-Rehman, Arslan | |||||||
Bock, Marcel | 2-221 | +49 (0)441 798-5055 | |||||
Centurelli, Gabriele | 2-221 | +49 (0)441 798-5055 | |||||
Hegab, Mohamed Abousabaa | 2-222 | +49 (0)441 798-5055 | |||||
Yahaya, Taiwo |
| 2-220 |
| +49 (0)441 798-5057 |
| ||
Zhao, Shumian | 2-221 | +49 (0)441 798-5055 | |||||
Student | Room | Phone | |||||
|
Experiment and Optics
Postdocs | Room | Phone | ||||
Dr. Hölling, Michael |
| 2-202 |
| +49 (0)441 798-3951 |
| |
Dr. Neuhaus, Lars | 2-210 | +49 (0)441 798-5024 | ||||
Dr. Puczylowski, Jaroslaw | 2-209 | +49 (0)441 798-3952 | ||||
Dr. Sinhuber, Michael | 2-225 | +49 (0)441 798-5053 | ||||
Dr. Wester, Tom | 2-226 | +49 (0)441 798-5023 | ||||
Research Assistants | Room | Phone | ||||
Abdulrazek, Abdulkarim | 2-224 | +49 (0)441 798-5054 | ||||
Fuchs, André | 2-226 | +49 (0)441 798-5023 | ||||
Jüchter, Julian | 2-208 | +49 (0)441 798-3455 | ||||
Maus, Jannis | 2-211 | +49 (0)441 798-5025 | ||||
Messmer, Thomas | 2-208 | +49 (0)441 798-3455 | ||||
Rademacher, Lisa | ||||||
Wagner, Martin | 2-210 | +49 (0)441 798-5024 | ||||
Student | Raum | Telefon | ||||
Batsuuri, Urantuya | 2-211 | +49 (0)441 798-5025 | ||||
Boekhoff, Julia | 2-212 | +49 (0)441 798-3643 | ||||
Goedeke, Svenja | 2-211 | +49 (0)441 798-5025 | ||||
Ukena, Hauke | 2-211 | +49 (0)441 798-5025 |
Stochastik
Postdocs | Room | Phone | ||||
Dr. Friedrich, Jan |
| 2-225 |
| +49 (0)441 798-5053 |
| |
Dr. Wächter, Matthias |
| 2-201 |
| +49 (0)441 798-5051 |
| |
Research Assistants | Room | Telefon | ||||
Lin, Pyei Phyo | 2-223 | +49 (0)441 798-5052 | ||||
Moreno, Daniela | ||||||
Philipp, Christian | ||||||
Student | Room | Telefon | ||||
Backhaus, Fabian | ||||||
Bhandari, Shiva Raj |
Technical Assistance
Room | Telefon | |||||
Hölling, Agnieszka |
| 2-206 |
| +49 (0)441 798-3535 |
|