Module overview
- The semester dates refer to the start of the programme in the winter semester. Semesters 1 and 3 are then winter semesters, semesters 2 and 4 summer semesters.
- The semester details of the elective and compulsory elective modules are recommendations
- If a module is assigned to several semesters (e.g. 1+2), the module courses take place in different semesters.
- The modules are usually offered annually.
- The module code and the module name according to the examination regulations as well as the recommended semester are indicated.
- Recommendations for lateral entrants to the respective areas for the first semester are marked with *.
- The elective and compulsory elective modules each have 6 CP (credit points).
- The current status, dates and information on the individual modules can be found in the module handbook.
Compulsory modules
| mar350 | Methoden der marinen Umweltwissenschaften | 1 |
| mar420 | Umweltwissenschaftliches Forschungsprojekt (UFP) | 3 |
| mam | Masterabschlussmodul | 4 |
Compulsory elective modules Mathematical Modelling
| mar353 | Grundlagen mathematischer Modellierung | 1* |
| mar354 | Advanced mathematical modelling | 1 |
| mar363 | Theorie ökologischer Gemeinschaften | 2 |
| mar364 | Zeitreihenanalyse | 2 |
| mar365 | Stochastische Prozesse | 2 |
| mar366 | Current topics in modelling and data analysis | 2 |
| mar376 | Statistische Ökologie | 3 |
| mar758 | Biogeochemische Modellierung | 3 |
Compulsory elective modules in Ocean, Climate and Environmental Physics
![]()
| mar355 | Physikalische Ozeanographie | 1 |
| mar356 | Ozean-Klima-Umweltphysik | 1* |
| mar367 | Ozeanmodelle | 2 |
| mar368 | Klimamodelle | 2 |
| mar373 | Praxisseminar Modellierung | 3 |
Compulsory elective modules in geo-/environmental chemistry and analytics
![]()
| mar357 | Meeres- und Geochemie | 1* |
| mar430 | Organische Geochemie | 2 |
| mar431 | Marine Klimatologie | 2 |
| mar432 | Biogeochemie | 2 |
| mar433 | Fachpraxis Marine Grenzflächen (block course) | 2 |
| mar434 | Fachpraxis Organische Geochemie (block course) | 2 |
| mar435 | Fachpraxis Biogeochemie (block course) | 3 |
| mar436 | Marine Grenzflächen | 3 |
| mar437 | Isotopengeochemie | 3 |
| mar438 | Marine Umweltchemie | 3 |
| mar439 | Fachpraxis Umweltanalytik (block course) | 3 |
| mar440 | Fachpraxis Anorganische und Isotopengeochemie (block course) | 3 |
| mar246 | Hydrogeologie und Biogeochemie der Küste (partial block course) | 3 |
| mar248 | Basics of NMR Spectroscopy (block course) | 3 |
| mar249 | Advanced NMR Spectroscopy (block course) | 3 |
| mar756 | Hydrogeologische Modellierung | 3 |
Compulsory elective modules Marine Biology and Ecology
| mar358 | Basic ecological processes (block course) | 1 |
| mar359 | Einführung in die marine Biologie und Ökologie | 1* |
| mar362 | Chronobiology meets Ecology (partly block course) | 3 |
| mar450 | Marine Community Ecology | 2 |
| mar451 | Ecology of marine microorganisms 1 (block course) | 2 |
| mar452 | Ecology of marine microorganisms 2 (block course) | 2 |
| mar453 | Microbial ecology of marine sediments (block course) | 2 |
| mar454 | Einführung DNA-Sequenzierung und Sequenzanalyse (block course) | 2 |
| mar457 | Ökologie benthischer Mikroorganismen (block course) | 2 |
| mar459 | Macrobenthos communities | 3 |
| mar460 | Chemical ecology | 3 |
| mar461 | Functional marine biodiversity (partly block course) | 3 |
| mar462 | Unterwasser Forschungsmethoden | 3 |
| mar463 | Aquatische mikrobielle Ökologie (block course) | 3 |
| mar464 | Marine Mikrobiologie (block course) | 3 |
| mar474 | Current issues in plankton ecology | 3 |
| mar476 | Marine Ecological Genetics | 3 |
| marXXX | Coastal Biology and Conservation | 1 |
Compulsory elective modules in marine technology
| mar478 | Grundlagen mariner Sensorik (block course) | 1* |
| mar377 | Regionale Ozeanographie | 2 |
| mar961 | Aquatische Optik | 3 |
| mar962 | Vertiefungspraktikum Systemtechnik (block course) | 3 |
| mar963 | Robotik | 3 |
| mar479 | Seminar Instruments and Publishing; Campaign and Planning | 3 |
| mar480 | Excursion Field campaign and Data Analysis (block course) | 2 |
Elective modules
![]()
| mar490 | Current Topics and Methods in Marine Environmental Sciences | 1-3 |
| mar475 | Ocean Governance and Policy | 1-3 |
| mar465 | Korallenriff Exkursion (block course) | 3 |
| mar466 | Forschungstaucher 1 (partial block course) | 3 |
| mar467 | Forschungstaucher 2 (partly block course) | 2 |
| mar468 | Meeresbiologische Geländeübung (block course) | 2 |
| mar469 | Terrestrische und Marine Ökologie des Mittelmeers (partial block course) | 1+2 |
| mar470 | Programmierkurs Meereswissenschaften (block course) | 1 |
| mar471 | Tages - Exkursionen (partial block course) | 1-3 |