Gäste GRK Seminar
Gäste GRK Seminar
Invited speaker 2022
List of invited speakers at the RTG Seminar
Date | Name | Institution | Title of Talk |
07.07.2022 | Jens Kremkow | Neuroscience Research Center at the Charité - Universitätsmedizin Berlin, Germany | tba |
06.07.2022 | Altuna Akalin | Max Delbrück Center for Molecular Medicine, Berlin, Germany | tba |
05.05.2022 | Daniele Dell'Orco | University of Verona, Italy | tba |
31.03.2022 | Ezequiel Mendoza | FU Berlin, Germany | tba |
28.03.2022 | Eric Gulson | University of Michigan, USA | Exploring magnetoreceptive brain regions in New World birds |
24.03.2022 | David Reger | Imperical College London, UK | From (Twisted) Nanographenes to Organic Materials for Magneto-optics |
17.03.2022 | Renee Bellinger | University of Hawaii | Could ancient bacterial origins explain magnetite-based magnetore-ception? |
27.01.2022 | Morten Iversen | Alfred-Wegener-Institut, Germany | Using camera systems to answer scientific questions |
20.01.2022 | Will Schneider | Bangor Univ, UK | The power and pitfalls of virtual magnetic displacements |
Invited speaker 2021
List of invited speakers at the RTG Seminar
Date | Name | Institution | Title of Talk |
16.09.2021 | Gerardo Fracasso | University of Antwerp | Olfaction and ectoparasites in the context of bird migration |
22.07.2021 | Mark E. Hauber | HWK Fellow Delmenhorst | The molecular basis of species recognition in brood parasitic birds and their hosts |
15.07.2021 | Kristin Tessmar-Raible | Timing animal physiology and behavior by the rhythms of sun and moon | |
17.06.2021 | Leonie Ryvkin | faculty of mathematics at the Universität Bochum | Variants of the Fréchet distance and their applications |
03.06.2021 | Jan Huisken | Morgridge Institute for Research an der University of Wisconsin in Madison | Flamingo - a portable, shareable light sheet microscope for multiscale bioimaging |
06.05.2021 | Gerrit Hilgen | Biosciences Institute, Newcastle University, UK Health & Life Sciences, Northumbria University, UK | A novel approach to the functional classification of retinal ganglion cells |
25.02.2021 | Helene Schreyer | University Medical Center Göttingen, Germany | When 1–1 ≠ 0— Nonlinear spatial integration in retinal bipolar cells under artificial and natural stimuli |
23.02.2021 | Pauline Fleischmann | University Würzburg | Magnetoreception and Navigation in Desert Ants |
21.01.2021 | Silke Haverkamp | caesar, Bonn | Color processing across vertebrates, from turtle to primates |
Invited speaker 2020
List of invited speakers at the RTG Seminar
Date | Name | Institution | Title of the talk |
03.12.2020 | Thomas Euler | CIN-Professor for Ophthalmic Research, University of Tübingen, Germany | Dendritic processing in the retina |
26.11.2020 | Mike Manookin | Department of Ophthalmology,University of Washington | The role of nonlinearities in neural coding |
16.07.2020 | Fred Rieke | University of Washington in Seattle, USA | Seeing in the dark |
30.06.2020 | Janna Aarse | New York University | Investigations of the communication between the cerebellum and the limbic system |
23.06.2020 | Eva K. Fischer | HWK Fellow Delmenhorst | Mechanisms of Behavioural Evolution |
22.01.2020 | Francesco Bonì | CNR-Biophysics Instituta, Milano, Italy | tba |
Invited speaker 2019
List of invited speakers at the RTG Seminar
Date | Name | Institution | Title of Talk |
07.11.2019 | Oliver Lindecke | School of Natural Science, University Bangor, UK | Beyond the range of echolocation - Sensory perception and navigation in migratory bats |
11.07.2019 | Tom Baden | Universtiy of Sussex, UK | What are the computational, structural and molecular strategies that allow re-tuning retinal functions as animals evolve to explore new visual environments |
28.03.2019 | Cristiano Bertolucci | University of Ferrara, Italy | Evolution without the Sun: Circadian Clocks and DNA repair in Blind Cavefish |
28.03.2019 | Prof. Dr. Nicholas S. Foulkes | Karlsruhe Institute of Technology (KIT) | Evolution without the Sun: Circadian Clocks and DNA repair in Blind Cavefish |
14.03.2019 | Thomas Gensch | Research Centre Jülich | Fluorescent sensors for the determination of intracellular ion concentrations |
08.03.2019 | Amgalanbaatar Baldansuren | Linköping University, Sweden | Electron-paramagnetic resonance spectroscopy of metallo-enzymes |
Invited speaker 2018
List of invited speakers at the RTG Seminar
Date | Name | Institution | Title of the talk |
29.11.2018 (postponed) | Prof. Dr. Jörd Enderlein | Department of Physics, Georg August Universtiy Göttingen | Image Scanning Microscopy and Metal Induced Energy Transfer: Enhancing Microscopy Resolution in All Directions |
22.11.2018 | Prof. Dr. Stephan Neuhauss | University of Zurich, Insitute of Molecular Life Sciences | Riding the Wave of Zebrafish Genetics from Visual Transduction to Synaptic Glutamate Homeostasis |
15.11.2018 | Soledad Gonzalo Cogno | Kavli Institute for Systems Neuroscience, Norwegian University of Science and Technology | From single cells to local field potentials: an overview of the role of the medial entorhinal cortex in representing space |
01.11.2018 | Dr. Silke Haverkamp | Center of advanced european studies and research (caesar), Bonn | Chromatic bipolar cell pathways in different vertebrate species |
25.10.2018 | Prof. Dr. Michael Brand | TU Dresden | Regeneration of the adult vertebrate brain and retina learning from the fish |
18.10.2018 | Uwe Wolfrum | Johannes Gutenberg University of Mainz | Cilia in vision |
20.09.2018 | Barbara Caspers | University of Bielefeld | The neglected sense: Olfactory communication in a songbird |
24.05.2018 | Prof. Dr. Harald Gröger | Organische Chemie, University of Bielefeld | Enzyme in der Organischen Chemie: Von effizienten Synthesen zu chemoenzymatischen Eintopf-Prozessen |
17.05.2018 | Prof. Dr. Andreas Guse | Zentrum für Experimentelle Medizin, Hamburg | Integration of adenine nucleotide dependent calcium signaling |
01.02.2018 | Prof. Dr. Thorben Cordes | Biocenter, Ludwig-Maximilians Universität München | Fluorescence microscopy and spectroscopy for dynamic structural biology: tools and applications |
Invited speaker 2017
List of invited speakers at the RTG Seminar
Date | Name | Institution | Title of the talk |
19.12.2017 | Dr. Wei Li | National Institutes of Health (NIH), Bethesda, MD, USA | Living in the cold - retinal neurobiology and hibernation |
27.11.2017 | Dr. Can Xie | Peking University, China | A Moving Landscape between Biology and Physics |
16.11.2017 | Prof. Dr. Giorgio Fedele | University of Leicester, UK | Light-dependent magnetic field effects in Drosophila melanogaster |
05.10.2017 | Prof. Dr. Sanjay Kumar Bhardwaj Chaudhary | Chaudhary Charan Singh University, India | Photoperiodic environment and seasonality in higher vertebrates |
02.10.2017 | Prof. Dr. John E. Dowling | Harvard University, Cambridge, USA | Reconstructing the Human Fovea Using Connectomic Methods |
27.04.2017 | Prof. Dr. Marius Ader | Technische Universität Dresden | Tuning cell transplantation strategies for the retina: organoids, replacement and 'fusion' |
23.03.2017 | PD. Dr. Dagmar Wachten | Research Center Caesar, Bonn, Germany | Controlling ciliary function by light |
Invited speaker 2016
List of invited speakers at the RTG Seminar
Date | Name | Institution | Title of the talk |
17.11.2016 | Prof. Dr. Maarten Kamermans | Netherlands Institute for Neuroscience, Netherlands | Ion-channels, circadian control and cone kinetics - A new way of seeing things |
10.11.2016 | Prof. Dr. Constance Scharff | Freie Universität Berlin, Berlin | FoxP2 and its interaction partners in health and disease: insight from songbirds and other critters |
27.10.2016 | Dr. Michael Kreutz | Leibniz Institute for Neurobiology, Magdeburg | When synaptic proteins meet the genome - Protein transport from synapse to nucleus |
21.01.2016 | Prof. Dr. A. Michelsen | University of Southern Denmark, Odense, Denmark | Biophysical aspects of the dance language of honeybees |
14.01.2016 | Dr. Friederice Pirschel | University of Oldenburg, Oldenburg | Coding of Touch in Neurons of the Medicinal Leech |
Invited speaker 2015
List of invited speakers at the RTG Seminar
Date | Name | Institution | Title of the talk |
03.12.2015 | Prof. Dr. Jim Ames | University of California, USA | Structural Diversity of Neuronal Calcium Sensor Proteins: Insights for Activation of Retinal Guanylyl Cyclase by GCAP1 |
24.11.2015 | Prof. Dr. Ö. Güntürkün | Ruhr-University Bochum, Bochum | Die Gedanken sind frei – aber werden sie es auch bleiben? |
19.11.2015 | Prof. Dr. Marc Spehr | RWTH Aachen, Germany | Chemosensory Mechanisms of Conspecific Communication |
12.11.2015 | Prof. Dr. Anke van den Berg | University Groningen, Groningen | The role of noncoding RNAs in B cell lymphoma |
29.10.2015 | Dr. Henning Priepke | Boehringer Ingelheim Pharma GmbH & Co. KG | Von Dabigatran zu Idarucizumab – Zwei Dekaden Thromboseforschung bei Boehringer Ingelheim |
22.10.2015 | Prof. Dr. Marius Üffing | Universitätsklinikum Tübingen, Tübingen | A systems view on the basics of vision Molecular dissection and multi-scale integration of functional protein networks in mammalian photoreceptors |
09.07.2015 | Prof. Dr. Lorenzo Cangiano | Universita di Pisa, Italy | New insights into the evolutionary ancestry of rod photoreceptors |
25.06.2015 | Prof. Dr. Gerhard Schratt | Philipps-Universität Marburg, Marburg | miRNA function in synapse development and plasticity |
04.06.2015 | Prof. Dr. Christine Ziegler | Max-Planck-Institut für Biophysik, Regensburg | Towards the molecular understanding of membrane transport |
28.05.2015 | Dr. Michal Rivlin | Weizmann Institute of Science, Rehovot, Israel | Repurposing of retinal neurons following visual adaption |
07.05.2015 | Prof. Dr. Guglielmo Lanzani | Center for Nano Science and Technology@PoliMi di Milano, Italy | Cell photo modulation by organic interfaces |
16.03.2015 | Prof. Dr. Darryl Bornhop | Vanderbilt University, Nashville, USA | Quantifying Molecular Interactions in Complex Milieu at Zeptomole Sensitivity without Altering the Sample |
12.03.2015 | Prof. Dr. Sigrun Korsching | Universität zu Köln, Köln | Molecular Basis of Chemosensation |
19.02.2015 | Prof. Dr. Martin Engelhard | MPI Molecular Physiology, Dortmund | A case study with an archaeal phototaxis receptor complex |
16.02.2015 | Prof. Dr. John Neidhardt | University of Oldenburg, Oldenburg | Retinal degeneration: From mutation identification towards therapy development |
15.01.2015 | Dr. Marco Aquila | University of Milan, Milano, Italy | Cyclic Dinucleotides modulate HCN4 Channels |
Invited speaker 2014 & 2013
List of invited speakers at the RTG Seminar
Date | Name | Institution | Title of the talk |
20.11.2014 | Prof. Dr. Peter Berthold | Max Planck Institute of Behavioural Physiology, Vogelwarte Radolfzell | Vogelzug: Experimente zu Genetik und Evolutionsbiologie |
06.11.2014 | Maria Rosa Antognazza | Center for Nano Science and Technology@PoliMi di Milano, Italy | Organic semiconductor photoreceptors |
04.11.2014 | Prof. Dr. Cristina Pujades | Universitat Pompeu Fabra, Barcelona, Spain | Building the inner ear: cellular dynamics and proneural gene requirements in neurosensory development |
16.10.2014 | Prof. Dr. Andreas Buchleitner | Albert Ludwigs University of Freiburg, Freiburg | Photosynthetic light harvesting - lessons for (and/or?) from quantum transport theory |
25.09.2014 | Dr. Christian. Margot | R&D Division of Firmenich, Geneva, Switzerland | Odorants - from structure-odor correlations to pleasure |
17.07.2014 | Prof. Dr. Ilana Gozes | Sackler Faculty of Medicine, Tel Aviv University, Israel | Mechanism of neuroprotection in Alzheimer's disease and schizophrenia: the case of NAP (davunetide) |
01.07.2014 | Prof. Dr. Martin Plenio | University of Ulm | Quantum, Vibrations and Biology |
19.06.2014 | Dr. Gregory Nuel | LPMA, CNRS 7599, Paris, France | Estimating Causal Effects in Gene Expression from a Mixture of Observational and Intervention Experiments |
05.06.2014 | Dr. Timm Schubert | University of Tübingen, Tübingen | Synaptic Remodeling Generates Synchronous Oscillations in the Degenerated Outer Mouse Retina |
19.05.2014 | Prof. Dr. Bernd Fritzsch | University of Iowa, Iowa City, USA | Evolutionary transformation of the vertebrate auditory system through molecular changes of developmental programs |
15.05.2014 | Dr. Bela Völgyi | János Szentágothai Research Center, University of Pécs, Pécs, Hungary | The Function of Electrical Synapses in the Mammalian Retina |
20.03.2014 | Dr. Christian Puller | University of Washington, USA | Retinal processing beyond midgets and parasols: broad-thorny ganglion and stellate-varicose amacrine cells in primate retina |
06.03.2014 | Prof. Dr. Efthimios M. C. Skoulakis | Biomedical Sciences Research Centre Alexander Fleming, Vari, Griechenland | Detection mechanisms of odorant molecule vibrations in Drosophila melanogaster |
30.01.2014 | Prof. Dr. Gilles Laurent | Max-Planck-Institut für Hirnforschung, Frankfurt am Main | Early explorations of a simple visual cortex |
28.01.2014 | Dr. Jason Chapman | Rothamsted Research, Harpenden, UK | Insect Navigation |
03.12.2013 | Prof. Dr. Tobias Bonhoeffer | MPI of Neurobiology, Martinsried | How Experience Changes Synapses in the Mammalian Brain |