Final theses
Final theses
We offer various topics for term papers, student research projects and Diplom theses as well as individual projects, particularly in the Computing Science and Business Informatics degree programmes. Topics other than those listed in the areas of operating systems or system software and distributed systems can also be supervised by arrangement. The following lists provide an overview of the variety of topics.
Theses with topics suggested by students can be carried out after consultation with the supervisors and examiners.
Thesis topics related to business informatics are also expressly welcome.
A guide to writing a thesis in our department can be found here.
Some tips for writing a successful thesis can be found here.
Completed work (please fold out)
| 2024 | Master's thesis 39 | Hartkens, Johannes | Extension of the guerrilla sensing system with LoRaWan function |
| 2024 | Master's thesis 38 | Paradies, Nico | Optical motion detection and identification of coded infrared markers in distributed systems |
| 2024 | Bachelor thesis 61 | Rump, Thore | Design and implementation of an IT-supported apiary and tracht information system based on guerrilla sending |
| 2024 | Bachelor thesis 60 | Specht, Tido | Development and integration of an eye tracking system |
| 2024 | Bachelor thesis 59 | Krüssel, Thomas & Waldmann Mirco | VarroaNumerator - Automatic detection and counting of the honey bee parasite Varroa destructor |
| 2024 | Bachelor thesis 58 | Kante, Marten Bjarne | preBEEtection Preliminary investigation for the detection of bees on combs using image data |
| 2023 | Dissertation | Elend, Lars | Advances in Computational Intelligence with Application in Finance and Molecule Design |
| 2023 | Dissertation | Usman, Awais | Highly Availabele Data Replication Strategies Exploiting Data Semantics, Operation Types and Finite State Space |
| 2023 | Bachelor Thesis 57 | Hildebrandt, Andree | Development and realisation of an IT-supported incubator for queen bee breeding |
| 2023 | Bachelor thesis 56 | Bossert, Alwin | System for the operation of remote-controlled systems in technical chemistry |
| 2023 | Bachelor thesis 54 | Ievreinov, Mykhailo | Development of a Computing Science system for the evaluation of learning success with digital media in feedback |
| 2023 | Bachelor thesis 53 | Altergott, Florian | Development of a Computing Science system to support the learning success of primary school pupils with digital media through eye tracking |
| 2023 | Bachelor thesis 52 | Redemann, Hauke | Design, Implementation and Optimisation of a Hardware Abstraction Layer for Electrophysiological Recordings |
| 2023 | Bachelor thesis 51 | Janßen, Joost | VarroaAPPakus - Automatic detection and counting of varroa mites in the context of moulting diagnosis in beekeeping |
| 2023 | Master thesis 36 | Lewrick, Marius | Simulating methods for determining the orientation of distributed autonomous vehicles |
| 2023 | Master's thesis 35 | Steger, Mathias | Automatic detection and localisation of trees in the industrial context of tree nurseries |
| 2023 | Bachelor thesis 55 | Utech, Malte | Design and implementation of a experimental plant control system in the context of networked control centres for chemical experiments AniTA |
| 2023 | Bachelor thesis 50 | Blümel, Kersten | Design and implementation of an experimental plant control system in the context of networked control centres for chemical experiments: VerA |
| 2022 | Bachelor thesis 49 | Deeken, Arne | Development and construction of a brood box for queen bees with hatching detection |
| 2022 | Bachelor thesis 48 | Thien, Philipp | Development and evaluation of a bee hotel with an IT-supported feedback system |
| 2022 | Bachelor thesis 47 | Boelsen, Tobias and Groza, Tobias Joel | Design and implementation of a distributed sensor network to optimise ventilation concepts for educational institutions as an infection control measure against SARS-CoV-2 |
| 2021 | Dissertation | Meier Johannes | Ensuring inter-model consistency |
| 2021 | Master thesis 37 | Haskamp, Johannes | Development of a universally applicable and reusable sensor platform using the example of transport monitoring in an industrial environment |
| 2021 | Bachelor thesis 46 | Paradies, Nico | People tracking in event technology |
| 2021 | Bachelor thesis 45 | Sigl, Timm | AI-based detection and classification of defects in composite manufacturing processes using thermographic images |
| 2021 | Bachelor thesis 44 | Hartkens, Johannes | Design and implementation of a system for monitoring bee hives |
| 2020 | Dissertation | Schadek, Robert | Analysis and Development of Quorum Protocols for Real-World Network Topolpgies |
| 2020 | Dissertation | Jelschen, Jan | Software Evolution Services |
| 2020 | Master thesis 34 | Linder, Christian | Extension of the Concept of Voting Structures to Support Path-Based Replication Strategies |
| 2020 | Bachelor thesis 43 | Lewrick, Marius | Conception and analysis of semantic data replication strategies |
| 2020 | Bachelor thesis 42 | Christ, Alexander | Investigation of the survival probability of region-faithful algorithms |
| 2020 | Bachelor thesis 40 | Tammen, Hauke | Design and implementation of a management system for offline storage media such as memory sticks and DVDs |
| 2020 | Bachelor thesis 41 | Behrens, Tim | Detection of a queen bee through information technology |
| 2020 | Master thesis 33 | Banse, Marvin; Schmalriede, Florian | Automation of an irrigation machine |
| 2019 | Bachelor's thesis 39 | Jordan, Hendrik | Design of region-specific algorithms |
| 2019 | Bachelor thesis 38 | Weller, Dennis | Concept and implementation of a measurement and calibration software for a 2D laser cantilever anemometer |
| 2018 | Bachelor thesis 37 | Lisiecki, Dennis | Design and Implementation of a Connected Dominating Set-based Flooding Protocol for Wireless Sensor Networks |
| 2018 | Bachelor thesis 36 | Krause, Julian | Design and Implementation of an Encrypted Database |
| 2018 | Master's thesis 32 | Voskuhl, Stephan | Development of an app for music-supported running training accompanied by the "Degenerator Framework" in all development stages |
| 2017 | Bachelor's thesis 35 | Speidel, Robin | Design of a student internship at the Department of Computing Science at a university using the example of the University of Oldenburg |
| 2017 | Bachelor thesis 34 | Barth, Linus | BeadSort: Machine for sorting and compiling plug-in beads |
| 2017 | Bachelor thesis 33 | Banse, Marvin | Design and implementation of a three-axis router |
| 2017 | Bachelor thesis 32 | Brunzendorf, Christian | Design and implementation of a localisation strategy for autonomous lawnmower robots |
| 2016 | Master thesis 29 | Hacker, Marius
| Extension of an automatic system for the creation of plug-in bead images with mechanisms for error tolerance and quality control |
| 2016 | Master's thesis 30 | Lamken, Dennis | A system for textual support with hearing problems |
| 2016 | Master's thesis 28 | Röbesaat, Jenny Inge | Hybrid Indoor Localisation for Mobile Android Devices |
| 2016 | Master thesis 25 | Bornhold, Martin | Evaluation of mobile phones as the basis of a measuring station |
| 2016 | Master's thesis 26 | Bellersen, Jörn | Performance improvement of a "Visual Navigation Software" with known algorithms in a multi-core environment |
| 2015 | Master's thesis 27 | Jakubowski, Simon | Design and implementation of a prototypical web shop for recording and processing orders for plug-in bead pictures |
| 2015 | Master's thesis 24 | Baran, Eike | Development of a sensor network-based radiotelephony system |
| 2015 | Master's thesis 23 | Reichel, Sebastian | Running a Standard Linux Distribution on a Smartphone |
| 2015 | Bachelor thesis 30 | Zschoche, Philipp | Automatic detection and elementisation of implicit equivalences in quantified non-linear inequality systems for stability verification of hybrid systems using Lyapunov theory |
| 2014 | Master thesis 22 | Stratmann, Tim Claudius | Eyecatcher: A camera-based, eye-controlled input option for graphical user interfaces |
| 2014 | Bachelor thesis 29 | Balduin/Krüger | Development of a water quality testing station based on a Raspberry Pi |
| 2014 | Bachelor thesis 28 | Wrasmann, Andreas | Tester for synchronisation problems |
| 2014 | Bachelor thesis 27 | Hullmann, Björn | Design and implementation of a camera-based, eye-controlled input option for graphical user interfaces |
| 2014 | Diploma thesis 21 | Lübke, Michael | Design and construction of a fault-tolerant, autonomous lawn mowing robot |
| 2014 | Bachelor thesis 26 | Bockhorst, Eike | Development of an automatic water quality testing station |
| 2013 | Bachelor thesis 25 | Fibich, Connor | Design and implementation of a universal management interface for HW/SW sensors and actuators |
| 2013 | Master's thesis 20 | von der Linde, Björn Hendrik | Design and implementation of a tourist app for the municipality of Hude |
| 2013 | Bachelor thesis 24 | Ziegler, Henning | BeadBox: Development of a Computing Science system for the automated creation of iron-on bead pictures |
| 2013 | Bachelor thesis 23 | Hacker, Marius | Development of a self-stabilising sensor network |
| 2013 | Bachelor thesis 22 | Becker, Jan Steffen | Region-faithful algorithms |
| 2013 | Bachelor thesis 21 | Reichel, Sebastian | Development of a sensor-actuator network for recognising and driving away cats |
| 2013 | Bachelor thesis 20 | Krayenborg, Jens | DynSensA: Dynamic use of sensor and actuator nodes (HW/SW) to optimise the consumption of WSANs |
| 2012 | Master thesis 18 | Hülsen, Christian | Optimal replication |
| 2012 | Bachelor thesis 19 | Hofstee, Pascal | Design and implementation of a VFS buffer cache for iPosix |
| 2012 | Master thesis 19 | Schadek, Robert | DMCD - A Distributed Multi-threaded Caching D Compiler |
| 2012 | Bachelor thesis 18 | Göbel, Vincent | Development of a genetic algorithm to simplify grouping problems in wireless sensor networks |
| 2010 | Bachelor thesis 16 | Phlippen, Marc | Conception of an operating system programming lab based on iPosix |
| 2011 | Bachelor thesis 15 | Bornhold, Martin | Measuring the energy consumption of wireless networks |
| 2011 | Diploma thesis 15 | de Buhr, Nils | Construction of a computer cluster |
| 2011 | Bachelor thesis 17 | Winter, Leon | Simulation environment for the transformation of self-stabilising algorithms |
| 2010 | Diploma thesis 17 | Korinke, Christoph | Conception and implementation of a framework for replication strategies in sensor networks |
| 2010 | Diploma thesis 13 | Timmermann, Janko | Conception and implementation of a tag-orientated file system |
| 2010 | Diploma thesis 12 | Schröder, Nils | Design and implementation of a sensor network for recording a temperature profile in living and office spaces |
| 2010 | Bachelor thesis 14 | Peuser, Christoph | Design and implementation of a generalised data sink for replication strategies in sensor networks |
| 2010 | Bachelor thesis 13 | Wiechert, Carolin | Design and implementation of a sensor network monitor |
| 2010 | Individual project 11 | Möhlmann, Eike Timmermann Janko | iPosix - An object-orientated kernel in C++ |
| 2009 | Diploma thesis 10 | Brandt, Moritz | Synchronisation of files |
| 2009 | Bachelor thesis 10 | Läsche, Christoph | Conception and implementation of bluetooth-based localisation for a video conferencing system |
| 2009 | Individual project 09 | Hansen, Marc | Implementation of a note management system |
| 2009 | Diploma thesis 08 | Davidek, Matthias | Design and implementation of an analysis tool for the system model of the adaptive-dynamic replication framework adGSV |
| 2009 | Diploma thesis 09 | Lubitz, Holger | Performance counters of modern x86 CPUs and their use for runtime optimisation using the example of an H.264 video encoder |
| 2008 | Diploma thesis 06 | Richter, Boris | Implementation of a learning environment for the system programming language |
| 2008 | Individual project 12 | Brandt, Moritz | Energy-efficient management of computer clusters |
| 2008 | Diploma thesis 07 | Oppermann, Christian | Design and simulation of an autonomous, fault-tolerant lawnmower |
| 2007 | Diploma thesis 04 | Müllner, Nils | Simulation of the Self-Stabilising Distributed Algorithms to Determine the Fault Tolerance Measures |
| 2007 | Bachelor thesis 07 | Kronlage, Felix | Offline Synchronisation of File Systems |
| 2007 | Individual project 05 | Davidek, Matthias | Design and implementation of a monitoring service for the adaptive-dynamic replication framework adGSV |
| 2007 | Individual project 04 | Thevissen, Christoph | Classification of accesses to distributed file systems |
| 2006 | Diploma thesis 11 | Storm, Christian | Conception and implementation of a framework for adaptive-dynamic replication strategies |
| 2006 | Diploma thesis 05 | Karro, Baltin | Development of a tool for the classification of hybrid systems |
| 2006 | Diploma thesis 03 | Peter, Simon | Design and Implementation of a Flexible Framework for Replication and its Integration into NFSv4 |
| 2005 | Individual project 03 | Mamen, Jasper | Synchronisation of mobile applications based on Java 2 Micro Edition |
| 2006 | Individual project 08 | Gebhardt, Sebastian | Semantic interpretation of files |
| 2006 | Individual project 06 | van Horn, André | An Environment for Benchmarking Distributed File Systems - Specifically for NFSv4Repli |
| 2005 | Bachelor thesis 02 | Wiegand, Wolf | Distributed File Systems |
| 2004 | Diploma thesis 02 | Carstensen, Jens | Data protection compliant communication of asynchronous databases using the Clinical Document Architecture |
| 2004 | Student research project | Mackenroth, Carsten | Design of a highly available and low-latency replication strategy using the example of a company's website |
| 2003 | Individual project 01 | Poppinga, Jan | Analysis and optimisation of a genetic algorithm for the generation of specialised replication strategies |
| 2002 | Diploma thesis 01 | Hülsmann, Michael | Development of an adaptive replication manager based on EJB-JTS/-JMS |
| 2002 | Diploma thesis | Menze, Mario | Construction methods of Lyapunov functions and their application for the verification of vert. Algorithms |
| 2002 | Diploma thesis | von Lünen, Alexander | Construction and programming of an underwater decompression computer "Nereus" |
| 2002 | Student research project | Schinzel, Holger | Automatic generation of specialised replication strategies using genetic algorithms |
| 2002 | Diploma thesis | Scheuring, Christoph Raufuß, Carsten | RepliCluster - A Java-based framework for data replication with dynamic strategies |
| 2001 | Diploma thesis | Lotz, Carsten | Server Clustering in Storage Area Networks |
| 2000 | Diploma thesis | Bock, Michael | Extension of a CORBA-based framework for data replication with dynamic replication strategies |
| 2000 | Diploma thesis | Gilliot, Meike | Competing models for distributed conformance testing |
| 1999 | Diploma thesis | Elsner, Daniela | Analogue thinking |
| 1998 | Diploma thesis | Löhr, Stefan | Integration of dynamic replication strategies into a CORBA-based framework for data replication |
| 1998 | Diploma thesis | Schell, Oskar Volker | Requirements-orientated design of replication procedures |
| 1998 | Diploma thesis | Köppner, Thomas | Integration of a customer-transparent caching system into an object request broker |
| 1998 | Diploma thesis | Michel, Heiko | Development and implementation of allocation strategies for replicated data objects using the example of the DSM system MIRAGE+ |
| 1997 | Diploma thesis | Rademer, Ero | Performance and availability measurement of documents in the World Wide Web |
| 1996 | Diploma thesis | Kämmerer, Thomas | Concept of an automatic design environment for the generation of voting structures |
| 1995 | Student research project | Liebig, Christoph Schwappacher, Frank | Confidence measure for pessimistic replication strategies |
| 1993 | Diploma thesis | Lanio, Dierk | Investigation of voting structures in the context of replication strategies |
| 1993 | Diploma thesis | Krumbholz, Lars | Mobile Computing |
| 1993 | Diploma thesis | Ogan, Arif | Development and implementation of a transaction system |
| 1993 | Diploma thesis | Schuhmacher, Olaf | Investigation into the optimisation of the runtime behaviour of a universal replication manager |
| 1993 | Student research project | Seifert, Andreas | Design of a simulation environment for replication strategies in distributed systems |
| 1993 | Diploma thesis | Geisel, Lars | Investigations on the use of a universal co-operation manager |
| 1992 | Diploma thesis | Emig, Mathias | Development and implementation of a replicated network information system |
Completed work - second examiner (please fold out)
| 2017 | Bachelor thesis 4 | Köster, Lukas Matthias | A concept for the supervision of student interns at the university in the subject of Computing Science |
| 2017 | Bachelor thesis 3 | Wotte, Jens | Time is Fake |
| 2004 | Diploma thesis 2 | Carstensen, Jens | Data protection compliant communication of asynchronous databases using the Clinical Document Architecture |
| 2002 | Diploma thesis 1 | Hülsmann, Michael | Development of an adaptive replication manager based on EJB-JTS/-JMS |