Kontakt
Direktor
Geschäftsführung
Besucheranschriften
ICBM-Kolloquium
ICBM-Kolloquium
2025-01-16 12:15:00 ct in W15 1-146 (Hybrid, join online by https://meeting.uol.de/b/mat-4m2-j9y)
„Modelling microbial biodiversity in the seascape “
Dr. Ben Ward (University of Southampton)
invited by Prof. Dr. Sinikka Lennartz
The online part of the meeting can be joined a few minutes before the given start time.
Big Blue Button (BBB)
We use the video conference system BBB (BigBlueButton) for the online broadcasting to enable you to hear ans see the speaker and the slides. Interaction is possible via Chat or by using your microphone. Normally only Speaker and Host activate their camera.
To enter just click the button „Continue to web meeting” above, enter your name and click „Join” / „Beitreten”. Depending on your intention to use your microphone choose the appropriate option in the upcoming dialog. You should see something similar to:
- Participants list
- Chat – can be used for questions
- Activate/deactivate your microphone, should always be muted unless you are invited to activate it
- With the small white part you can choose audiodevices
- Active/deactivate camera
- Start sharing a screen/window (only available for Presenter=Speaker). The dialog varies depending on your browser. We suggest to share whole screen
- Hide/show presentation
- Raise your hand – a better way is to use the chat
Our meeting room URLs
- ICBM-Colloquium: https://meeting.uol.de/b/mat-4m2-j9y
- Microbiology Colloquium: https://meeting.uol.de/b/ber-jkq-j4q-lar
Upcoming and past colloquia
WiSe 2024/2025
Location | Topic, Speaker | Invited by |
---|---|---|
2025-01-09 12:15 W15 1-146 | Microbiological Colloquium | |
2025-01-16 12:15 W15 1-146 (Hybrid) | ICBM-Kolloquium „Modelling microbial biodiversity in the seascape “ Dr. Ben Ward (University of Southampton) | Prof. Dr. Sinikka Lennartz |
2025-01-23 12:15 W15 1-146 | Microbiological Colloquium The microplastic microbiome – an example for the intersection of biology and material research Sonja Oberbeckmann (Bundesamt für Materialforschung und -prüfung (BAM), Berlin) | Julius Degenhardt |
2025-01-30 12:15 W15 1-146 (Hybrid) | ICBM-Kolloquium "Metabolic regulation of photosymbioses: mutualism through competition?" Dr. Nils Rädecker (HIFMB Universität Oldenburg) | Prof. Dr. Helmut Hillebrand |
Past Events: | ||
2024-10-24 12:15 W15 1-146 (Hybrid) | ICBM-Kolloquium "Mangrove swampsandmarshyground: fromwastelandtoNature-basedSolution“ Prof. Dr. Thorsten Balke (IBU Universität Oldenburg) | Prof. Dr. Helmut Hillebrand |
2024-11-07 12:15 W15 1-146 (Hybrid) | ICBM-Kolloquium: Dr. Ellen van Velzen, Universität Potsdam „ Howadaptive andmaladaptive traitchangesinfluencespeciesdiversityin predator-preysystems“ Dr. Ellen van Velzen (Universität Potsdam) | Dr. Stefanie Moorthi |
2024-11-21 12:15 W15 1-146 (Online) | ICBM-Kolloquium: Prof. Dr. Janine Adams, Nelson Mandela University, Gqeberha, RSA „Restoration of environmental flows for multiple estuary benefits “ Prof. Dr. Janine Adams (Nelson Mandela University, Gqeberha, RSA) | Prof. Dr. Helmut Hillebrand |
2024-11-28 12:15 W15 1-146 | Microbiological Colloquium “Does genome size matter? Comparative (meta)genomics to investigate the ecological meaning of genome size in aquatic prokaryotes” Alejandro Rodriguez Gijon (Stockholm University, Stockholm (Sweden)) | Sarahi Garcia |
2024-12-05 12:15 W15 1-146 (Hybrid) | ICBM-Kolloquium: Prof. Dr. Amy Willis, University of Washington Differential abundance in ecological surveys based on high-throughput sequencing Prof. Dr. Amy Willis (University of Washington) | Prof. Dr. Murat A. Eren |
2024-12-11 17:15 W15 1-146 (Hybrid) | Habilitationsverfahren Dr. Matthias Wietz Synthetic Bacteria Matthias Wietz (ICBM) | Meinhard Simon |
2024-12-18 12:15 neues HIFMB-Gebäude - Am Technologiepark 5 . & hybrid (Hybrid) | ICBM:Kolloquium: Dr. Jessica Lehman, Durham University "The ocean at the end of history" Dr. Jessica Lehman (Durham University) This talk explores multi-disciplinary ways of understanding the ocean as a recorder of history – as a space where planetary natural history and differentiated human history intersect and comingle. Thinking across a range of sites of marine knowledge production and environmental politics, I ask, what is at stake in different ways of reading and writing history through and with the ocean? And how might the ocean call on us to rethink conventional understandings of history and even time itself? This colloquium take place in HIFMB, Lecture Room (Hybrid, join online by https://meeting.uol.de/b/mat-4m2-j9y) | Prof. Dr. Kimberley Peters- Joint HIFMB |
2024-12-19 12:15 W15 1-146 | Microbiological Colloquium PD Dr. Bernhard Fuchs -Max Planck Institute for Marine Microbiology, Bremen Look twice - what modern microscopy methods can do for microbial ecology Bernhard Fuchs (Max Planck Institute, Bremen) Microscopy has been the primary tool for exploring the microbial world and is currently experiencing a revival. In my talk, I will present some examples of how new microscopy methods accompany 'omics techniques to decipher e.g. microbial growth and identify cells under viral attack. We encountered some surprising findings, which showcases the strength of microscopy in microbial ecology to date. | Thorsten Brinkhoff |
Information on these and other events can be found here