Below you will find an overview of the programmes offered by the learning centres in the ReBiS network. Please send booking enquiries directly to the relevant contact person at each learning centre.
| Learning Centre | Title of programme | Description of the programme | Cost |
|---|---|---|---|
| Wilhelmshaven Coastal Museum | Wilhelmshaven Deep-Water Port – Germany’s Energy Hub | Wilhelmshaven is also known as Germany’s energy hub. Crude oil, coal and gas are handled at the deep-water port. Facilities for hydrogen synthesis and the offloading of raw materials are planned for the future.
Programme for Years 7–10. | €3 per pupil * |
| Wilhelmshaven Coastal Museum | Life on the coast – from the Ice Age to the present day | Climate change and storm surges were already a challenge for early coastal dwellers. How were they able to survive by the sea? The following key topics will be covered:
Programme for Years 5–7. | €3 per pupil * |
| Wilhelmshaven Coastal Museum | Climate change and coastal protection – a challenge for the next generation | The North Sea coast is characterised by change. Ice ages and storm surges have shaped the landscape. Have people managed to escape the threat posed by the sea? Are the dykes safe forever? The following key topics will be covered:
Suitable for Years 7–10. | €3 per pupil * |
| Learning Centre for Technology and Nature | Flashing light circuit | The flashing light circuit is a topic from the field of electronics that builds on the Year 7 topic (bag guard). Through simple experiments using an electronics experiment kit, pupils will explore the function of the following components: potentiometer, semiconductor diode/LED, capacitor and transistor. Students deepen their understanding of the resistor colour code and the use of a digital multimeter as a voltage measuring device. The individual experiments are gradually combined to form the transistor circuit (astable multivibrator) required for the flashing circuit. The correct use of tools and materials is taught using appropriate resources. The pupils assemble the circuit board independently. As a practical task, a base plate is drilled, hot-formed and assembled. | €5 per pupil |
| Technology and Nature Learning Centre | The Solar Charger – Servo-Controlled Solar Cell | A mounting system to hold a solar cell is designed and constructed. The solar cell holder can be rotated so that it can track the sun’s path via a servo motor. The angle of incidence relative to the sun is adjusted manually. Tracking is achieved via two light-dependent resistors (LDRs). The servo is controlled by an Arduino programme to be written by the pupils. | €31 per pupil |
| Technology and Nature Learning Centre | Introduction to 2D CAD/CAM | In the ‘Introduction to 2D CAD/CAM’ module, pupils have the opportunity to design their own models and lettering on the computer and then cut them out of a polystyrene foam block using the FiloCUT/CAM system (an easy-to-use CNC hot-wire cutting system) from a block of polystyrene foam. Following a brief theoretical introduction and explanation of the hot-melt cutting machine, participants gain access to a system that helps them grasp mathematical principles, develop technical systems thinking in a practical way, and foster imagination and creativity in a playful manner. | €2 per pupil |
| Learning Centre for Technology and Nature | Climate Protection School | The ‘Climate Protection School’ educational programme was adapted in co-operation with the Schortens Environmental Education Centre, the District of Friesland, the City of Wilhelmshaven and the Friesland Education Region, based on a model from the RUZ Oldenburg, and adopted as a programme for our coastal region. The Climate Protection School addresses topics relating to education for sustainable development for Year 10 pupils. There are links to subjects such as Geography, Biology and Social Studies. Thanks to its interdisciplinary approach, the programme is also particularly suitable for project days or themed days. | €2 per pupil |
| Learning Centre for Technology and Nature | Solar boat | Building the solar boat provides an introduction to the topics of generating and using electrical energy and the use of renewable energy sources (in this case, specifically the use of solar energy). In the field of electrical engineering, the topics covered include circuit configurations for voltage sources (series and parallel connection of solar cells) through experiments, as well as soldering electrical components. Furthermore, in the CAD/CAM section, a technical object (boat hull, motor mount, cell holder) is designed on the computer and manufactured using the software. Following theoretical work on the generation and use of electricity from solar energy, the pupils build a solar-powered boat comprising a computer-manufactured hull, an electric motor and two solar cells. Safety considerations also come into play when working with tools (in this case: a soldering iron) and equipment. | €7 per pupil |
| Learning Centre for Technology and Nature | Solar-powered speedboat | Building the Solar Flitzer involves mechanical work using the UMT system. Electrical circuits (series and parallel connections of solar cells) are set up, and their significance for the use of solar cells is explored. The soldering of simple components and the safe handling of soldering tools are covered. An introduction to the topic of energy use is also possible. | €7 per pupil |
| Technology and Nature Learning Centre | Sensor Circuits | The ‘Sensor Circuits’ course is the introductory course to the subject of electronics. The context is a ‘smart home’ equipped with various sensors. The focus is on the ‘transistor’ as the core component of every sensor. Pupils independently familiarise themselves with basic electronic components through hands-on experiments; they learn how to solder circuit boards and, following instructions, build a sensor circuit of their choice: either a night light or an alarm system. The course centres on independent experimentation using varied worksheets in pairs, and the independent construction of an electronic circuit at their own pace, following an illustrated guide. | €5 per pupil |
| Learning Centre for Technology and Nature | Introduction to 3D CAD | Our module ‘3D Printing: Knowledge for the Third Dimension’ gives pupils a comprehensive insight into 3D design on a computer, 3D printing and the possibilities this offers. Following a brief introduction to the Solid Edge CAD programme, pupils design a personalised key ring and print it using a 3D printer. They then design various more complex 3D models, thereby gaining an overview of the current applications of three-dimensional design and the 3D printing production process. | €1 per pupil |
| Learning Centre for Technology and Nature | Robotics | What is a robot? Once the pupils have explored this question and discovered ‘where, how and why’ robots are used in specific fields, they will programme a mobile robot themselves. The scope of the robotics course – ranging from the programming of simple models to complex sequences and tasks incorporating sensor technology – depends on the participants’ prior knowledge and motivation. This introductory course focuses primarily on linear programming without sensor input. | €1 per pupil |
| Learning Centre for Technology and Nature | Crank-driven fan gear mechanism | The context for gear technology is provided by a bicycle’s derailleur. Through the pupils’ own experiences, they come to understand the purpose of different ‘gear ratios’. The pupils then build a pocket fan at their own pace using the materials and tools from the UMT workshop. The crank fan features a two-stage gearbox, with one gear ratio implemented as a gear train and the other as a belt drive (similar to a bicycle chain). In the first step, the pupils make the necessary parts themselves and then assemble them with the help of instructions in the second step. As an additional learning activity, they can also make a stand for the crank fan. Subsequently, to gain a better understanding of the transmission, experiments on the gear ratio are carried out on their own model with the aid of worksheets. These build on the first simple fraction calculations covered in maths lessons. | €5 per pupil |
| Technology and Nature Learning Centre | Hot Wire/Digital Electronics | Building the ‘Hot Wire’ provides an introduction to digital electronics. Binary numbers and logical functions (AND, OR, NOT, NAND, NOR) are explored through student experiments carried out in pairs. Alongside the experiments, the practical handling of components is covered. Correct and safe soldering is another key focus of the module. The assembly and installation of the device follows a step-by-step plan designed to encourage independent work according to instructions and the proper use of tools and materials. | €7 per pupil |
| Technology and Nature Learning Centre | Mechatronics | The topic of mechatronics ties in with the subject area: ‘Computers automate technical processes’. Pupils begin with experiments centred on the theme of ‘air’. The link to pneumatic control is then established. With the help of Festo systems, an insight is provided into professional sorting systems used in the food industry. In this context, career opportunities in technical professions are highlighted. This module provides an initial overview of the potential content of the Technology stream in Years 9 and 10. | €1 per pupil |
| Technology and Nature Learning Centre | Arduino | In our modern world, pupils encounter electronics in every aspect of life. Using a car park barrier as an example, pupils will use sensors and actuators to automate access to a car park. In this context, pupils will be introduced to our in-house Arduino-based experimental system. The subsequent programming is carried out graphically using mBlock. | €1 per pupil |
| Technology and Nature Learning Centre | Buggy/Pick-Up | In this course, pupils first learn about the design and function of modern cars, with a particular focus on the steering system. This is followed by an introduction to working with the machinery and safety procedures. Pupils can then fabricate the components for the buggy/pick-up using UMT materials. Once the components have been made and tested, the pupils move on to the assembly stage. Following an introduction, they carry out the assembly themselves using the instructions provided. At the end of the course, the finished buggy/pick-up is tested. | €5 per pupil |
| Learning Centre for Technology and Nature | We’re planning a wind farm | As part of a fictional project to plan a wind farm in Wilhelmshaven, pupils assess various sites for relevant factors such as wind speed, shadow cast, bird protection and the number of rotor blades, and prepare their findings as a presentation for a public meeting. | €1 per pupil |
| Technology and Nature Learning Centre | Climate Protection School in co-operation with the RUZ Schortens | The ‘Climate Protection School’ programme aims to raise young people’s awareness of the issues of ‘climate protection and sustainability’ and to provide inspiration for a low-carbon lifestyle. In the spirit of education for sustainable development, they explore relevant issues relating to climate change, consumption, holidays, transport and housing. The young people complete tasks at computer stations and develop visions for the future using various supporting materials. They record their findings in a climate notebook and present them to their classmates at the end of the learning module. | €2 per pupil |
| RUZ Schortens | “Should plastics disappear from planet Earth?” – A plastics project | Join in: a role-play on the topic of plastic! Six different roles, each representing a different perspective on the topic. Participants familiarise themselves with their roles, then their work is presented together in a gallery-style exhibition, followed by an open discussion to exchange the different viewpoints. Finally, the roles are set aside and the pupils have the opportunity to discuss their personal views on the topic together. This approach sheds light on the issue as objectively and holistically as possible, whilst encouraging pupils to form their own opinions, so that in future they will be able to understand current debates and, where appropriate, take part in them. | €2 per pupil ** |
| RUZ Schortens | On the Trail of Wolves | The wolves are back, and there are now numerous wolves in Lower Saxony too. We offer a fact-based look at the way of life of wolves and provide an insight into the opportunities for ecosystems and the challenges for livestock farmers. With the help of a wide range of age-appropriate materials, pupils reflect on their attitudes towards the return of the wolf and, through discussions, investigations and playful or hands-on activities, build up factual knowledge about the wolf and the impacts of its return on people and the environment. | €2 per pupil ** |
| RUZ Schortens | Climate Breakfast – What breakfast has to do with our climate | The pupils have breakfast together and discuss the link between dietary habits and climate protection. Questions include: What is the climate and what does climate change mean? How big is our carbon footprint? The pupils carry out a selection of products for their breakfast that differ in terms of how they are grown, their transport routes, packaging, etc. They assess how climate-friendly their own breakfast is and discuss their future eating habits. | €5 per pupil, including food ** |
| RUZ Schortens | Climate Protection School in co-operation with the ‘Lernort Technik und Natur’ | The ‘Climate Protection School’ programme aims to raise young people’s awareness of the issues of ‘climate protection and sustainability’ and to provide inspiration for a low-carbon lifestyle. In the spirit of education for sustainable development, they explore relevant issues relating to climate change, consumption, holidays, transport and housing. The young people complete tasks at computer stations and develop visions for the future using various supporting materials. They record their findings in a climate notebook and present them to their classmates at the end of the educational module. | €2 per pupil ** |
| RUZ Schortens | Virtual Water – a Water Breakfast | “How much water is available to us on Earth as usable drinking water? How much water do we consume? What is virtual water? How much water is contained in different products?” The pupils have breakfast together and, using various methods, explore the link between consumer behaviour and hidden water consumption. | €5 per pupil, including food ** |
| Wadden Sea Visitor Centre | Young researchers in the lab | In the mudflat laboratory at the Wadden Sea Visitor Centre, pupils learn to carry out experiments at stations covering different topics in order to better understand complex relationships. They can work through the experiment stations independently, either in pairs or in groups. Each experiment is discussed in a reflective manner to ensure the pupils understand the content. The following topics can be covered: seawater and salinity, calcium carbonate in the seabed, sand and grain sizes, wind and weather, bionics and other short experiments. | €6 per pupil |
| Wadden Sea Visitor Centre | Discovering the animals and plants of the Wadden Sea in the laboratory | At various stations, visitors use microscopes to learn about the flora and fauna of the Wadden Sea, a UNESCO World Natural Heritage Site. The focus of the station-based activities is on describing the structure and form of the organisms and their adaptation strategies to the extreme habitat of the Wadden Sea. Visitors learn how to use the binocular microscopes, observe closely and record their findings on a questionnaire. At the end of the session, the results are discussed. | €6 per pupil |
| Wadden Sea Visitor Centre | Guided tour of the Wadden Sea Visitor Centre exhibition | During a guided tour of the newly designed, interactive exhibition at the Wadden Sea Visitor Centre, pupils gain an insight into the unique Wadden Sea World Natural Heritage Site across three floors. They explore the various habitats, immerse themselves in its flora and fauna, and learn about the threats facing this sensitive ecosystem. An entire floor is dedicated to whales, and on the third floor there is plenty of interesting information about the birds of the Wadden Sea. A quiz sheet relating to the exhibition can be completed. | €6 per pupil |
| Wadden Sea Visitor Centre | Coastal excursion to the Wadden Sea on the south beach of Wilhelmshaven | During a guided excursion to the south beach, the Wadden Sea habitat is introduced and experienced with all the senses. Equipped with landing nets and spades, pupils explore the wildlife on and in the Wadden Sea seabed, as well as the diverse marine life, independently. The history of the Wadden Sea’s formation is explained in a clear and engaging way, and the phenomenon of the tides is discussed. The focus is on the uniqueness of the Wadden Sea World Heritage Site, with its biodiversity and dynamism, as well as its importance for the conservation of biodiversity worldwide. | €6 per pupil |
| Wadden Sea Visitor Centre | Marine Conservation Project – Climate Change, Invasive Species and Marine Litter | The ‘Marine Conservation’ project focuses on the issues of climate change and marine pollution. Alongside a global perspective, particular attention is paid to the regional and local impacts on coastal landscapes and the Wadden Sea ecosystem. Various laboratory activities, talks and a film on the topic of marine litter are offered. The programme is designed to help participants identify, understand and reflect on problems, and to develop sustainable practices. | €6 per pupil |
| Wadden Sea Visitor Centre | Day trip to Spiekeroog | ||
| Wadden Sea Visitor Centre | National Park adventure tour | ||
| Wadden Sea Visitor Centre | Whale School | €6 per pupil | |
| Green & Colourful | Old fabric for new clothes | Linen has been an important raw material for clothing in our region for over 3,000 years. Fibres protect us and are a key part of our consumption. We’ll be looking at fibres for clothing and for use in the home – in this case, as materials for insulation and comfort. What do we need, buy and use? How does this affect the environment? Where can we take steps towards greater sustainability? | €200 per group |
| green&colourful | Grass feeds the world | What do bread, milk and even petrol have in common? At first glance, not much – but a closer look at our fields reveals that it is the unassuming grass that fills our plates, feeds our animals and powers our engines. In our programme ‘Grass Feeds the World’ , pupils discover just how diverse grasses and cereals are and what a central role they play in our food system. We also take a critical look at conflicts over land use: should we eat cereals, feed them to animals or turn them into energy? Exciting experiments, role-plays and an outdoor grain quiz ensure an active and insightful morning. | €200 per group |
| physiXS Pupils’ Laboratory | Customised topics | The programmes can be individually tailored by arrangement. They are customised by physics teacher-training students to meet the needs of school classes and are linked to the wider curriculum. The range of topics is extensive for IGS, OBS and Gymnasium schools. All topics are contextualised; examples include: the physical properties of plastics; building physics and the physics of (sustainable) construction; energy supply and climate change; and physics experiments relating to space and space travel. (Duration: 3 to 3.5 hours) | No charge |
* By arrangement, the topics can be adapted to the school’s teaching priorities and supplemented with workshops. Additional cost: €1 per pupil per hour.
** It is possible to hold these sessions at a different venue (school, etc.). Additional travel costs will apply in this case. Please contact the relevant representatives at the learning centres to discuss this.
This page contains automatically translated content.